Team Statistics
Statistics for Sheffield United.
Sheffield United | 09/08 | Bristol City |
Swansea City | 16/08 | Sheffield United |
Sheffield United | 23/08 | Millwall |
Middlesbrough | 30/08 | Sheffield United |
Ipswich Town | 13/09 | Sheffield United |
Sheffield United | 20/09 | Charlton Athletic |
Oxford United | 27/09 | Sheffield United |
Sheffield United | 30/09 | Southampton |
Hull City | 04/10 | Sheffield United |
Sheffield United | 18/10 | Watford |
Blackburn Rovers | 21/10 | Sheffield United |
Preston North End | 25/10 | Sheffield United |
Sheffield United | 01/11 | Derby County |
Coventry City | 04/11 | Sheffield United |
Sheffield United | 08/11 | Queens Park Rang… |
Sheffield Wednes… | 22/11 | Sheffield United |
Sheffield United | 25/11 | Portsmouth |
Leicester City | 29/11 | Sheffield United |
Sheffield United | 06/12 | Stoke City |
Sheffield United | 09/12 | Norwich City |
West Bromwich Al… | 13/12 | Sheffield United |
Sheffield United | 20/12 | Birmingham City |
Wrexham | 26/12 | Sheffield United |
Stoke City | 29/12 | Sheffield United |
Sheffield United | 01/01 | Leicester City |
Sheffield United | 04/01 | Oxford United |
Charlton Athletic | 17/01 | Sheffield United |
Southampton | 21/01 | Sheffield United |
Sheffield United | 24/01 | Ipswich Town |
Millwall | 31/01 | Sheffield United |
Sheffield United | 07/02 | Middlesbrough |
Portsmouth | 14/02 | Sheffield United |
Sheffield United | 21/02 | Sheffield Wednes… |
Sheffield United | 25/02 | Coventry City |
Queens Park Rang… | 28/02 | Sheffield United |
Sheffield United | 07/03 | West Bromwich Al… |
Norwich City | 10/03 | Sheffield United |
Birmingham City | 14/03 | Sheffield United |
Sheffield United | 21/03 | Wrexham |
Sheffield United | 03/04 | Swansea City |
Bristol City | 06/04 | Sheffield United |
Sheffield United | 11/04 | Hull City |
Watford | 18/04 | Sheffield United |
Sheffield United | 22/04 | Blackburn Rovers |
Sheffield United | 25/04 | Preston North End |
Derby County | 02/05 | Sheffield United |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 31 | 42 | 34 |
Avg. yellow cards | 1.7 | 2.1 | 1.7 |
No. red cards | 1 | 1 | 0 |
Avg. red cards | 0.1 | 0.1 | 0 |
No. fouls | 213 | 207 | 210 |
Avg. fouls | 10.7 | 10.4 | 10.5 |
Country | Position | Player |
---|---|---|
![]() |
GK | Adam Davies |
![]() |
GK | Michael Cooper |
![]() |
GK | Ivo Grbić |
![]() |
DEF | Jack Robinson |
![]() |
DEF | Sam McCallum |
![]() |
DEF | Harry Clarke |
![]() |
DEF | Rhys Norrington-Davies |
![]() |
DEF | Rob Holding |
![]() |
DEF | Alfie Gilchrist |
![]() |
DEF | Femi Seriki |
![]() |
DEF | Harrison Burrows |
![]() |
DEF | Jamie Shackleton |
![]() |
DEF | Anel Ahmedhodžić |
![]() |
MID | Oliver Arblaster |
![]() |
MID | Gustavo Hamer |
![]() |
MID | Sydie Peck |
![]() |
MID | Vinícius Souza |
![]() |
MID | Andre Brooks |
![]() |
MID | Hamza Choudhury |
![]() |
MID | Tom Davies |
![]() |
MID | Callum O'Hare |
![]() |
STR | Jesurun Rak-Sakyi |
![]() |
STR | Tyrese Campbell |
![]() |
STR | Kieffer Moore |
![]() |
STR | Ryan One |
![]() |
STR | Thomas Cannon |
![]() |
STR | Rhian Brewster |
![]() |
STR | Louie Marsh |
![]() |
STR | Ben Brereton Díaz |
![]() |
STR | Christian Nwachukwu |
![]() |
STR | Jefferson Caceres |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 85% | 85% | 90% |
% matches team over 1.5 goals | 45% | 50% | 40% |
% matches team over 2.5 goals | 20% | 5% | 20% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 80% | 70% | 70% |
% matches over 2.5 goals | 40% | 50% | 50% |
Avg. goals scored | 1.5 | 1.4 | 1.5 |
Avg. goals conceded | 0.9 | 0.9 | 0.9 |
% matches kept cleansheet | 45% | 40% | 40% |
% matches scored first | 80% | 60% | 80% |
% matches conceded first | 20% | 40% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 95% | 95% | 95% |
% matches corners won o2.5 | 85% | 70% | 80% |
% matches corners won o3.5 | 80% | 50% | 65% |
% matches corners won o4.5 | 80% | 40% | 60% |
% matches corners won o5.5 | 55% | 25% | 40% |
% matches corners won o6.5 | 45% | 20% | 35% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 90% | 95% | 95% |
% matches corners conceded o2.5 | 80% | 75% | 75% |
% matches corners conceded o3.5 | 65% | 60% | 60% |
% matches corners conceded o4.5 | 40% | 50% | 35% |
% matches corners conceded o5.5 | 25% | 40% | 20% |
% matches corners conceded o6.5 | 10% | 30% | 10% |