Team Statistics
Statistics for Sheffield United.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Sheffield United | 0:3 | Tottenham Hotspur |
Everton | 1:0 | Sheffield United |
Sheffield United | 1:3 | Nottingham Forest |
Newcastle United | 5:1 | Sheffield United |
Manchester United | 4:2 | Sheffield United |
Sheffield United | 1:4 | Burnley |
Brentford | 2:0 | Sheffield United |
Sheffield United | 2:2 | Chelsea |
Liverpool | 3:1 | Sheffield United |
Sheffield United | 3:3 | Fulham |
AFC Bournemouth | 2:2 | Sheffield United |
Sheffield United | 0:6 | Arsenal |
Wolverhampton Wa… | 1:0 | Sheffield United |
Sheffield United | 0:5 | Brighton & Hove … |
Luton Town | 1:3 | Sheffield United |
Sheffield United | 0:5 | Aston Villa |
Crystal Palace | 3:2 | Sheffield United |
Sheffield United | 2:2 | West Ham United |
Manchester City | 2:0 | Sheffield United |
Sheffield United | 2:3 | Luton Town |
Aston Villa | 1:1 | Sheffield United |
Chelsea | 2:0 | Sheffield United |
Sheffield United | 1:0 | Brentford |
Sheffield United | 0:2 | Liverpool |
Burnley | 5:0 | Sheffield United |
Sheffield United | 1:3 | AFC Bournemouth |
Brighton & Hove … | 1:1 | Sheffield United |
Sheffield United | 2:1 | Wolverhampton Wa… |
Arsenal | 5:0 | Sheffield United |
Sheffield United | 1:2 | Manchester United |
Fulham | 3:1 | Sheffield United |
West Ham United | 2:0 | Sheffield United |
Sheffield United | 0:8 | Newcastle United |
Tottenham Hotspur | 2:1 | Sheffield United |
Sheffield United | 2:2 | Everton |
Sheffield United | 1:2 | Manchester City |
Nottingham Forest | 2:1 | Sheffield United |
Sheffield United | 0:1 | Crystal Palace |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
O. McBurnie | 6 |
B. Brereton | 6 |
G. Hamer | 4 |
C. Archer | 4 |
J. Mcatee | 3 |
J. Bogle | 3 |
A. Ahmedhodzic | 2 |
J. Robinson | 1 |
O. Norwood | 1 |
V. de Souza Costa | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 731 | 46 | 97 |
Avg. yellow cards | 2.7 | 2.4 | 2.6 |
No. red cards | 3 | 2 | 5 |
Avg. red cards | 0.2 | 0.1 | 0.1 |
No. fouls | 156 | 170 | 326 |
Avg. fouls | 8.2 | 9.0 | 8.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Jordan Amissah | |
GK | Adam Davies | |
GK | Ivo Grbić | |
GK | Wesley Foderingham | |
DEF | Mason Holgate | |
DEF | Auston Trusty | |
DEF | Yasser Larouci | |
DEF | Jack Robinson | |
DEF | George Baldock | |
DEF | Jayden Bogle | |
DEF | John Egan | |
DEF | Anel Ahmedhodžić | |
DEF | Rhys Norrington-Davies | |
DEF | Max Lowe | |
DEF | Chris Basham | |
MID | James McAtee | |
MID | Gustavo Hamer | |
MID | Tom Davies | |
MID | Anis Slimane | |
MID | Oliver Norwood | |
MID | Ben Osborn | |
MID | Andre Brooks | |
MID | Vinícius Souza | |
STR | Ben Brereton Díaz | |
STR | Daniel Jebbison | |
STR | Rhian Brewster | |
STR | Oliver McBurnie | |
STR | William Osula | |
STR | Cameron Archer |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
7.8%
Win
18.4%
Draw
73.6%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
10.5%
Win
42.1%
Draw
47.3%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
0.5
Home
0.3
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
0.92
Avg. G. Scored
1.64
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
1-0
7.9%
0-1
2.6%
1-1
5.3%
2-1
7.9%
1-2
5.3%
2-2
10.5%
2-0
10.5%
0-2
2.6%
3-1
5.3%
1-3
7.9%
0-3
2.6%
3-2
2.6%
2-3
2.6%
3-3
2.6%
1-4
2.6%
4-2
2.6%
other
18.4%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
0
2
2
16-30
1
3
4
31-45
6
2
8
46-60
2
3
5
61-75
5
5
10
76-90
5
1
6
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
57.9%
Home
57.9%
Away
57.9%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
36.8%
Home
42.1%
Away
39.4%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 63.2% | 57.9% | 60.5% |
% matches team over 1.5 goals | 31.6% | 21.1% | 26.3% |
% matches team over 2.5 goals | 5.3% | 5.3% | 5.3% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 89.5% | 89.5% | 89.5% |
% matches over 2.5 goals | 84.2% | 57.9% | 71.1% |
Avg. goals scored | 1 | 0.8 | 0.9 |
Avg. goals conceded | 3 | 2.5 | 2.7 |
% matches kept cleansheet | 5.3% | 0% | 2.6% |
% matches scored first | 21.1% | 36.8% | 29.0% |
% matches conceded first | 79.0% | 63.2% | 71.1% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
35.9%
Home
34.3%
Away
35.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
3.71
Corners
5.40
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 89.5% | 68.4% | 79.0% |
% matches corners won o2.5 | 68.4% | 57.9% | 63.2% |
% matches corners won o3.5 | 57.9% | 47.4% | 52.6% |
% matches corners won o4.5 | 36.8% | 31.6% | 34.2% |
% matches corners won o5.5 | 15.8% | 21.1% | 18.4% |
% matches corners won o6.5 | 15.8% | 5.3% | 10.5% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 100% | 97.4% |
% matches corners conceded o2.5 | 89.5% | 100% | 94.7% |
% matches corners conceded o3.5 | 79.0% | 89.5% | 84.2% |
% matches corners conceded o4.5 | 57.9% | 84.2% | 71.1% |
% matches corners conceded o5.5 | 47.4% | 79.0% | 63.2% |
% matches corners conceded o6.5 | 31.6% | 57.9% | 44.7% |