Team Statistics
Statistics for Sheffield United.Birmingham City | 1:2 | Sheffield United |
Huddersfield Town | 1:0 | Sheffield United |
Sheffield United | 4:1 | Preston North End |
Sheffield United | 2:0 | West Bromwich Al… |
Sheffield United | 1:0 | Bristol City |
Sheffield United | 4:1 | Cardiff City |
Burnley | 2:0 | Sheffield United |
Sheffield United | 1:0 | Wigan Athletic |
Norwich City | 0:1 | Sheffield United |
Sunderland | 1:2 | Sheffield United |
Sheffield United | 0:1 | Luton Town |
Reading | 0:1 | Sheffield United |
Blackburn Rovers | 1:0 | Sheffield United |
Sheffield United | 1:0 | Watford |
Millwall | 3:2 | Sheffield United |
Sheffield United | 1:3 | Middlesbrough |
Sheffield United | 3:0 | Swansea City |
Rotherham United | 0:0 | Sheffield United |
Sheffield United | 1:0 | Hull City |
Sheffield United | 3:1 | Stoke City |
Queens Park Rang… | 1:1 | Sheffield United |
Blackpool | 1:2 | Sheffield United |
Sheffield United | 3:1 | Coventry City |
Wigan Athletic | 1:2 | Sheffield United |
Sheffield United | 1:0 | Huddersfield Town |
Cardiff City | 0:1 | Sheffield United |
Sheffield United | 0:1 | Rotherham United |
Sheffield United | 5:2 | Burnley |
Bristol City | 0:1 | Sheffield United |
West Bromwich Al… | 0:2 | Sheffield United |
Sheffield United | 2:2 | Norwich City |
Coventry City | 1:0 | Sheffield United |
Sheffield United | 3:3 | Blackpool |
Stoke City | 3:1 | Sheffield United |
Sheffield United | 0:1 | Queens Park Rang… |
Sheffield United | 1:1 | Birmingham City |
Preston North End | 0:2 | Sheffield United |
Swansea City | 0:1 | Sheffield United |
Hull City | 0:2 | Sheffield United |
Sheffield United | 4:0 | Reading |
Luton Town | 1:1 | Sheffield United |
Sheffield United | 3:0 | Blackburn Rovers |
Sheffield United | 2:1 | Sunderland |
Middlesbrough | 2:2 | Sheffield United |
Sheffield United | 2:0 | Millwall |
Watford | 1:0 | Sheffield United |
Player | Goals |
---|---|
I. Ndiaye | 14 |
O. McBurnie | 13 |
J. Mcatee | 9 |
S. Berge | 6 |
A. Ahmedhodzic | 6 |
R. Khadra | 4 |
T. Doyle | 3 |
J. Robinson | 3 |
O. Norwood | 2 |
J. Bogle | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 966 | 49 | 99 |
Avg. yellow cards | 2.2 | 2.1 | 2.2 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.0 | 0.0 | 0.0 |
No. fouls | 234 | 240 | 474 |
Avg. fouls | 10.2 | 10.4 | 10.3 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.0% | 73.9% | 80.4% |
% matches team over 1.5 goals | 56.5% | 39.1% | 47.8% |
% matches team over 2.5 goals | 39.1% | 0% | 19.6% |
% matches team over 3.5 goals | 17.4% | 0% | 8.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 65.2% | 56.5% | 60.9% |
% matches over 2.5 goals | 52.2% | 30.4% | 41.3% |
Avg. goals scored | 2.0 | 1.1 | 1.6 |
Avg. goals conceded | 0.8 | 0.9 | 0.9 |
% matches kept cleansheet | 43.5% | 39.1% | 41.3% |
% matches scored first | 73.9% | 52.2% | 63.0% |
% matches conceded first | 26.1% | 43.5% | 34.8% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 91.3% | 95.7% |
% matches corners won o2.5 | 87.0% | 87.0% | 87.0% |
% matches corners won o3.5 | 73.9% | 78.3% | 76.1% |
% matches corners won o4.5 | 56.5% | 43.5% | 50% |
% matches corners won o5.5 | 43.5% | 21.7% | 32.6% |
% matches corners won o6.5 | 39.1% | 13.0% | 26.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 87.0% | 100% | 93.5% |
% matches corners conceded o2.5 | 78.3% | 100% | 89.1% |
% matches corners conceded o3.5 | 69.6% | 87.0% | 78.3% |
% matches corners conceded o4.5 | 52.2% | 60.9% | 56.5% |
% matches corners conceded o5.5 | 26.1% | 43.5% | 34.8% |
% matches corners conceded o6.5 | 8.7% | 30.4% | 19.6% |