Team Statistics
Statistics for Sheffield United.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Sheffield United | 1:0 | Burnley |
Newcastle United | 1:0 | Sheffield United |
Everton | 0:1 | Sheffield United |
Sheffield United | 0:2 | Crystal Palace |
Tottenham Hotspur | 4:0 | Sheffield United |
Sheffield United | 1:0 | Brighton & Hove … |
Wolverhampton Wa… | 1:0 | Sheffield United |
Sheffield United | 0:3 | Arsenal |
Leeds United | 2:1 | Sheffield United |
Leicester City | 5:0 | Sheffield United |
Sheffield United | 0:2 | Southampton |
Sheffield United | 1:0 | Aston Villa |
Sheffield United | 0:2 | Liverpool |
Fulham | 1:0 | Sheffield United |
West Ham United | 3:0 | Sheffield United |
Sheffield United | 1:2 | Chelsea |
Sheffield United | 2:1 | West Bromwich Al… |
Manchester City | 1:0 | Sheffield United |
Manchester United | 1:2 | Sheffield United |
Sheffield United | 1:3 | Tottenham Hotspur |
Sheffield United | 1:0 | Newcastle United |
Crystal Palace | 2:0 | Sheffield United |
Burnley | 1:0 | Sheffield United |
Sheffield United | 0:1 | Everton |
Brighton & Hove … | 1:1 | Sheffield United |
Sheffield United | 2:3 | Manchester United |
Southampton | 3:0 | Sheffield United |
Sheffield United | 1:2 | Leicester City |
West Bromwich Al… | 1:0 | Sheffield United |
Sheffield United | 0:1 | West Ham United |
Chelsea | 4:1 | Sheffield United |
Sheffield United | 0:1 | Manchester City |
Liverpool | 2:1 | Sheffield United |
Sheffield United | 1:1 | Fulham |
Arsenal | 2:1 | Sheffield United |
Sheffield United | 0:1 | Leeds United |
Aston Villa | 1:0 | Sheffield United |
Sheffield United | 0:2 | Wolverhampton Wa… |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
D. McGoldrick | 8 |
B. Sharp | 3 |
J. Bogle | 2 |
S. Berge | 1 |
O. Burke | 1 |
O. McBurnie | 1 |
D. Jebbison | 1 |
K. Bryan | 1 |
B. Osborn | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 540 | 39 | 71 |
Avg. yellow cards | 1.7 | 2.1 | 1.9 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 226 | 233 | 459 |
Avg. fouls | 11.9 | 12.3 | 12.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Aaron Ramsdale | |
GK | Wesley Foderingham | |
GK | Michael Verrips | |
DEF | Phil Jagielka | |
DEF | Kyron Gordon | |
DEF | Chris Basham | |
DEF | Harry Boyes | |
DEF | John Egan | |
DEF | Jack Robinson | |
DEF | Enda Stevens | |
DEF | Max Lowe | |
DEF | Jayden Bogle | |
DEF | Kean Bryan | |
DEF | Jack O'Connell | |
DEF | George Baldock | |
STR | Iliman Ndiaye | |
MID | Ben Osborn | |
DEF | Femi Seriki | |
MID | Frankie Maguire | |
STR | Oliver Burke | |
MID | John Lundstram | |
MID | Ethan Ampadu | |
MID | John Fleck | |
MID | Oliver Norwood | |
MID | S. Berge | |
MID | Zak Brunt | |
STR | William Osula | |
STR | Oliver McBurnie | |
221 | Patrick McCarthy | |
STR | David McGoldrick | |
STR | Lys Mousset | |
STR | Rhian Brewster | |
STR | Antwoine Hackford | |
STR | Daniel Jebbison | |
MID | T. Doyle | |
DEF | Anel Ahmedhodžić | |
MID | Ismaila Cheick Coulibaly | |
DEF | Ciaran Clark | |
MID | Reda Khadra | |
GK | Jordan Amissah | |
MID | James McAtee | |
GK | Adam Davies | |
DEF | Rhys Norrington-Davies |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
18.4%
Win
5.2%
Draw
76.3%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
13.1%
Win
36.8%
Draw
50.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
0.8
Home
0.3
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
0.53
Avg. G. Scored
1.35
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
1-0
29.0%
0-1
13.2%
1-1
5.3%
2-1
10.5%
1-2
7.9%
2-0
2.6%
0-2
10.5%
1-3
2.6%
0-3
2.6%
3-0
5.3%
2-3
2.6%
4-0
2.6%
4-1
2.6%
other
2.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
1
3
4
16-30
4
1
5
31-45
0
1
1
46-60
3
0
3
61-75
2
2
4
76-90
2
1
3
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
31.5%
Home
31.5%
Away
31.5%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
47.3%
Home
63.1%
Away
55.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 52.6% | 36.8% | 44.7% |
% matches team over 1.5 goals | 10.5% | 5.3% | 7.9% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 57.9% | 57.9% | 57.9% |
% matches over 2.5 goals | 31.6% | 47.4% | 39.5% |
Avg. goals scored | 0.6 | 0.4 | 0.5 |
Avg. goals conceded | 1.4 | 1.9 | 1.7 |
% matches kept cleansheet | 21.1% | 5.3% | 13.2% |
% matches scored first | 26.3% | 26.3% | 26.3% |
% matches conceded first | 73.7% | 73.7% | 73.7% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
43.5%
Home
40.0%
Away
41.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.37
Corners
5.02
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 89.5% | 92.1% |
% matches corners won o2.5 | 63.2% | 68.4% | 65.8% |
% matches corners won o3.5 | 63.2% | 57.9% | 60.5% |
% matches corners won o4.5 | 57.9% | 31.6% | 44.7% |
% matches corners won o5.5 | 31.6% | 26.3% | 29.0% |
% matches corners won o6.5 | 21.1% | 21.1% | 21.1% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 89.5% | 94.7% | 92.1% |
% matches corners conceded o3.5 | 68.4% | 79.0% | 73.7% |
% matches corners conceded o4.5 | 63.2% | 79.0% | 71.1% |
% matches corners conceded o5.5 | 42.1% | 68.4% | 55.3% |
% matches corners conceded o6.5 | 36.8% | 52.6% | 44.7% |