Team Statistics
Statistics for Orlando City.Orlando City | 0:2 AET | Columbus Crew |
Nashville SC | 0:1 | Orlando City |
Orlando City | 1:0 | Nashville SC |
Toronto | 0:2 | Orlando City |
Orlando City | 3:2 | New England |
Nashville SC | 0:1 | Orlando City |
Orlando City | 3:0 | CF Montréal |
Orlando City | 1:1 | Inter Miami |
New York City | 2:0 | Orlando City |
Orlando City | 4:3 | Columbus Crew |
Cincinnati | 3:1 | Orlando City |
Charlotte | 1:1 | Orlando City |
Orlando City | 2:1 | St. Louis City |
Chicago Fire | 1:3 | Orlando City |
Atlanta United | 1:2 | Orlando City |
Real Salt Lake | 4:0 | Orlando City |
Orlando City | 4:0 | Toronto |
Orlando City | 3:1 | Chicago Fire |
Seattle Sounders | 0:0 | Orlando City |
Orlando City | 2:2 | Philadelphia Uni… |
New England | 3:1 | Orlando City |
Orlando City | 2:0 | Colorado Rapids |
New York RB | 0:3 | Orlando City |
Orlando City | 1:1 | Atlanta United |
Inter Miami | 1:3 | Orlando City |
Orlando City | 1:1 | New York City |
Columbus Crew | 2:2 | Orlando City |
CF Montréal | 2:0 | Orlando City |
Orlando City | 2:0 | LA Galaxy |
Orlando City | 1:3 | DC United |
Minnesota United | 1:2 | Orlando City |
Orlando City | 0:2 | Nashville SC |
Philadelphia Uni… | 1:2 | Orlando City |
Orlando City | 1:2 | Charlotte |
DC United | 1:1 | Orlando City |
Orlando City | 0:0 | Cincinnati |
Orlando City | 1:0 | New York RB |
Player | Goals |
---|---|
F. Torres Pérez | 14 |
D. McGuire | 13 |
M. Ojeda | 6 |
I. Angulo Cortés | 6 |
E. Kara | 5 |
R. Enrique Paz | 4 |
D. Þórhallsson | 2 |
W. Cartagena Mendoza | 2 |
C. Araújo Vilches | 1 |
K. Smith | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1027 | 39 | 71 |
Avg. yellow cards | 1.7 | 2.3 | 2.0 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 223 | 173 | 396 |
Avg. fouls | 11.7 | 10.2 | 11 |
Country | Position | Player |
---|---|---|
GK | Adam Grinwis | |
GK | Mason Stajduhar | |
GK | Earl Edwards Jr. | |
GK | Pedro Gallese | |
GK | Đorđe Petrović | |
GK | Javier Otero | |
DEF | A. Salim | |
DEF | Rafael Santos | |
DEF | Antônio Carlos | |
DEF | Ben Sweat | |
DEF | Christian Makoun | |
DEF | Dave Romney | |
DEF | Kyle Smith | |
DEF | DeJuan Jones | |
DEF | Andrew Farrell | |
DEF | Rodrigo Schlegel | |
DEF | T. Williams | |
DEF | A. Freeman | |
DEF | Robin Jansson | |
DEF | Michael Halliday | |
MID | Luca Petrasso | |
MID | Noel Buck | |
MID | Carles Gil | |
MID | Matt Polster | |
MID | Alejandro Granados | |
MID | Latif Blessing | |
MID | J. Panayotou | |
STR | Shak Mohammed | |
MID | Juninho | |
STR | M. Araújo | |
STR | Gastón González | |
STR | Martín Ojeda | |
STR | Iván Angulo | |
MID | César Araújo | |
STR | Facundo Torres | |
MID | Wilder Cartagena | |
MID | Emmanuel Boateng | |
MID | Felipe Martins | |
None | Wilfredo Rivera | |
MID | Dagur Dan Þórhallsson | |
MID | Mauricio Pereyra | |
STR | Bobby Wood | |
STR | Ercan Kara | |
STR | Ishak Mohammed | |
STR | F. Loyola | |
STR | E. Bajraktarević | |
STR | Duncan McGuire | |
STR | Jack Lynn | |
STR | Jozy Altidore | |
STR | Ramiro Enrique | |
STR | Gustavo Bou | |
STR | Giacomo Vrioni | |
STR | Justin Rennicks | |
221 | Omar Gonzalez |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 84.2% | 77.8% | 81.1% |
% matches team over 1.5 goals | 47.4% | 44.4% | 46.0% |
% matches team over 2.5 goals | 26.3% | 16.7% | 21.6% |
% matches team over 3.5 goals | 10.5% | 0% | 5.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 79.0% | 83.3% | 81.1% |
% matches over 2.5 goals | 47.4% | 55.6% | 51.4% |
Avg. goals scored | 1.7 | 1.4 | 1.5 |
Avg. goals conceded | 1 | 1.3 | 1.1 |
% matches kept cleansheet | 42.1% | 27.8% | 35.1% |
% matches scored first | 63.2% | 38.9% | 51.4% |
% matches conceded first | 31.6% | 55.6% | 43.2% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 77.8% | 86.5% |
% matches corners won o2.5 | 89.5% | 50% | 70.3% |
% matches corners won o3.5 | 84.2% | 44.4% | 64.9% |
% matches corners won o4.5 | 63.2% | 38.9% | 51.4% |
% matches corners won o5.5 | 47.4% | 16.7% | 32.4% |
% matches corners won o6.5 | 42.1% | 5.6% | 24.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 88.9% | 91.9% |
% matches corners conceded o2.5 | 84.2% | 83.3% | 83.8% |
% matches corners conceded o3.5 | 42.1% | 72.2% | 56.8% |
% matches corners conceded o4.5 | 31.6% | 55.6% | 43.2% |
% matches corners conceded o5.5 | 31.6% | 33.3% | 32.4% |
% matches corners conceded o6.5 | 21.1% | 22.2% | 21.6% |