Team Statistics
Statistics for Orlando City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Orlando City | 0:2 AET | Columbus Crew |
Nashville SC | 0:1 | Orlando City |
Orlando City | 1:0 | Nashville SC |
Toronto | 0:2 | Orlando City |
Orlando City | 3:2 | New England |
Nashville SC | 0:1 | Orlando City |
Orlando City | 3:0 | CF Montréal |
Orlando City | 1:1 | Inter Miami |
New York City | 2:0 | Orlando City |
Orlando City | 4:3 | Columbus Crew |
Cincinnati | 3:1 | Orlando City |
Charlotte | 1:1 | Orlando City |
Orlando City | 2:1 | St. Louis City |
Chicago Fire | 1:3 | Orlando City |
Atlanta United | 1:2 | Orlando City |
Real Salt Lake | 4:0 | Orlando City |
Orlando City | 4:0 | Toronto |
Orlando City | 3:1 | Chicago Fire |
Seattle Sounders | 0:0 | Orlando City |
Orlando City | 2:2 | Philadelphia Uni… |
New England | 3:1 | Orlando City |
Orlando City | 2:0 | Colorado Rapids |
New York RB | 0:3 | Orlando City |
Orlando City | 1:1 | Atlanta United |
Inter Miami | 1:3 | Orlando City |
Orlando City | 1:1 | New York City |
Columbus Crew | 2:2 | Orlando City |
CF Montréal | 2:0 | Orlando City |
Orlando City | 2:0 | LA Galaxy |
Orlando City | 1:3 | DC United |
Minnesota United | 1:2 | Orlando City |
Orlando City | 0:2 | Nashville SC |
Philadelphia Uni… | 1:2 | Orlando City |
Orlando City | 1:2 | Charlotte |
DC United | 1:1 | Orlando City |
Orlando City | 0:0 | Cincinnati |
Orlando City | 1:0 | New York RB |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
F. Torres Pérez | 14 |
D. McGuire | 13 |
M. Ojeda | 6 |
I. Angulo Cortés | 6 |
E. Kara | 5 |
R. Enrique Paz | 4 |
D. Þórhallsson | 2 |
W. Cartagena Mendoza | 2 |
C. Araújo Vilches | 1 |
K. Smith | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1027 | 39 | 71 |
Avg. yellow cards | 1.7 | 2.3 | 2.0 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 223 | 173 | 396 |
Avg. fouls | 11.7 | 10.2 | 11 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Adam Grinwis | |
GK | Mason Stajduhar | |
GK | Earl Edwards Jr. | |
GK | Pedro Gallese | |
GK | Đorđe Petrović | |
GK | Javier Otero | |
DEF | A. Salim | |
DEF | Rafael Santos | |
DEF | Antônio Carlos | |
DEF | Ben Sweat | |
DEF | Christian Makoun | |
DEF | Dave Romney | |
DEF | Kyle Smith | |
DEF | DeJuan Jones | |
DEF | Andrew Farrell | |
DEF | Rodrigo Schlegel | |
DEF | T. Williams | |
DEF | A. Freeman | |
DEF | Robin Jansson | |
DEF | Michael Halliday | |
MID | Luca Petrasso | |
MID | Noel Buck | |
MID | Carles Gil | |
MID | Matt Polster | |
MID | Alejandro Granados | |
MID | Latif Blessing | |
MID | J. Panayotou | |
STR | Shak Mohammed | |
MID | Juninho | |
STR | M. Araújo | |
STR | Gastón González | |
STR | Martín Ojeda | |
STR | Iván Angulo | |
MID | César Araújo | |
STR | Facundo Torres | |
MID | Wilder Cartagena | |
MID | Emmanuel Boateng | |
MID | Felipe Martins | |
None | Wilfredo Rivera | |
MID | Dagur Dan Þórhallsson | |
MID | Mauricio Pereyra | |
STR | Bobby Wood | |
STR | Ercan Kara | |
STR | Ishak Mohammed | |
STR | F. Loyola | |
STR | E. Bajraktarević | |
STR | Duncan McGuire | |
STR | Jack Lynn | |
STR | Jozy Altidore | |
STR | Ramiro Enrique | |
STR | Gustavo Bou | |
STR | Giacomo Vrioni | |
STR | Justin Rennicks | |
221 | Omar Gonzalez |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
51.3%
Win
27.0%
Draw
21.6%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
37.8%
Win
43.2%
Draw
18.9%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.8
Home
1.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.54
Avg. G. Scored
1.37
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
8.1%
1-0
5.4%
0-1
5.4%
1-1
13.5%
2-1
2.7%
1-2
10.8%
2-2
5.4%
2-0
10.8%
0-2
5.4%
3-1
8.1%
1-3
8.1%
0-3
2.7%
3-0
2.7%
3-2
2.7%
4-0
5.4%
other
2.7%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
3
5
16-30
5
3
8
31-45
6
1
7
46-60
10
7
17
61-75
3
6
9
76-90
6
5
11
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
52.6%
Home
55.5%
Away
54.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
15.7%
Home
22.2%
Away
18.9%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 84.2% | 77.8% | 81.1% |
% matches team over 1.5 goals | 47.4% | 44.4% | 46.0% |
% matches team over 2.5 goals | 26.3% | 16.7% | 21.6% |
% matches team over 3.5 goals | 10.5% | 0% | 5.4% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 79.0% | 83.3% | 81.1% |
% matches over 2.5 goals | 47.4% | 55.6% | 51.4% |
Avg. goals scored | 1.7 | 1.4 | 1.5 |
Avg. goals conceded | 1 | 1.3 | 1.1 |
% matches kept cleansheet | 42.1% | 27.8% | 35.1% |
% matches scored first | 63.2% | 38.9% | 51.4% |
% matches conceded first | 31.6% | 55.6% | 43.2% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
52.6%
Home
47.7%
Away
50.3%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.78
Corners
4.86
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 77.8% | 86.5% |
% matches corners won o2.5 | 89.5% | 50% | 70.3% |
% matches corners won o3.5 | 84.2% | 44.4% | 64.9% |
% matches corners won o4.5 | 63.2% | 38.9% | 51.4% |
% matches corners won o5.5 | 47.4% | 16.7% | 32.4% |
% matches corners won o6.5 | 42.1% | 5.6% | 24.3% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 88.9% | 91.9% |
% matches corners conceded o2.5 | 84.2% | 83.3% | 83.8% |
% matches corners conceded o3.5 | 42.1% | 72.2% | 56.8% |
% matches corners conceded o4.5 | 31.6% | 55.6% | 43.2% |
% matches corners conceded o5.5 | 31.6% | 33.3% | 32.4% |
% matches corners conceded o6.5 | 21.1% | 22.2% | 21.6% |