Team Statistics
Statistics for Newcastle United.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Brentford | 2:4 | Newcastle United |
Manchester United | 3:2 | Newcastle United |
Newcastle United | 1:1 | Brighton & Hove … |
Burnley | 1:4 | Newcastle United |
Newcastle United | 5:1 | Sheffield United |
Crystal Palace | 2:0 | Newcastle United |
Newcastle United | 4:0 | Tottenham Hotspur |
Fulham | 0:1 | Newcastle United |
Newcastle United | 1:1 | Everton |
Newcastle United | 4:3 | West Ham United |
Chelsea | 3:2 | Newcastle United |
Newcastle United | 3:0 | Wolverhampton Wa… |
Arsenal | 4:1 | Newcastle United |
Newcastle United | 2:2 | AFC Bournemouth |
Nottingham Forest | 2:3 | Newcastle United |
Newcastle United | 4:4 | Luton Town |
Aston Villa | 1:3 | Newcastle United |
Newcastle United | 2:3 | Manchester City |
Liverpool | 4:2 | Newcastle United |
Newcastle United | 1:3 | Nottingham Forest |
Luton Town | 1:0 | Newcastle United |
Newcastle United | 3:0 | Fulham |
Tottenham Hotspur | 4:1 | Newcastle United |
Everton | 3:0 | Newcastle United |
Newcastle United | 1:0 | Manchester United |
Newcastle United | 4:1 | Chelsea |
AFC Bournemouth | 2:0 | Newcastle United |
Newcastle United | 1:0 | Arsenal |
Wolverhampton Wa… | 2:2 | Newcastle United |
Newcastle United | 4:0 | Crystal Palace |
West Ham United | 2:2 | Newcastle United |
Newcastle United | 2:0 | Burnley |
Sheffield United | 0:8 | Newcastle United |
Newcastle United | 1:0 | Brentford |
Brighton & Hove … | 3:1 | Newcastle United |
Newcastle United | 1:2 | Liverpool |
Manchester City | 1:0 | Newcastle United |
Newcastle United | 5:1 | Aston Villa |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
A. Isak | 21 |
A. Gordon | 11 |
C. Wilson | 9 |
B. Guimarães Rodriguez Moura | 7 |
S. Longstaff | 6 |
H. Barnes | 5 |
F. Schär | 4 |
J. Murphy | 3 |
M. Almirón Rejala | 3 |
S. Botman | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 731 | 44 | 77 |
Avg. yellow cards | 1.7 | 2.3 | 2.0 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 140 | 151 | 291 |
Avg. fouls | 7.4 | 8.0 | 7.7 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | N. Pope | |
GK | Loris Karius | |
GK | Mark Gillespie | |
GK | Martin Dúbravka | |
DEF | Sven Botman | |
DEF | Matt Targett | |
DEF | Valentino Livramento | |
DEF | Dan Burn | |
DEF | Kieran Trippier | |
DEF | Paul Dummett | |
DEF | Jamaal Lascelles | |
DEF | Fabian Schär | |
DEF | Lewis Hall | |
DEF | E. Krafth | |
MID | Lewis Miley | |
MID | Joe Willock | |
MID | Sean Longstaff | |
MID | Joelinton | |
MID | Bruno Guimarães | |
MID | Sandro Tonali | |
MID | Elliot Anderson | |
MID | Matt Ritchie | |
STR | Callum Wilson | |
STR | Miguel Almirón | |
STR | A. Gordon | |
STR | Alexander Isak | |
STR | Jacob Murphy | |
STR | Harvey Barnes |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
47.3%
Win
15.7%
Draw
36.8%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
34.2%
Win
44.7%
Draw
21.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.1
Home
1.0
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
2.24
Avg. G. Scored
1.64
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
1-0
13.2%
0-1
2.6%
1-1
5.3%
1-2
2.6%
2-2
7.9%
2-0
7.9%
3-1
2.6%
1-3
5.3%
3-0
7.9%
3-2
5.3%
2-3
5.3%
4-0
5.3%
1-4
2.6%
4-1
7.9%
4-2
2.6%
2-4
2.6%
other
13.2%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
8
1
9
16-30
6
4
10
31-45
7
11
18
46-60
7
6
13
61-75
10
5
15
76-90
11
9
20
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
57.9%
Home
63.1%
Away
60.5%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
0.0%
Home
26.3%
Away
13.1%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 73.7% | 86.8% |
% matches team over 1.5 goals | 63.2% | 52.6% | 57.9% |
% matches team over 2.5 goals | 47.4% | 26.3% | 36.8% |
% matches team over 3.5 goals | 36.8% | 15.8% | 26.3% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 84.2% | 84.2% | 84.2% |
% matches over 2.5 goals | 68.4% | 73.7% | 71.1% |
Avg. goals scored | 2.6 | 1.9 | 2.2 |
Avg. goals conceded | 1.2 | 2.1 | 1.6 |
% matches kept cleansheet | 42.1% | 10.5% | 26.3% |
% matches scored first | 79.0% | 36.8% | 57.9% |
% matches conceded first | 21.1% | 63.2% | 42.1% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
53.4%
Home
50.6%
Away
52.0%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.05
Corners
5.40
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 84.2% | 89.5% |
% matches corners won o2.5 | 94.7% | 68.4% | 81.6% |
% matches corners won o3.5 | 79.0% | 52.6% | 65.8% |
% matches corners won o4.5 | 63.2% | 42.1% | 52.6% |
% matches corners won o5.5 | 47.4% | 31.6% | 39.5% |
% matches corners won o6.5 | 36.8% | 26.3% | 31.6% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 94.7% | 94.7% |
% matches corners conceded o2.5 | 73.7% | 89.5% | 81.6% |
% matches corners conceded o3.5 | 47.4% | 73.7% | 60.5% |
% matches corners conceded o4.5 | 36.8% | 57.9% | 47.4% |
% matches corners conceded o5.5 | 21.1% | 47.4% | 34.2% |
% matches corners conceded o6.5 | 21.1% | 36.8% | 29.0% |