Team Statistics
Statistics for Newcastle United.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Fulham | 0:2 | Newcastle United |
Newcastle United | 1:0 | Sheffield United |
Newcastle United | 3:4 | Manchester City |
Leicester City | 2:4 | Newcastle United |
Newcastle United | 0:2 | Arsenal |
Liverpool | 1:1 | Newcastle United |
Newcastle United | 3:2 | West Ham United |
Burnley | 1:2 | Newcastle United |
Newcastle United | 2:2 | Tottenham Hotspur |
Brighton & Hove … | 3:0 | Newcastle United |
Newcastle United | 1:1 | Aston Villa |
West Bromwich Al… | 0:0 | Newcastle United |
Newcastle United | 1:1 | Wolverhampton Wa… |
Manchester United | 3:1 | Newcastle United |
Chelsea | 2:0 | Newcastle United |
Newcastle United | 3:2 | Southampton |
Newcastle United | 1:2 | Crystal Palace |
Everton | 0:2 | Newcastle United |
Newcastle United | 1:2 | Leeds United |
Aston Villa | 2:0 | Newcastle United |
Arsenal | 3:0 | Newcastle United |
Sheffield United | 1:0 | Newcastle United |
Newcastle United | 1:2 | Leicester City |
Newcastle United | 0:0 | Liverpool |
Manchester City | 2:0 | Newcastle United |
Newcastle United | 1:1 | Fulham |
Leeds United | 5:2 | Newcastle United |
Newcastle United | 2:1 | West Bromwich Al… |
Crystal Palace | 0:2 | Newcastle United |
Newcastle United | 0:2 | Chelsea |
Southampton | 2:0 | Newcastle United |
Newcastle United | 2:1 | Everton |
Wolverhampton Wa… | 1:1 | Newcastle United |
Newcastle United | 1:4 | Manchester United |
Newcastle United | 3:1 | Burnley |
Tottenham Hotspur | 1:1 | Newcastle United |
Newcastle United | 0:3 | Brighton & Hove … |
West Ham United | 0:2 | Newcastle United |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
C. Wilson | 12 |
J. Willock | 8 |
J. Apolinário de Lira | 4 |
M. Almirón Rejala | 4 |
A. Saint-Maximin | 3 |
J. Murphy | 2 |
J. Hendrick | 2 |
J. Lascelles | 2 |
J. Shelvey | 1 |
D. Gayle | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 540 | 31 | 65 |
Avg. yellow cards | 1.8 | 1.6 | 1.7 |
No. red cards | 2 | 1 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 199 | 189 | 388 |
Avg. fouls | 10.5 | 10.0 | 10.2 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Martin Dúbravka | |
GK | Mark Gillespie | |
GK | Karl Darlow | |
GK | Dan Langley | |
DEF | E. Krafth | |
DEF | Federico Fernández | |
DEF | Javier Manquillo | |
DEF | DeAndre Yedlin | |
MID | Matt Ritchie | |
DEF | Ciaran Clark | |
DEF | Jamaal Lascelles | |
DEF | Paul Dummett | |
STR | Jacob Murphy | |
DEF | Fabian Schär | |
DEF | J. Lewis | |
MID | Jeff Hendrick | |
MID | Jonjo Shelvey | |
MID | Isaac Hayden | |
STR | Miguel Almirón | |
MID | Sean Longstaff | |
MID | Matthew Longstaff | |
MID | Elliot Anderson | |
MID | Joe Willock | |
STR | Dwight Gayle | |
MID | Joelinton | |
STR | Andy Carroll | |
STR | Allan Saint-Maximin | |
STR | Callum Wilson | |
STR | Ryan Fraser | |
STR | Alexander Isak | |
GK | Loris Karius | |
GK | N. Pope | |
STR | Chris Wood | |
DEF | Matt Targett | |
DEF | Kieran Trippier | |
DEF | Sven Botman | |
MID | Bruno Guimarães | |
DEF | Dan Burn |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
31.5%
Win
23.6%
Draw
44.7%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
18.4%
Win
42.1%
Draw
39.4%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.2
Home
1.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.21
Avg. G. Scored
1.35
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.3%
1-0
5.3%
1-1
15.8%
2-1
5.3%
1-2
10.5%
2-2
2.6%
2-0
10.5%
0-2
15.8%
3-1
5.3%
0-3
2.6%
3-0
5.3%
3-2
5.3%
1-4
2.6%
2-4
2.6%
other
5.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
0
4
16-30
4
3
7
31-45
5
2
7
46-60
3
2
5
61-75
3
5
8
76-90
7
8
15
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
73.6%
Home
36.8%
Away
55.2%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
21.0%
Home
42.1%
Away
31.5%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 79.0% | 57.9% | 68.4% |
% matches team over 1.5 goals | 36.8% | 36.8% | 36.8% |
% matches team over 2.5 goals | 21.1% | 5.3% | 13.2% |
% matches team over 3.5 goals | 0% | 5.3% | 2.6% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 89.5% | 89.5% | 89.5% |
% matches over 2.5 goals | 63.2% | 31.6% | 47.4% |
Avg. goals scored | 1.4 | 1.1 | 1.2 |
Avg. goals conceded | 1.7 | 1.5 | 1.6 |
% matches kept cleansheet | 10.5% | 26.3% | 18.4% |
% matches scored first | 57.9% | 31.6% | 44.7% |
% matches conceded first | 42.1% | 63.2% | 52.6% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
40.2%
Home
36.1%
Away
38.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.18
Corners
5.02
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 89.5% | 94.7% | 92.1% |
% matches corners won o2.5 | 73.7% | 84.2% | 79.0% |
% matches corners won o3.5 | 52.6% | 52.6% | 52.6% |
% matches corners won o4.5 | 36.8% | 26.3% | 31.6% |
% matches corners won o5.5 | 26.3% | 21.1% | 23.7% |
% matches corners won o6.5 | 26.3% | 15.8% | 21.1% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 84.2% | 100% | 92.1% |
% matches corners conceded o2.5 | 68.4% | 94.7% | 81.6% |
% matches corners conceded o3.5 | 57.9% | 89.5% | 73.7% |
% matches corners conceded o4.5 | 36.8% | 84.2% | 60.5% |
% matches corners conceded o5.5 | 26.3% | 73.7% | 50% |
% matches corners conceded o6.5 | 26.3% | 63.2% | 44.7% |