Team Statistics
Statistics for Blackburn Rovers.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Blackburn Rovers | 26/12 | Sunderland |
Blackburn Rovers | 29/12 | Hull City |
Leeds United | 01/01 | Blackburn Rovers |
Blackburn Rovers | 04/01 | Burnley |
Blackburn Rovers | 15/01 | Portsmouth |
Oxford United | 18/01 | Blackburn Rovers |
Blackburn Rovers | 21/01 | Coventry City |
Bristol City | 25/01 | Blackburn Rovers |
Blackburn Rovers | 01/02 | Preston North End |
Queens Park Rang… | 08/02 | Blackburn Rovers |
West Bromwich Al… | 12/02 | Blackburn Rovers |
Blackburn Rovers | 15/02 | Plymouth Argyle |
Swansea City | 22/02 | Blackburn Rovers |
Blackburn Rovers | 01/03 | Norwich City |
Derby County | 08/03 | Blackburn Rovers |
Stoke City | 11/03 | Blackburn Rovers |
Blackburn Rovers | 15/03 | Cardiff City |
Portsmouth | 29/03 | Blackburn Rovers |
Blackburn Rovers | 05/04 | Middlesbrough |
Blackburn Rovers | 08/04 | Sheffield Wednes… |
Luton Town | 12/04 | Blackburn Rovers |
Blackburn Rovers | 18/04 | Millwall |
Sunderland | 21/04 | Blackburn Rovers |
Blackburn Rovers | 26/04 | Watford |
Sheffield United | 03/05 | Blackburn Rovers |
Millwall | 1:0 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Luton Town |
Sheffield Wednes… | 0:1 | Blackburn Rovers |
Hull City | 0:1 | Blackburn Rovers |
Blackburn Rovers | 1:0 | Leeds United |
Middlesbrough | 0:1 | Blackburn Rovers |
Cardiff City | 1:3 | Blackburn Rovers |
Blackburn Rovers | 0:2 | Stoke City |
Blackburn Rovers | 0:2 | Sheffield United |
Watford | 1:0 | Blackburn Rovers |
Blackburn Rovers | 0:0 | West Bromwich Al… |
Blackburn Rovers | 1:0 | Swansea City |
Plymouth Argyle | 2:1 | Blackburn Rovers |
Coventry City | 3:0 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Queens Park Rang… |
Preston North End | 0:0 | Blackburn Rovers |
Blackburn Rovers | 3:0 | Bristol City |
Burnley | 1:1 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Oxford United |
Norwich City | 2:2 | Blackburn Rovers |
Blackburn Rovers | 4:2 | Derby County |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
A. Weimann | 4 |
Y. Ohashi | 4 |
J. Rankin-Costello | 2 |
T. Dolan | 2 |
L. Travis | 2 |
L. Baker | 2 |
M. Gueye | 1 |
T. Cantwell | 1 |
S. Szmodics | 1 |
R. Hedges | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 485 | 36 | 52 |
Avg. yellow cards | 1.6 | 3.3 | 2.5 |
No. red cards | 0 | 2 | 2 |
Avg. red cards | 0 | 0.2 | 0.1 |
No. fouls | 119 | 146 | 265 |
Avg. fouls | 11.9 | 13.3 | 12.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Balázs Tóth | |
GK | Aynsley Pears | |
GK | Joe Hilton | |
GK | Jack Barrett | |
DEF | Hayden Carter | |
DEF | Harry Pickering | |
DEF | Owen Beck | |
MID | Joe Rankin-Costello | |
DEF | Danny Batth | |
DEF | Callum Brittain | |
DEF | Kyle McFadzean | |
DEF | Dominic Hyam | |
DEF | Scott Wharton | |
MID | John Buckley | |
MID | Lewis Travis | |
STR | Andreas Weimann | |
MID | Lewis Baker | |
MID | Sondre Tronstad | |
MID | Todd Cantwell | |
STR | Amario Cozier-Duberry | |
STR | Makhtar Gueye | |
STR | Yuki Ohashi | |
STR | Harry Leonard | |
STR | Arnór Sigurðsson | |
STR | Tyrhys Dolan | |
STR | Ryan Hedges |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
52.3%
Win
19.0%
Draw
28.5%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
38.1%
Win
47.6%
Draw
14.2%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.2
Home
1.3
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.19
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
9.5%
1-0
19.1%
0-1
14.3%
1-1
4.8%
2-1
9.5%
2-2
4.8%
2-0
9.5%
0-2
9.5%
1-3
4.8%
3-0
9.5%
4-2
4.8%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
1
1
2
16-30
3
3
6
31-45
3
0
3
46-60
2
1
3
61-75
3
1
4
76-90
3
4
7
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
20.0%
Home
36.3%
Away
28.5%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
30.0%
Home
36.3%
Away
33.3%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 70% | 63.6% | 66.7% |
% matches team over 1.5 goals | 50% | 18.2% | 33.3% |
% matches team over 2.5 goals | 20% | 9.1% | 14.3% |
% matches team over 3.5 goals | 10% | 0% | 4.8% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 70% | 45.5% | 57.1% |
% matches over 2.5 goals | 30% | 36.4% | 33.3% |
Avg. goals scored | 1.5 | 0.9 | 1.2 |
Avg. goals conceded | 0.7 | 1 | 0.9 |
% matches kept cleansheet | 60% | 36.4% | 47.6% |
% matches scored first | 60% | 45.5% | 52.4% |
% matches conceded first | 30% | 45.5% | 38.1% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
48.4%
Home
44.8%
Away
46.5%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
3.81
Corners
5.36
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 90% | 72.7% | 81.0% |
% matches corners won o2.5 | 90% | 63.6% | 76.2% |
% matches corners won o3.5 | 70% | 36.4% | 52.4% |
% matches corners won o4.5 | 50% | 9.1% | 28.6% |
% matches corners won o5.5 | 40% | 0% | 19.1% |
% matches corners won o6.5 | 30% | 0% | 14.3% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 90% | 100% | 95.2% |
% matches corners conceded o3.5 | 90% | 90.9% | 90.5% |
% matches corners conceded o4.5 | 60% | 90.9% | 76.2% |
% matches corners conceded o5.5 | 50% | 63.6% | 57.1% |
% matches corners conceded o6.5 | 40% | 36.4% | 38.1% |