Team Statistics
Statistics for Blackburn Rovers.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Leicester City | 0:2 | Blackburn Rovers |
Blackburn Rovers | 0:0 | Coventry City |
Blackburn Rovers | 1:3 | Sheffield Wednes… |
Leeds United | 0:1 | Blackburn Rovers |
Bristol City | 5:0 | Blackburn Rovers |
Blackburn Rovers | 0:0 | Southampton |
Sunderland | 1:5 | Blackburn Rovers |
Blackburn Rovers | 0:1 | Ipswich Town |
Middlesbrough | 0:0 | Blackburn Rovers |
Blackburn Rovers | 1:1 | Plymouth Argyle |
Blackburn Rovers | 1:1 | Millwall |
Swansea City | 2:1 | Blackburn Rovers |
Blackburn Rovers | 1:1 | Norwich City |
Cardiff City | 0:0 | Blackburn Rovers |
Preston North End | 2:2 | Blackburn Rovers |
Birmingham City | 1:0 | Blackburn Rovers |
Blackburn Rovers | 3:1 | Stoke City |
Blackburn Rovers | 1:2 | Queens Park Rang… |
Blackburn Rovers | 1:1 | Huddersfield Town |
West Bromwich Al… | 4:1 | Blackburn Rovers |
Blackburn Rovers | 2:2 | Rotherham United |
Hull City | 3:2 | Blackburn Rovers |
Huddersfield Town | 3:0 | Blackburn Rovers |
Blackburn Rovers | 1:2 | Watford |
Southampton | 4:0 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Bristol City |
Blackburn Rovers | 0:2 | Leeds United |
Sheffield Wednes… | 3:1 | Blackburn Rovers |
Blackburn Rovers | 4:2 | Birmingham City |
Stoke City | 0:3 | Blackburn Rovers |
Blackburn Rovers | 1:2 | Preston North End |
Norwich City | 1:3 | Blackburn Rovers |
Blackburn Rovers | 0:1 | Swansea City |
Millwall | 1:2 | Blackburn Rovers |
Blackburn Rovers | 1:0 | Cardiff City |
Queens Park Rang… | 0:4 | Blackburn Rovers |
Coventry City | 1:0 | Blackburn Rovers |
Blackburn Rovers | 1:4 | Leicester City |
Ipswich Town | 4:3 | Blackburn Rovers |
Blackburn Rovers | 1:3 | Sunderland |
Blackburn Rovers | 2:1 | Middlesbrough |
Plymouth Argyle | 3:0 | Blackburn Rovers |
Watford | 0:1 | Blackburn Rovers |
Blackburn Rovers | 1:2 | Hull City |
Rotherham United | 2:2 | Blackburn Rovers |
Blackburn Rovers | 2:1 | West Bromwich Al… |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
S. Szmodics | 27 |
T. Dolan | 5 |
A. Sigurdsson | 5 |
S. Gallagher | 3 |
H. Leonard | 3 |
A. Moran | 2 |
J. Rankin-Costello | 2 |
R. Hedges | 2 |
A. Wharton | 2 |
S. Wharton | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 45 | 93 |
Avg. yellow cards | 2.1 | 2.0 | 2.0 |
No. red cards | 2 | 3 | 5 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 157 | 182 | 339 |
Avg. fouls | 6.8 | 7.9 | 7.4 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Leopold Wahlstedt | |
GK | Aynsley Pears | |
DEF | Harry Pickering | |
DEF | Patrick Gamble | |
MID | Joe Rankin-Costello | |
DEF | Kyle McFadzean | |
DEF | Billy Koumetio | |
DEF | Ben Chrisene | |
DEF | Connor O'Riordan | |
DEF | Dominic Hyam | |
DEF | Hayden Carter | |
DEF | Scott Wharton | |
DEF | Callum Brittain | |
MID | John Fleck | |
STR | Arnór Sigurðsson | |
MID | Samuel Szmodics | |
MID | John Buckley | |
MID | Jake Garrett | |
MID | Zak Gilsenan | |
MID | Andrew Moran | |
MID | Y. Ayari | |
MID | Sondre Tronstad | |
STR | Harry Leonard | |
STR | Tyrhys Dolan | |
STR | Dilan Markanday | |
STR | Sam Gallagher | |
STR | Semir Telalović | |
STR | Ryan Hedges |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
30.4%
Win
23.9%
Draw
45.6%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
21.7%
Win
43.4%
Draw
34.7%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.0
Home
1.2
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.30
Avg. G. Scored
1.34
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
8.7%
1-0
6.5%
0-1
8.7%
1-1
8.7%
2-1
8.7%
1-2
10.9%
2-2
6.5%
0-2
4.4%
3-1
4.4%
1-3
6.5%
0-3
2.2%
3-0
4.4%
3-2
2.2%
4-0
2.2%
1-4
2.2%
4-1
2.2%
0-4
2.2%
4-2
2.2%
other
6.5%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
7
5
12
16-30
3
5
8
31-45
4
3
7
46-60
9
7
16
61-75
3
7
10
76-90
1
6
7
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
73.9%
Home
43.4%
Away
58.7%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
21.7%
Home
34.7%
Away
28.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 78.3% | 65.2% | 71.7% |
% matches team over 1.5 goals | 26.1% | 43.5% | 34.8% |
% matches team over 2.5 goals | 8.7% | 21.7% | 15.2% |
% matches team over 3.5 goals | 4.4% | 8.7% | 6.5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 78.3% | 73.9% | 76.1% |
% matches over 2.5 goals | 56.5% | 69.6% | 63.0% |
Avg. goals scored | 1.2 | 1.4 | 1.3 |
Avg. goals conceded | 1.5 | 1.7 | 1.6 |
% matches kept cleansheet | 13.0% | 30.4% | 21.7% |
% matches scored first | 47.8% | 34.8% | 41.3% |
% matches conceded first | 43.5% | 56.5% | 50% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
53.3%
Home
49.8%
Away
51.6%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.07
Corners
5.29
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 91.3% | 82.6% | 87.0% |
% matches corners won o2.5 | 87.0% | 78.3% | 82.6% |
% matches corners won o3.5 | 82.6% | 60.9% | 71.7% |
% matches corners won o4.5 | 69.6% | 39.1% | 54.4% |
% matches corners won o5.5 | 52.2% | 30.4% | 41.3% |
% matches corners won o6.5 | 34.8% | 26.1% | 30.4% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95.7% | 100% | 97.8% |
% matches corners conceded o2.5 | 78.3% | 100% | 89.1% |
% matches corners conceded o3.5 | 65.2% | 87.0% | 76.1% |
% matches corners conceded o4.5 | 56.5% | 82.6% | 69.6% |
% matches corners conceded o5.5 | 34.8% | 78.3% | 56.5% |
% matches corners conceded o6.5 | 21.7% | 56.5% | 39.1% |