Team Statistics
Statistics for Blackburn Rovers.Millwall | 3:4 | Blackburn Rovers |
Blackburn Rovers | 1:1 | Luton Town |
Blackburn Rovers | 0:1 | Burnley |
Preston North End | 1:1 | Blackburn Rovers |
Blackburn Rovers | 1:1 | Coventry City |
Blackburn Rovers | 0:0 | Hull City |
Huddersfield Town | 2:2 | Blackburn Rovers |
Blackburn Rovers | 0:2 | Norwich City |
Birmingham City | 1:0 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Reading |
Stoke City | 3:2 | Blackburn Rovers |
Blackburn Rovers | 1:0 | Sheffield United |
Queens Park Rang… | 1:3 | Blackburn Rovers |
Blackburn Rovers | 1:0 | Blackpool |
Blackburn Rovers | 1:0 | Swansea City |
West Bromwich Al… | 1:1 | Blackburn Rovers |
Watford | 1:1 | Blackburn Rovers |
Blackburn Rovers | 0:0 | Wigan Athletic |
Bristol City | 1:1 | Blackburn Rovers |
Rotherham United | 4:0 | Blackburn Rovers |
Blackburn Rovers | 1:0 | Cardiff City |
Blackburn Rovers | 1:2 | Middlesbrough |
Sunderland | 2:1 | Blackburn Rovers |
Norwich City | 0:2 | Blackburn Rovers |
Blackburn Rovers | 1:4 | Preston North End |
Burnley | 3:0 | Blackburn Rovers |
Blackburn Rovers | 1:0 | Huddersfield Town |
Coventry City | 1:0 | Blackburn Rovers |
Hull City | 0:1 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Birmingham City |
Blackburn Rovers | 2:0 | Sunderland |
Middlesbrough | 1:2 | Blackburn Rovers |
Wigan Athletic | 1:0 | Blackburn Rovers |
Blackburn Rovers | 3:0 | Rotherham United |
Cardiff City | 1:0 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Millwall |
Luton Town | 2:0 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Watford |
Blackburn Rovers | 2:3 | Bristol City |
Blackpool | 0:1 | Blackburn Rovers |
Blackburn Rovers | 0:1 | Stoke City |
Sheffield United | 3:0 | Blackburn Rovers |
Reading | 3:0 | Blackburn Rovers |
Blackburn Rovers | 2:1 | West Bromwich Al… |
Swansea City | 0:3 | Blackburn Rovers |
Blackburn Rovers | 1:0 | Queens Park Rang… |
Player | Goals |
---|---|
B. Brereton | 14 |
S. Gallagher | 8 |
S. Szmodics | 5 |
T. Dolan | 4 |
R. Hedges | 4 |
B. Dack | 4 |
J. Rankin-Costello | 2 |
L. Travis | 2 |
A. Wharton | 2 |
D. Hyam | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 966 | 49 | 93 |
Avg. yellow cards | 1.9 | 2.1 | 2.0 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.0 | 0.1 | 0.1 |
No. fouls | 240 | 229 | 469 |
Avg. fouls | 10.4 | 10.0 | 10.2 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 78.3% | 60.9% | 69.6% |
% matches team over 1.5 goals | 34.8% | 30.4% | 32.6% |
% matches team over 2.5 goals | 4.4% | 13.0% | 8.7% |
% matches team over 3.5 goals | 0% | 4.4% | 2.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 56.5% | 73.9% | 65.2% |
% matches over 2.5 goals | 34.8% | 47.8% | 41.3% |
Avg. goals scored | 1.2 | 1.1 | 1.1 |
Avg. goals conceded | 0.8 | 1.5 | 1.2 |
% matches kept cleansheet | 47.8% | 17.4% | 32.6% |
% matches scored first | 65.2% | 43.5% | 54.4% |
% matches conceded first | 26.1% | 56.5% | 41.3% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 91.3% | 87.0% | 89.1% |
% matches corners won o2.5 | 82.6% | 73.9% | 78.3% |
% matches corners won o3.5 | 69.6% | 43.5% | 56.5% |
% matches corners won o4.5 | 65.2% | 26.1% | 45.7% |
% matches corners won o5.5 | 52.2% | 13.0% | 32.6% |
% matches corners won o6.5 | 39.1% | 8.7% | 23.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95.7% | 95.7% | 95.7% |
% matches corners conceded o2.5 | 87.0% | 91.3% | 89.1% |
% matches corners conceded o3.5 | 69.6% | 82.6% | 76.1% |
% matches corners conceded o4.5 | 43.5% | 65.2% | 54.4% |
% matches corners conceded o5.5 | 30.4% | 52.2% | 41.3% |
% matches corners conceded o6.5 | 21.7% | 39.1% | 30.4% |