Team Statistics
Statistics for Blackburn Rovers.Birmingham City | 1:2 | Blackburn Rovers |
Blackburn Rovers | 0:3 | AFC Bournemouth |
Preston North End | 1:4 | Blackburn Rovers |
Blackburn Rovers | 0:1 | Stoke City |
Peterborough Uni… | 2:1 | Blackburn Rovers |
Blackburn Rovers | 1:1 | Blackpool |
Coventry City | 2:2 | Blackburn Rovers |
Reading | 1:0 | Blackburn Rovers |
Blackburn Rovers | 3:1 | Derby County |
Blackburn Rovers | 0:1 | Bristol City |
Blackburn Rovers | 0:0 | Millwall |
Fulham | 2:0 | Blackburn Rovers |
Blackburn Rovers | 1:0 | Queens Park Rang… |
Sheffield United | 1:0 | Blackburn Rovers |
West Bromwich Al… | 0:0 | Blackburn Rovers |
Blackburn Rovers | 0:2 | Nottingham Forest |
Swansea City | 1:0 | Blackburn Rovers |
Luton Town | 0:0 | Blackburn Rovers |
Blackburn Rovers | 1:0 | Middlesbrough |
Hull City | 2:0 | Blackburn Rovers |
Cardiff City | 0:1 | Blackburn Rovers |
Blackburn Rovers | 0:0 | Huddersfield Town |
Blackburn Rovers | 2:1 | Barnsley |
Blackburn Rovers | 4:0 | Birmingham City |
AFC Bournemouth | 0:2 | Blackburn Rovers |
Blackburn Rovers | 1:0 | Preston North End |
Stoke City | 0:1 | Blackburn Rovers |
Blackburn Rovers | 4:0 | Peterborough Uni… |
Bristol City | 1:1 | Blackburn Rovers |
Blackburn Rovers | 3:1 | Sheffield United |
Blackburn Rovers | 0:7 | Fulham |
Derby County | 1:2 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Reading |
Queens Park Rang… | 1:0 | Blackburn Rovers |
Blackburn Rovers | 2:2 | Coventry City |
Blackpool | 2:1 | Blackburn Rovers |
Huddersfield Town | 3:2 | Blackburn Rovers |
Blackburn Rovers | 5:1 | Cardiff City |
Barnsley | 0:0 | Blackburn Rovers |
Blackburn Rovers | 2:0 | Hull City |
Blackburn Rovers | 2:2 | Luton Town |
Middlesbrough | 1:1 | Blackburn Rovers |
Blackburn Rovers | 1:2 | West Bromwich Al… |
Nottingham Forest | 1:2 | Blackburn Rovers |
Millwall | 1:1 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Swansea City |
Player | Goals |
---|---|
B. Brereton | 22 |
S. Gallagher | 9 |
T. Dolan | 4 |
R. Khadra | 4 |
J. Rothwell | 3 |
J. Buckley | 3 |
D. Lenihan | 3 |
H. Pickering | 2 |
D. Sanchez Ayala | 2 |
S. Wharton | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 954 | 61 | 114 |
Avg. yellow cards | 2.3 | 2.7 | 2.5 |
No. red cards | 2 | 3 | 5 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 242 | 265 | 507 |
Avg. fouls | 10.5 | 11.5 | 11.0 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 69.6% | 60.9% | 65.2% |
% matches team over 1.5 goals | 47.8% | 30.4% | 39.1% |
% matches team over 2.5 goals | 21.7% | 4.4% | 13.0% |
% matches team over 3.5 goals | 13.0% | 4.4% | 8.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 69.6% | 60.9% | 65.2% |
% matches over 2.5 goals | 52.2% | 34.8% | 43.5% |
Avg. goals scored | 1.6 | 1 | 1.3 |
Avg. goals conceded | 1.1 | 1.0 | 1.1 |
% matches kept cleansheet | 39.1% | 26.1% | 32.6% |
% matches scored first | 56.5% | 39.1% | 47.8% |
% matches conceded first | 34.8% | 47.8% | 41.3% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 91.3% | 82.6% | 87.0% |
% matches corners won o2.5 | 73.9% | 73.9% | 73.9% |
% matches corners won o3.5 | 73.9% | 56.5% | 65.2% |
% matches corners won o4.5 | 60.9% | 47.8% | 54.4% |
% matches corners won o5.5 | 47.8% | 26.1% | 37.0% |
% matches corners won o6.5 | 34.8% | 17.4% | 26.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 82.6% | 95.7% | 89.1% |
% matches corners conceded o2.5 | 69.6% | 82.6% | 76.1% |
% matches corners conceded o3.5 | 52.2% | 69.6% | 60.9% |
% matches corners conceded o4.5 | 39.1% | 52.2% | 45.7% |
% matches corners conceded o5.5 | 30.4% | 34.8% | 32.6% |
% matches corners conceded o6.5 | 13.0% | 30.4% | 21.7% |