Team Statistics
Statistics for Blackburn Rovers.Blackburn Rovers | 5:2 | Birmingham City |
Rotherham United | 1:1 | Blackburn Rovers |
Blackburn Rovers | 5:2 | Huddersfield Town |
Sheffield Wednes… | 1:0 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Derby County |
Cardiff City | 2:2 | Blackburn Rovers |
Blackburn Rovers | 0:2 | AFC Bournemouth |
Wycombe Wanderers | 1:0 | Blackburn Rovers |
Norwich City | 1:1 | Blackburn Rovers |
Blackburn Rovers | 0:0 | Bristol City |
Blackburn Rovers | 0:1 | Brentford |
Blackburn Rovers | 1:1 | Swansea City |
Millwall | 0:2 | Blackburn Rovers |
Reading | 1:0 | Blackburn Rovers |
Blackburn Rovers | 1:1 | Coventry City |
Blackburn Rovers | 2:3 | Watford |
Nottingham Forest | 1:0 | Blackburn Rovers |
Barnsley | 2:1 | Blackburn Rovers |
Blackburn Rovers | 1:2 | Preston North End |
Queens Park Rang… | 1:0 | Blackburn Rovers |
Blackburn Rovers | 1:0 | Luton Town |
Middlesbrough | 0:1 | Blackburn Rovers |
Blackburn Rovers | 1:1 | Stoke City |
Birmingham City | 0:2 | Blackburn Rovers |
Huddersfield Town | 2:1 | Blackburn Rovers |
Blackburn Rovers | 1:1 | Sheffield Wednes… |
Stoke City | 1:0 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Rotherham United |
Blackburn Rovers | 1:2 | Norwich City |
Bristol City | 1:0 | Blackburn Rovers |
Brentford | 2:2 | Blackburn Rovers |
Blackburn Rovers | 2:1 | Millwall |
Blackburn Rovers | 2:1 | Barnsley |
Preston North End | 0:3 | Blackburn Rovers |
Luton Town | 1:1 | Blackburn Rovers |
Blackburn Rovers | 3:1 | Queens Park Rang… |
Blackburn Rovers | 0:0 | Middlesbrough |
Swansea City | 2:0 | Blackburn Rovers |
Blackburn Rovers | 2:4 | Reading |
Coventry City | 0:4 | Blackburn Rovers |
Watford | 3:1 | Blackburn Rovers |
Blackburn Rovers | 0:1 | Nottingham Forest |
Blackburn Rovers | 0:0 | Cardiff City |
Derby County | 0:4 | Blackburn Rovers |
Blackburn Rovers | 5:0 | Wycombe Wanderers |
AFC Bournemouth | 3:2 | Blackburn Rovers |
Player | Goals |
---|---|
A. Armstrong | 28 |
S. Gallagher | 8 |
H. Elliot | 7 |
B. Brereton | 7 |
J. Rothwell | 3 |
T. Dolan | 3 |
B. Dack | 3 |
B. Johnson | 3 |
J. Buckley | 1 |
J. Davenport | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 801 | 33 | 65 |
Avg. yellow cards | 1.4 | 1.4 | 1.4 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.0 | 0.0 |
No. fouls | 274 | 264 | 538 |
Avg. fouls | 11.9 | 11.5 | 11.7 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 73.9% | 65.2% | 69.6% |
% matches team over 1.5 goals | 43.5% | 34.8% | 39.1% |
% matches team over 2.5 goals | 17.4% | 13.0% | 15.2% |
% matches team over 3.5 goals | 13.0% | 8.7% | 10.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 73.9% | 65.2% | 69.6% |
% matches over 2.5 goals | 52.2% | 39.1% | 45.7% |
Avg. goals scored | 1.6 | 1.2 | 1.4 |
Avg. goals conceded | 1.2 | 1.1 | 1.2 |
% matches kept cleansheet | 21.7% | 26.1% | 23.9% |
% matches scored first | 34.8% | 34.8% | 34.8% |
% matches conceded first | 52.2% | 65.2% | 58.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 87.0% | 69.6% | 78.3% |
% matches corners won o3.5 | 60.9% | 65.2% | 63.0% |
% matches corners won o4.5 | 56.5% | 47.8% | 52.2% |
% matches corners won o5.5 | 30.4% | 26.1% | 28.3% |
% matches corners won o6.5 | 17.4% | 17.4% | 17.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 87.0% | 87.0% | 87.0% |
% matches corners conceded o2.5 | 73.9% | 73.9% | 73.9% |
% matches corners conceded o3.5 | 43.5% | 65.2% | 54.4% |
% matches corners conceded o4.5 | 39.1% | 52.2% | 45.7% |
% matches corners conceded o5.5 | 30.4% | 26.1% | 28.3% |
% matches corners conceded o6.5 | 21.7% | 21.7% | 21.7% |