Team Statistics
Statistics for Wycombe Wanderers.Middlesbrough | 0:3 | Wycombe Wanderers |
Wycombe Wanderers | 1:0 | AFC Bournemouth |
Cardiff City | 2:1 | Wycombe Wanderers |
Wycombe Wanderers | 2:1 | Bristol City |
Swansea City | 2:2 | Wycombe Wanderers |
Wycombe Wanderers | 1:3 | Luton Town |
Rotherham United | 0:3 | Wycombe Wanderers |
Wycombe Wanderers | 1:0 | Blackburn Rovers |
Coventry City | 0:0 | Wycombe Wanderers |
Wycombe Wanderers | 1:3 | Barnsley |
Wycombe Wanderers | 1:0 | Preston North End |
Queens Park Rang… | 1:0 | Wycombe Wanderers |
Stoke City | 2:0 | Wycombe Wanderers |
Watford | 2:0 | Wycombe Wanderers |
Wycombe Wanderers | 0:2 | Norwich City |
Wycombe Wanderers | 1:0 | Reading |
Millwall | 0:0 | Wycombe Wanderers |
Wycombe Wanderers | 1:2 | Derby County |
Huddersfield Town | 2:3 | Wycombe Wanderers |
Sheffield Wednes… | 2:0 | Wycombe Wanderers |
Wycombe Wanderers | 0:3 | Nottingham Forest |
Wycombe Wanderers | 0:0 | Birmingham City |
Brentford | 7:2 | Wycombe Wanderers |
Wycombe Wanderers | 1:3 | Middlesbrough |
Wycombe Wanderers | 2:1 | Cardiff City |
Bristol City | 2:1 | Wycombe Wanderers |
Wycombe Wanderers | 1:1 | Queens Park Rang… |
AFC Bournemouth | 1:0 | Wycombe Wanderers |
Wycombe Wanderers | 1:2 | Coventry City |
Barnsley | 2:1 | Wycombe Wanderers |
Preston North End | 2:2 | Wycombe Wanderers |
Wycombe Wanderers | 0:1 | Stoke City |
Derby County | 1:1 | Wycombe Wanderers |
Wycombe Wanderers | 0:0 | Huddersfield Town |
Wycombe Wanderers | 0:0 | Brentford |
Nottingham Forest | 2:0 | Wycombe Wanderers |
Birmingham City | 1:2 | Wycombe Wanderers |
Wycombe Wanderers | 1:0 | Sheffield Wednes… |
Wycombe Wanderers | 1:1 | Watford |
Norwich City | 2:1 | Wycombe Wanderers |
Reading | 1:0 | Wycombe Wanderers |
Wycombe Wanderers | 1:2 | Millwall |
Luton Town | 2:0 | Wycombe Wanderers |
Wycombe Wanderers | 0:2 | Swansea City |
Blackburn Rovers | 5:0 | Wycombe Wanderers |
Wycombe Wanderers | 0:1 | Rotherham United |
Player | Goals |
---|---|
U. Ikpeazu | 6 |
J. Jacobson | 4 |
G. McCleary | 4 |
S. Kashket | 4 |
F. Onyedinma | 3 |
A. Mehmeti | 3 |
D. Wheeler | 3 |
A. Muskwe | 3 |
R. Tafazolli | 2 |
J. McCarthy | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 801 | 34 | 68 |
Avg. yellow cards | 1.5 | 1.5 | 1.5 |
No. red cards | 2 | 2 | 4 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 321 | 303 | 624 |
Avg. fouls | 14.0 | 13.2 | 13.6 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 65.2% | 52.2% | 58.7% |
% matches team over 1.5 goals | 8.7% | 30.4% | 19.6% |
% matches team over 2.5 goals | 0% | 13.0% | 6.5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 56.5% | 78.3% | 67.4% |
% matches over 2.5 goals | 39.1% | 52.2% | 45.7% |
Avg. goals scored | 0.7 | 1.0 | 0.9 |
Avg. goals conceded | 1.2 | 1.8 | 1.5 |
% matches kept cleansheet | 34.8% | 17.4% | 26.1% |
% matches scored first | 39.1% | 13.0% | 26.1% |
% matches conceded first | 47.8% | 78.3% | 63.0% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.7% | 91.3% | 93.5% |
% matches corners won o2.5 | 91.3% | 65.2% | 78.3% |
% matches corners won o3.5 | 69.6% | 56.5% | 63.0% |
% matches corners won o4.5 | 52.2% | 43.5% | 47.8% |
% matches corners won o5.5 | 17.4% | 30.4% | 23.9% |
% matches corners won o6.5 | 13.0% | 8.7% | 10.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95.7% | 95.7% | 95.7% |
% matches corners conceded o2.5 | 82.6% | 82.6% | 82.6% |
% matches corners conceded o3.5 | 73.9% | 78.3% | 76.1% |
% matches corners conceded o4.5 | 52.2% | 69.6% | 60.9% |
% matches corners conceded o5.5 | 43.5% | 60.9% | 52.2% |
% matches corners conceded o6.5 | 39.1% | 39.1% | 39.1% |