Team Statistics
Statistics for DC United. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
DC United | 23/02 | Toronto |
Chicago Fire | 02/03 | DC United |
DC United | 09/03 | Sporting KC |
DC United | 15/03 | CF Montréal |
Orlando City | 22/03 | DC United |
DC United | 29/03 | Columbus Crew |
SJ Earthquakes | 07/04 | DC United |
DC United | 12/04 | Cincinnati |
New York RB | 19/04 | DC United |
Philadelphia Uni… | 26/04 | DC United |
DC United | 03/05 | Colorado Rapids |
Toronto | 10/05 | DC United |
DC United | 14/05 | New York City |
Nashville SC | 18/05 | DC United |
DC United | 24/05 | New York RB |
DC United | 28/05 | New England |
Cincinnati | 31/05 | DC United |
DC United | 07/06 | Chicago Fire |
Real Salt Lake | 15/06 | DC United |
DC United | 28/06 | Nashville SC |
DC United | 05/07 | Atlanta United |
LA Galaxy | 13/07 | DC United |
Charlotte | 16/07 | DC United |
Columbus Crew | 19/07 | DC United |
DC United | 26/07 | Austin |
New England | 09/08 | DC United |
CF Montréal | 16/08 | DC United |
DC United | 23/08 | Inter Miami |
New York City | 30/08 | DC United |
DC United | 13/09 | Orlando City |
Inter Miami | 20/09 | DC United |
DC United | 27/09 | Philadelphia Uni… |
DC United | 04/10 | Charlotte |
Atlanta United | 18/10 | DC United |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 33 | 46 | 50 |
Avg. yellow cards | 2.8 | 2.3 | 2.5 |
No. red cards | 4 | 3 | 6 |
Avg. red cards | 0.2 | 0.2 | 0.3 |
No. fouls | 236 | 230 | 253 |
Avg. fouls | 11.8 | 11.5 | 12.7 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Jordan Farr | |
GK | Luis Barraza | |
DEF | Lucas Bartlett | |
DEF | David Schnegg | |
DEF | Lukas MacNaughton | |
DEF | Derek Dodson | |
DEF | Garrison Tubbs | |
DEF | Conner Antley | |
DEF | Aaron Herrera | |
MID | Hosei Kijima | |
MID | Boris Enow | |
DEF | M. Peltola | |
MID | Theodore Ku-DiPietro | |
MID | Jackson Hopkins | |
MID | Gabriel Pirani | |
STR | Dominique Badji | |
STR | Jacob Murrell | |
STR | Jared Stroud | |
STR | Christian Benteke | |
STR | Randall Leal |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
30.0%
Win
25.0%
Draw
45.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
30.0%
Win
20.0%
Draw
50.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.0
Home
1.2
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.60
Avg. G. Scored
1.20
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
4
5
5
16-30
4
6
7
31-45
9
4
4
46-60
3
1
3
61-75
6
4
3
76-90
6
8
10
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
80.0%
Home
60.0%
Away
75.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
10.0%
Home
40.0%
Away
25.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90% | 60% | 75% |
% matches team over 1.5 goals | 55% | 55% | 60% |
% matches team over 2.5 goals | 15% | 20% | 20% |
% matches team over 3.5 goals | 0% | 5% | 5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 90% | 80% | 90% |
% matches over 2.5 goals | 70% | 70% | 80% |
Avg. goals scored | 1.6 | 1.4 | 1.6 |
Avg. goals conceded | 2.1 | 2.0 | 2.3 |
% matches kept cleansheet | 10% | 10% | 0% |
% matches scored first | 50% | 30% | 45% |
% matches conceded first | 50% | 60% | 55% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
49.1%
Home
45.3%
Away
46.9%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
5.55
Corners
5.10
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 85% | 90% |
% matches corners won o2.5 | 100% | 75% | 80% |
% matches corners won o3.5 | 85% | 65% | 75% |
% matches corners won o4.5 | 65% | 50% | 65% |
% matches corners won o5.5 | 55% | 35% | 40% |
% matches corners won o6.5 | 50% | 25% | 35% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95% | 100% | 95% |
% matches corners conceded o2.5 | 80% | 95% | 85% |
% matches corners conceded o3.5 | 65% | 90% | 65% |
% matches corners conceded o4.5 | 45% | 65% | 40% |
% matches corners conceded o5.5 | 10% | 50% | 25% |
% matches corners conceded o6.5 | 5% | 20% | 5% |