Team Statistics
Statistics for Chelsea.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Chelsea | 1:1 | Newcastle United |
Manchester United | 4:1 | Chelsea |
Manchester City | 1:0 | Chelsea |
Chelsea | 2:2 | Nottingham Forest |
AFC Bournemouth | 1:3 | Chelsea |
Arsenal | 3:1 | Chelsea |
Chelsea | 0:2 | Brentford |
Chelsea | 1:2 | Brighton & Hove … |
Wolverhampton Wa… | 1:0 | Chelsea |
Chelsea | 0:0 | Liverpool |
Chelsea | 0:2 | Aston Villa |
Chelsea | 2:2 | Everton |
Leicester City | 1:3 | Chelsea |
Chelsea | 1:0 | Leeds United |
Tottenham Hotspur | 2:0 | Chelsea |
Chelsea | 0:1 | Southampton |
West Ham United | 1:1 | Chelsea |
Chelsea | 0:0 | Fulham |
Liverpool | 0:0 | Chelsea |
Chelsea | 1:0 | Crystal Palace |
Fulham | 2:1 | Chelsea |
Chelsea | 0:1 | Manchester City |
Nottingham Forest | 1:1 | Chelsea |
Chelsea | 2:0 | AFC Bournemouth |
Newcastle United | 1:0 | Chelsea |
Chelsea | 0:1 | Arsenal |
Brighton & Hove … | 4:1 | Chelsea |
Chelsea | 1:1 | Manchester United |
Brentford | 0:0 | Chelsea |
Aston Villa | 0:2 | Chelsea |
Chelsea | 3:0 | Wolverhampton Wa… |
Crystal Palace | 1:2 | Chelsea |
Chelsea | 2:1 | West Ham United |
Southampton | 2:1 | Chelsea |
Chelsea | 2:1 | Leicester City |
Leeds United | 3:0 | Chelsea |
Chelsea | 2:2 | Tottenham Hotspur |
Everton | 0:1 | Chelsea |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
K. Havertz | 7 |
R. Sterling | 6 |
J. Sequeira | 4 |
M. Mount | 3 |
C. Gallagher | 3 |
B. Chilwell | 2 |
J. Frello Filho | 2 |
K. Koulibaly | 2 |
M. Kovačić | 1 |
C. Pulisic | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 641 | 40 | 79 |
Avg. yellow cards | 2.1 | 2.1 | 2.1 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 200 | 194 | 394 |
Avg. fouls | 10.5 | 10.2 | 10.4 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Marcus Bettinelli | |
GK | Ethan Wady | |
GK | Edouard Mendy | |
GK | Kepa Arrizabalaga | |
DEF | Kalidou Koulibaly | |
DEF | Marc Cucurella | |
DEF | W. Fofana | |
DEF | Alfie Gilchrist | |
DEF | Thiago Silva | |
DEF | Trevoh Chalobah | |
MID | Ethan Ampadu | |
DEF | Benoît Badiashile | |
DEF | Bashir Humphreys | |
DEF | Reece James | |
DEF | Ben Chilwell | |
DEF | César Azpilicueta | |
MID | Jorginho | |
MID | N'Golo Kanté | |
MID | M. Kovačić | |
MID | R. Loftus-Cheek | |
MID | Mason Mount | |
STR | Hakim Ziyech | |
MID | C. Gallagher | |
MID | Carney Chukwuemeka | |
MID | Denis Zakaria | |
DEF | Lewis Hall | |
STR | Mykhaylo Mudryk | |
MID | Enzo Fernández | |
MID | Omari Giraud-Hutchinson | |
MID | Harvey Vale | |
MID | B. Gilmour | |
STR | Raheem Sterling | |
STR | N. Madueke | |
STR | Armando Broja | |
STR | João Félix | |
STR | Kai Havertz | |
MID | C. Pulišić | |
STR | Pierre-Emerick Aubameyang | |
STR | David Datro Fofana | |
STR | Callum Hudson-Odoi | |
DEF | Abdul Rahman Baba | |
GK | Gabriel Słonina |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
28.9%
Win
28.9%
Draw
42.1%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
18.4%
Win
50.0%
Draw
31.5%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.3
Home
1.0
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.00
Avg. G. Scored
1.42
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
10.5%
1-0
13.2%
0-1
10.5%
1-1
10.5%
2-1
10.5%
1-2
5.3%
2-2
7.9%
2-0
5.3%
0-2
7.9%
3-1
2.6%
1-3
5.3%
3-0
5.3%
4-1
5.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
1
3
4
16-30
4
3
7
31-45
1
3
4
46-60
6
2
8
61-75
2
2
4
76-90
6
5
11
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
42.1%
Home
52.6%
Away
47.3%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
36.8%
Home
36.8%
Away
36.8%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 63.2% | 63.2% | 63.2% |
% matches team over 1.5 goals | 36.8% | 21.1% | 29.0% |
% matches team over 2.5 goals | 5.3% | 10.5% | 7.9% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 63.2% | 68.4% | 65.8% |
% matches over 2.5 goals | 36.8% | 47.4% | 42.1% |
Avg. goals scored | 1.1 | 1.0 | 1 |
Avg. goals conceded | 1 | 1.5 | 1.2 |
% matches kept cleansheet | 31.6% | 21.1% | 26.3% |
% matches scored first | 47.4% | 36.8% | 42.1% |
% matches conceded first | 42.1% | 52.6% | 47.4% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
59.1%
Home
57.4%
Away
58.3%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.50
Corners
5.04
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.7% | 97.4% |
% matches corners won o2.5 | 89.5% | 68.4% | 79.0% |
% matches corners won o3.5 | 73.7% | 57.9% | 65.8% |
% matches corners won o4.5 | 63.2% | 47.4% | 55.3% |
% matches corners won o5.5 | 52.6% | 36.8% | 44.7% |
% matches corners won o6.5 | 36.8% | 26.3% | 31.6% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 94.7% | 97.4% |
% matches corners conceded o2.5 | 63.2% | 89.5% | 76.3% |
% matches corners conceded o3.5 | 52.6% | 84.2% | 68.4% |
% matches corners conceded o4.5 | 47.4% | 68.4% | 57.9% |
% matches corners conceded o5.5 | 31.6% | 31.6% | 31.6% |
% matches corners conceded o6.5 | 26.3% | 26.3% | 26.3% |