Team Statistics
Statistics for Chelsea.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Chelsea | 2:1 | Watford |
Chelsea | 1:1 | Leicester City |
Leeds United | 0:3 | Chelsea |
Chelsea | 2:2 | Wolverhampton Wa… |
Everton | 1:0 | Chelsea |
Manchester United | 1:1 | Chelsea |
Chelsea | 1:0 | West Ham United |
Chelsea | 2:4 | Arsenal |
Southampton | 0:6 | Chelsea |
Chelsea | 1:4 | Brentford |
Chelsea | 1:0 | Newcastle United |
Norwich City | 1:3 | Chelsea |
Burnley | 0:4 | Chelsea |
Crystal Palace | 0:1 | Chelsea |
Chelsea | 2:0 | Tottenham Hotspur |
Brighton & Hove … | 1:1 | Chelsea |
Manchester City | 1:0 | Chelsea |
Chelsea | 2:2 | Liverpool |
Chelsea | 1:1 | Brighton & Hove … |
Aston Villa | 1:3 | Chelsea |
Wolverhampton Wa… | 0:0 | Chelsea |
Chelsea | 1:1 | Everton |
Chelsea | 3:2 | Leeds United |
West Ham United | 3:2 | Chelsea |
Watford | 1:2 | Chelsea |
Chelsea | 1:1 | Manchester United |
Leicester City | 0:3 | Chelsea |
Chelsea | 1:1 | Burnley |
Newcastle United | 0:3 | Chelsea |
Chelsea | 7:0 | Norwich City |
Brentford | 0:1 | Chelsea |
Chelsea | 3:1 | Southampton |
Chelsea | 0:1 | Manchester City |
Tottenham Hotspur | 0:3 | Chelsea |
Chelsea | 3:0 | Aston Villa |
Liverpool | 1:1 | Chelsea |
Arsenal | 0:2 | Chelsea |
Chelsea | 3:0 | Crystal Palace |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
M. Mount | 11 |
K. Havertz | 8 |
R. Lukaku Menama | 8 |
C. Pulisic | 6 |
J. Frello Filho | 6 |
R. James | 5 |
M. Alonso Mendoza | 4 |
H. Ziyech | 4 |
T. Werner | 4 |
B. Chilwell | 3 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 638 | 29 | 61 |
Avg. yellow cards | 1.7 | 1.5 | 1.6 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 213 | 195 | 408 |
Avg. fouls | 11.2 | 10.3 | 10.7 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Edouard Mendy | |
GK | Marcus Bettinelli | |
GK | Kepa Arrizabalaga | |
DEF | Andreas Christensen | |
DEF | Thiago Silva | |
DEF | A. Rüdiger | |
DEF | Kurt Zouma | |
DEF | Marcos Alonso | |
DEF | César Azpilicueta | |
DEF | Trevoh Chalobah | |
DEF | Malang Sarr | |
DEF | Emerson | |
MID | N'Golo Kanté | |
MID | Mason Mount | |
STR | Hakim Ziyech | |
MID | R. Loftus-Cheek | |
DEF | Ben Chilwell | |
DEF | Reece James | |
MID | Saúl Ñíguez | |
DEF | Lewis Hall | |
MID | Ross Barkley | |
MID | Harvey Vale | |
MID | Jorginho | |
STR | Kai Havertz | |
MID | M. Kovačić | |
MID | C. Pulišić | |
STR | Kenedy | |
STR | Callum Hudson-Odoi | |
STR | Timo Werner | |
STR | T. Abraham | |
STR | Romelu Lukaku | |
None | Danny Drinkwater | |
MID | B. Gilmour | |
DEF | Abdul Rahman Baba | |
MID | Charly Musonda Jr. | |
DEF | Jake Clarke-Salter |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
55.2%
Win
28.9%
Draw
15.7%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
39.4%
Win
60.5%
Draw
0.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.7
Home
2.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
2.00
Avg. G. Scored
1.41
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
2.6%
1-0
10.5%
0-1
7.9%
1-1
21.1%
2-1
2.6%
1-2
2.6%
2-2
5.3%
2-0
2.6%
0-2
2.6%
3-1
2.6%
1-3
5.3%
0-3
10.5%
3-0
5.3%
3-2
5.3%
1-4
2.6%
0-4
2.6%
2-4
2.6%
other
5.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
6
10
16-30
4
7
11
31-45
8
5
13
46-60
9
10
19
61-75
3
4
7
76-90
9
7
16
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
63.1%
Home
36.8%
Away
50.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
5.2%
Home
15.7%
Away
10.5%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 94.7% | 84.2% | 89.5% |
% matches team over 1.5 goals | 52.6% | 57.9% | 55.3% |
% matches team over 2.5 goals | 26.3% | 42.1% | 34.2% |
% matches team over 3.5 goals | 5.3% | 10.5% | 7.9% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 84.2% | 73.7% | 79.0% |
% matches over 2.5 goals | 52.6% | 52.6% | 52.6% |
Avg. goals scored | 2.0 | 2.1 | 2 |
Avg. goals conceded | 1.2 | 0.6 | 0.9 |
% matches kept cleansheet | 31.6% | 52.6% | 42.1% |
% matches scored first | 68.4% | 79.0% | 73.7% |
% matches conceded first | 31.6% | 15.8% | 23.7% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
63.3%
Home
61.1%
Away
62.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
6.34
Corners
5.20
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 89.5% | 94.7% |
% matches corners won o2.5 | 100% | 79.0% | 89.5% |
% matches corners won o3.5 | 89.5% | 68.4% | 79.0% |
% matches corners won o4.5 | 79.0% | 57.9% | 68.4% |
% matches corners won o5.5 | 63.2% | 42.1% | 52.6% |
% matches corners won o6.5 | 47.4% | 42.1% | 44.7% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 73.7% | 84.2% | 79.0% |
% matches corners conceded o2.5 | 42.1% | 68.4% | 55.3% |
% matches corners conceded o3.5 | 26.3% | 52.6% | 39.5% |
% matches corners conceded o4.5 | 26.3% | 42.1% | 34.2% |
% matches corners conceded o5.5 | 26.3% | 21.1% | 23.7% |
% matches corners conceded o6.5 | 26.3% | 15.8% | 21.1% |