Team Statistics
Statistics for Colorado Rapids. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
St. Louis City | 23/02 | Colorado Rapids |
Colorado Rapids | 02/03 | Dallas |
Austin | 09/03 | Colorado Rapids |
SJ Earthquakes | 16/03 | Colorado Rapids |
Colorado Rapids | 23/03 | Portland Timbers |
Colorado Rapids | 29/03 | Charlotte |
Vancouver Whitec… | 06/04 | Colorado Rapids |
Colorado Rapids | 13/04 | San Diego |
Houston Dynamo | 20/04 | Colorado Rapids |
Colorado Rapids | 27/04 | Seattle Sounders |
DC United | 03/05 | Colorado Rapids |
Colorado Rapids | 11/05 | SJ Earthquakes |
San Diego | 15/05 | Colorado Rapids |
Colorado Rapids | 18/05 | Real Salt Lake |
Colorado Rapids | 25/05 | St. Louis City |
Portland Timbers | 29/05 | Colorado Rapids |
Los Angeles FC | 01/06 | Colorado Rapids |
Colorado Rapids | 08/06 | Austin |
Colorado Rapids | 15/06 | Orlando City |
Colorado Rapids | 26/06 | LA Galaxy |
New England | 28/06 | Colorado Rapids |
Colorado Rapids | 05/07 | Sporting KC |
Colorado Rapids | 13/07 | Vancouver Whitec… |
Seattle Sounders | 17/07 | Colorado Rapids |
Philadelphia Uni… | 26/07 | Colorado Rapids |
Minnesota United | 10/08 | Colorado Rapids |
Colorado Rapids | 17/08 | Atlanta United |
LA Galaxy | 24/08 | Colorado Rapids |
Sporting KC | 31/08 | Colorado Rapids |
Colorado Rapids | 14/09 | Houston Dynamo |
Dallas | 21/09 | Colorado Rapids |
Colorado Rapids | 28/09 | Minnesota United |
Real Salt Lake | 05/10 | Colorado Rapids |
Colorado Rapids | 19/10 | Los Angeles FC |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 33 | 41 | 35 |
Avg. yellow cards | 1 | 2.1 | 1.8 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 157 | 174 | 169 |
Avg. fouls | 7.9 | 8.7 | 8.5 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Zack Steffen | |
GK | Adam Beaudry | |
DEF | Daniel Chacón | |
DEF | Keegan Rosenberry | |
DEF | Chidozie Awaziem | |
DEF | Ian Murphy | |
DEF | Andreas Maxsø | |
DEF | Jackson Travis | |
DEF | Sam Vines | |
DEF | Reggie Cannon | |
DEF | Michael Joseph Edwards | |
MID | Connor Ronan | |
MID | Đorđe Mihailović | |
MID | Cole Bassett | |
MID | Daouda Amadou | |
MID | Oliver Larraz | |
None | Calvin Harris | |
STR | Omir Fernandez | |
STR | Kimani Stewart-Baynes | |
STR | Darren Yapi | |
STR | Rafael Navarro | |
STR | Kevin Cabral |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
45.0%
Win
5.0%
Draw
50.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
30.0%
Win
35.0%
Draw
35.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.8
Home
0.9
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.70
Avg. G. Scored
1.20
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
2
4
4
16-30
4
3
3
31-45
11
5
8
46-60
4
6
4
61-75
5
4
5
76-90
9
6
10
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
65.0%
Home
70.0%
Away
65.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
15.0%
Home
15.0%
Away
20.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85% | 85% | 80% |
% matches team over 1.5 goals | 55% | 40% | 55% |
% matches team over 2.5 goals | 25% | 15% | 25% |
% matches team over 3.5 goals | 10% | 0% | 10% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 75% | 95% | 95% |
% matches over 2.5 goals | 55% | 80% | 80% |
Avg. goals scored | 1.8 | 1.4 | 1.7 |
Avg. goals conceded | 1.4 | 2.5 | 2 |
% matches kept cleansheet | 20% | 15% | 15% |
% matches scored first | 55% | 30% | 35% |
% matches conceded first | 45% | 70% | 65% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
51.5%
Home
42.7%
Away
47.4%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
4.60
Corners
5.10
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 90% | 90% | 95% |
% matches corners won o2.5 | 90% | 75% | 90% |
% matches corners won o3.5 | 75% | 55% | 70% |
% matches corners won o4.5 | 50% | 35% | 35% |
% matches corners won o5.5 | 45% | 30% | 25% |
% matches corners won o6.5 | 30% | 15% | 20% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 85% | 95% | 95% |
% matches corners conceded o2.5 | 85% | 95% | 95% |
% matches corners conceded o3.5 | 60% | 65% | 60% |
% matches corners conceded o4.5 | 35% | 40% | 35% |
% matches corners conceded o5.5 | 25% | 25% | 15% |
% matches corners conceded o6.5 | 15% | 10% | 10% |