Team Statistics
Statistics for Colorado Rapids.
Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Colorado Rapids | 0:1 | Real Salt Lake |
Dallas | 1:1 | Colorado Rapids |
Houston Dynamo | 5:1 | Colorado Rapids |
Colorado Rapids | 1:0 | Austin |
Colorado Rapids | 2:2 | Vancouver Whitec… |
Portland Timbers | 3:2 | Colorado Rapids |
Colorado Rapids | 1:2 | Seattle Sounders |
Colorado Rapids | 2:1 | New England |
Real Salt Lake | 2:0 | Colorado Rapids |
Minnesota United | 3:0 | Colorado Rapids |
Los Angeles FC | 4:0 | Colorado Rapids |
Colorado Rapids | 0:0 | Houston Dynamo |
Colorado Rapids | 0:0 | Portland Timbers |
Colorado Rapids | 2:1 | Dallas |
St. Louis City | 2:0 | Colorado Rapids |
Colorado Rapids | 0:0 | LA Galaxy |
Orlando City | 2:0 | Colorado Rapids |
Colorado Rapids | 0:0 | SJ Earthquakes |
Columbus Crew | 3:2 | Colorado Rapids |
Colorado Rapids | 0:1 | Cincinnati |
Colorado Rapids | 2:3 | Real Salt Lake |
Atlanta United | 4:0 | Colorado Rapids |
Colorado Rapids | 1:2 | Philadelphia Uni… |
LA Galaxy | 1:3 | Colorado Rapids |
Vancouver Whitec… | 0:0 | Colorado Rapids |
Colorado Rapids | 1:1 | St. Louis City |
Charlotte | 2:2 | Colorado Rapids |
Sporting KC | 0:1 | Colorado Rapids |
Colorado Rapids | 0:0 | Los Angeles FC |
Austin | 1:1 | Colorado Rapids |
Colorado Rapids | 1:2 | Minnesota United |
SJ Earthquakes | 1:0 | Colorado Rapids |
Colorado Rapids | 0:0 | Sporting KC |
Seattle Sounders | 4:0 | Colorado Rapids |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
C. Bassett | 6 |
A. Gutman | 4 |
D. Rubio Kostner | 3 |
M. Barrios Puerta | 2 |
K. Cabral | 2 |
L. Abubakar | 2 |
A. Maxsø | 2 |
C. Ronan | 1 |
C. Harris | 1 |
R. Navarro Leal | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1027 | 44 | 80 |
Avg. yellow cards | 2.1 | 2.6 | 2.4 |
No. red cards | 3 | 2 | 5 |
Avg. red cards | 0.2 | 0.1 | 0.2 |
No. fouls | 171 | 181 | 352 |
Avg. fouls | 10.1 | 10.7 | 10.4 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
![]() | GK | William Yarbrough |
![]() | GK | Abraham Rodriguez |
![]() | GK | Marko Ilic |
![]() | DEF | Aboubacar Keita |
![]() | DEF | Michael Edwards |
![]() | DEF | Alex Gersbach |
![]() | DEF | Anthony Markanich |
![]() | DEF | Sebastian Anderson |
![]() | DEF | Steven Beitashour |
![]() | DEF | Danny Wilson |
![]() | DEF | Andrew Gutman |
![]() | DEF | Moise Bombito |
![]() | DEF | Keegan Rosenberry |
![]() | DEF | Lalas Abubakar |
![]() | DEF | Andreas Maxsø |
![]() | MID | Daouda Amadou |
![]() | MID | Cole Bassett |
![]() | STR | Braian Galván |
![]() | MID | Oliver Larraz |
![]() | MID | M. Vargas |
![]() | MID | Ralph Priso |
![]() | MID | Bryan Acosta |
![]() | MID | Connor Ronan |
![]() | MID | Sam Nicholson |
![]() | MID | Jack Price |
![]() | MID | Danny Leyva |
![]() | STR | Jonathan Lewis |
![]() | MID | Max |
![]() | MID | Rémi Cabral |
![]() | STR | Calvin Harris |
![]() | STR | Darren Yapi |
![]() | STR | Diego Rubio |
![]() | STR | Yosuke Hanya |
![]() | STR | Kévin Cabral |
![]() | STR | Michael Barrios |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
14.7%
Win
35.2%
Draw
50.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
5.8%
Win
58.8%
Draw
35.2%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.0
Home
0.5
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
0.76
Avg. G. Scored
1.37
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
20.6%
1-0
5.9%
0-1
8.8%
1-1
8.8%
2-1
5.9%
1-2
8.8%
2-2
5.9%
2-0
8.8%
1-3
2.9%
3-0
2.9%
3-2
5.9%
2-3
2.9%
4-0
8.8%
other
2.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
0
2
2
16-30
0
1
1
31-45
4
2
6
46-60
3
2
5
61-75
4
2
6
76-90
2
4
6
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
47.0%
Home
41.1%
Away
44.1%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
47.0%
Home
52.9%
Away
50.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 52.9% | 47.1% | 50% |
% matches team over 1.5 goals | 23.5% | 23.5% | 23.5% |
% matches team over 2.5 goals | 0% | 5.9% | 2.9% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 47.1% | 82.4% | 64.7% |
% matches over 2.5 goals | 41.2% | 52.9% | 47.1% |
Avg. goals scored | 0.8 | 0.8 | 0.8 |
Avg. goals conceded | 0.9 | 2.2 | 1.6 |
% matches kept cleansheet | 41.2% | 11.8% | 26.5% |
% matches scored first | 23.5% | 29.4% | 26.5% |
% matches conceded first | 41.2% | 64.7% | 52.9% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
51.4%
Home
42.1%
Away
46.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.68
Corners
4.86
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.1% | 76.5% | 85.3% |
% matches corners won o2.5 | 88.2% | 64.7% | 76.5% |
% matches corners won o3.5 | 76.5% | 41.2% | 58.8% |
% matches corners won o4.5 | 64.7% | 23.5% | 44.1% |
% matches corners won o5.5 | 52.9% | 17.7% | 35.3% |
% matches corners won o6.5 | 29.4% | 17.7% | 23.5% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.2% | 100% | 94.1% |
% matches corners conceded o2.5 | 88.2% | 100% | 94.1% |
% matches corners conceded o3.5 | 64.7% | 82.4% | 73.5% |
% matches corners conceded o4.5 | 47.1% | 82.4% | 64.7% |
% matches corners conceded o5.5 | 41.2% | 52.9% | 47.1% |
% matches corners conceded o6.5 | 29.4% | 35.3% | 32.4% |