Team Statistics
Statistics for Aston Villa.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Crystal Palace | 5:0 | Aston Villa |
Aston Villa | 3:3 | Liverpool |
Brighton & Hove … | 1:0 | Aston Villa |
Aston Villa | 2:2 | Chelsea |
Aston Villa | 3:1 | AFC Bournemouth |
Arsenal | 0:2 | Aston Villa |
Aston Villa | 3:3 | Brentford |
Manchester City | 4:1 | Aston Villa |
Aston Villa | 2:0 | Wolverhampton Wa… |
West Ham United | 1:1 | Aston Villa |
Aston Villa | 0:4 | Tottenham Hotspur |
Luton Town | 2:3 | Aston Villa |
Aston Villa | 4:2 | Nottingham Forest |
Fulham | 1:2 | Aston Villa |
Aston Villa | 1:2 | Manchester United |
Sheffield United | 0:5 | Aston Villa |
Aston Villa | 1:3 | Newcastle United |
Everton | 0:0 | Aston Villa |
Aston Villa | 3:2 | Burnley |
Manchester United | 3:2 | Aston Villa |
Aston Villa | 1:1 | Sheffield United |
Brentford | 1:2 | Aston Villa |
Aston Villa | 1:0 | Arsenal |
Aston Villa | 1:0 | Manchester City |
AFC Bournemouth | 2:2 | Aston Villa |
Tottenham Hotspur | 1:2 | Aston Villa |
Aston Villa | 3:1 | Fulham |
Nottingham Forest | 2:0 | Aston Villa |
Aston Villa | 3:1 | Luton Town |
Aston Villa | 4:1 | West Ham United |
Wolverhampton Wa… | 1:1 | Aston Villa |
Aston Villa | 6:1 | Brighton & Hove … |
Chelsea | 0:1 | Aston Villa |
Aston Villa | 3:1 | Crystal Palace |
Liverpool | 3:0 | Aston Villa |
Burnley | 1:3 | Aston Villa |
Aston Villa | 4:0 | Everton |
Newcastle United | 5:1 | Aston Villa |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
O. Watkins | 19 |
L. Bailey Butler | 10 |
D. Soares de Paulo | 9 |
M. Diaby | 6 |
J. McGinn | 6 |
J. Durán Palacio | 5 |
M. Rogers | 3 |
Y. Tielemans | 2 |
M. Cash | 2 |
N. Zaniolo | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 731 | 46 | 92 |
Avg. yellow cards | 2.4 | 2.4 | 2.4 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 161 | 128 | 289 |
Avg. fouls | 8.5 | 6.7 | 7.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | James Wright | |
GK | Emiliano Martínez | |
GK | Robin Olsen | |
GK | Joe Gauci | |
GK | Sam Proctor | |
DEF | Tyrone Mings | |
DEF | Matty Cash | |
DEF | Calum Chambers | |
DEF | Kortney Hause | |
DEF | Clément Lenglet | |
DEF | Diego Carlos | |
DEF | L. Digne | |
DEF | Kaine Kesler-Hayden | |
DEF | Pau Torres | |
DEF | Ezri Konsa | |
DEF | Álex Moreno | |
DEF | Finley Munroe | |
MID | Boubacar Kamara | |
MID | Y. Tielemans | |
MID | Emiliano Buendía | |
MID | Douglas Luiz | |
MID | Tim Iroegbunam | |
STR | Nicolò Zaniolo | |
MID | John McGinn | |
STR | Omari Kellyman | |
MID | Jacob Ramsey | |
STR | Leon Bailey | |
STR | O. Watkins | |
STR | Jhon Durán | |
MID | Morgan Rogers | |
STR | Moussa Diaby |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
52.6%
Win
21.0%
Draw
26.3%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
42.1%
Win
31.5%
Draw
26.3%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.1
Home
1.4
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
2.00
Avg. G. Scored
1.64
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
2.6%
1-0
7.9%
0-1
2.6%
1-1
7.9%
1-2
10.5%
2-2
5.3%
2-0
5.3%
0-2
2.6%
3-1
10.5%
1-3
5.3%
3-0
2.6%
3-2
5.3%
2-3
2.6%
3-3
5.3%
4-0
2.6%
4-1
5.3%
0-4
2.6%
4-2
2.6%
other
10.5%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
5
3
8
16-30
9
10
19
31-45
7
2
9
46-60
5
3
8
61-75
10
3
13
76-90
12
7
19
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
73.6%
Home
57.9%
Away
65.7%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
5.2%
Home
26.3%
Away
15.7%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 94.7% | 73.7% | 84.2% |
% matches team over 1.5 goals | 68.4% | 47.4% | 57.9% |
% matches team over 2.5 goals | 57.9% | 15.8% | 36.8% |
% matches team over 3.5 goals | 21.1% | 5.3% | 13.2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 89.5% | 84.2% | 86.8% |
% matches over 2.5 goals | 79.0% | 63.2% | 71.1% |
Avg. goals scored | 2.5 | 1.5 | 2 |
Avg. goals conceded | 1.5 | 1.7 | 1.6 |
% matches kept cleansheet | 21.1% | 21.1% | 21.1% |
% matches scored first | 63.2% | 36.8% | 50% |
% matches conceded first | 36.8% | 57.9% | 47.4% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
54.0%
Home
52.7%
Away
53.3%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
6.08
Corners
5.40
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 100% | 97.4% |
% matches corners won o2.5 | 84.2% | 100% | 92.1% |
% matches corners won o3.5 | 79.0% | 79.0% | 79.0% |
% matches corners won o4.5 | 73.7% | 63.2% | 68.4% |
% matches corners won o5.5 | 63.2% | 52.6% | 57.9% |
% matches corners won o6.5 | 42.1% | 31.6% | 36.8% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 89.5% | 94.7% | 92.1% |
% matches corners conceded o2.5 | 68.4% | 79.0% | 73.7% |
% matches corners conceded o3.5 | 52.6% | 68.4% | 60.5% |
% matches corners conceded o4.5 | 21.1% | 47.4% | 34.2% |
% matches corners conceded o5.5 | 21.1% | 42.1% | 31.6% |
% matches corners conceded o6.5 | 15.8% | 36.8% | 26.3% |