Team Statistics
Statistics for Nashville SC.
Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Nashville SC | 0:1 | Orlando City |
Orlando City | 1:0 | Nashville SC |
Nashville SC | 0:1 | New York RB |
Nashville SC | 3:2 | New England |
Philadelphia Uni… | 0:0 | Nashville SC |
Nashville SC | 0:1 | Orlando City |
Nashville SC | 0:0 | Seattle Sounders |
SJ Earthquakes | 1:1 | Nashville SC |
Sporting KC | 0:3 | Nashville SC |
Nashville SC | 1:1 | Charlotte |
Inter Miami | 0:0 | Nashville SC |
Atlanta United | 4:0 | Nashville SC |
Cincinnati | 3:1 | Nashville SC |
Nashville SC | 0:2 | Philadelphia Uni… |
Chicago Fire | 1:0 | Nashville SC |
Nashville SC | 2:0 | DC United |
Columbus Crew | 2:0 | Nashville SC |
CF Montréal | 1:0 | Nashville SC |
Nashville SC | 3:1 | St. Louis City |
Toronto | 1:1 | Nashville SC |
Dallas | 1:2 | Nashville SC |
Nashville SC | 3:1 | Columbus Crew |
Charlotte | 1:2 | Nashville SC |
Nashville SC | 2:1 | Inter Miami |
DC United | 1:1 | Nashville SC |
Nashville SC | 3:0 | Chicago Fire |
Nashville SC | 3:1 | Atlanta United |
Nashville SC | 1:1 | Los Angeles FC |
New York City | 2:1 | Nashville SC |
Nashville SC | 0:0 | Toronto |
Orlando City | 0:2 | Nashville SC |
Nashville SC | 0:1 | Cincinnati |
New England | 1:0 | Nashville SC |
Nashville SC | 2:0 | CF Montréal |
New York RB | 0:0 | Nashville SC |
Nashville SC | 2:0 | New York City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
H. Mukhtar | 15 |
F. Picault | 5 |
J. Shaffelburg | 3 |
T. Bunbury | 3 |
R. Leal Arley | 3 |
W. Zimmerman | 2 |
S. Surridge | 2 |
D. McCarty | 1 |
T. Washington | 1 |
L. MacNaughton | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1027 | 30 | 71 |
Avg. yellow cards | 2.3 | 1.7 | 2.0 |
No. red cards | 4 | 2 | 6 |
Avg. red cards | 0.2 | 0.1 | 0.2 |
No. fouls | 176 | 184 | 360 |
Avg. fouls | 9.8 | 10.2 | 10 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
![]() | GK | Joe Willis |
![]() | GK | B. Martino |
![]() | GK | Elliot Panicco |
![]() | DEF | Jack Maher |
![]() | DEF | Daniel Lovitz |
![]() | DEF | Walker Zimmerman |
![]() | DEF | Lukas MacNaughton |
![]() | DEF | Taylor Washington |
![]() | DEF | Josh Bauer |
![]() | DEF | Chrisnovic N'Sa |
![]() | DEF | Shaq Moore |
![]() | MID | Tah Anunga |
![]() | STR | Fafà Picault |
![]() | MID | Joey DeZart |
![]() | STR | Alex Muyl |
![]() | MID | Sean Davis |
![]() | MID | Ján Greguš |
![]() | MID | Laurence Wyke |
![]() | MID | Aníbal Godoy |
![]() | MID | Hany Mukhtar |
![]() | MID | Dax McCarty |
![]() | STR | Randall Leal |
![]() | MID | Luke Haakenson |
![]() | STR | Sam Surridge |
![]() | STR | Charles Sapong |
![]() | STR | Ethan Zubak |
![]() | STR | Teal Bunbury |
![]() | STR | Jacob Shaffelburg |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
36.1%
Win
27.7%
Draw
36.1%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
27.7%
Win
41.6%
Draw
30.5%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.7
Home
1.0
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.08
Avg. G. Scored
1.37
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
13.9%
1-0
11.1%
0-1
11.1%
1-1
13.9%
2-1
5.6%
1-2
5.6%
2-0
11.1%
0-2
5.6%
3-1
11.1%
0-3
2.8%
3-0
2.8%
3-2
2.8%
4-0
2.8%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
1
1
2
16-30
3
2
5
31-45
8
2
10
46-60
3
1
4
61-75
3
4
7
76-90
7
4
11
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
38.8%
Home
38.8%
Away
38.8%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
38.8%
Home
50.0%
Away
44.4%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 61.1% | 50% | 55.6% |
% matches team over 1.5 goals | 50% | 22.2% | 36.1% |
% matches team over 2.5 goals | 27.8% | 5.6% | 16.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 66.7% | 61.1% | 63.9% |
% matches over 2.5 goals | 33.3% | 33.3% | 33.3% |
Avg. goals scored | 1.4 | 0.8 | 1.1 |
Avg. goals conceded | 0.8 | 1.1 | 0.9 |
% matches kept cleansheet | 33.3% | 27.8% | 30.6% |
% matches scored first | 50% | 33.3% | 41.7% |
% matches conceded first | 33.3% | 50% | 41.7% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
47.7%
Home
47.1%
Away
47.4%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.03
Corners
4.86
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.4% | 94.4% | 94.4% |
% matches corners won o2.5 | 83.3% | 77.8% | 80.6% |
% matches corners won o3.5 | 66.7% | 72.2% | 69.4% |
% matches corners won o4.5 | 61.1% | 50% | 55.6% |
% matches corners won o5.5 | 55.6% | 27.8% | 41.7% |
% matches corners won o6.5 | 33.3% | 22.2% | 27.8% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.9% | 100% | 94.4% |
% matches corners conceded o2.5 | 77.8% | 72.2% | 75% |
% matches corners conceded o3.5 | 44.4% | 50% | 47.2% |
% matches corners conceded o4.5 | 44.4% | 38.9% | 41.7% |
% matches corners conceded o5.5 | 11.1% | 27.8% | 19.4% |
% matches corners conceded o6.5 | 11.1% | 27.8% | 19.4% |