Team Statistics
Statistics for Nashville SC.
Philadelphia Uni… | 1:1 | Nashville SC |
Nashville SC | 3:1 | Orlando City |
Nashville SC | 1:1 | New York RB |
Orlando City | 1:1 | Nashville SC |
Cincinnati | 3:6 | Nashville SC |
Philadelphia Uni… | 1:0 | Nashville SC |
Nashville SC | 1:1 | Columbus Crew |
DC United | 0:0 | Nashville SC |
New York City | 0:0 | Nashville SC |
Nashville SC | 2:2 | Orlando City |
Chicago Fire | 0:0 | Nashville SC |
Toronto | 2:1 | Nashville SC |
CF Montréal | 0:1 | Nashville SC |
Nashville SC | 3:1 | New York City |
Atlanta United | 0:2 | Nashville SC |
Nashville SC | 1:1 | Orlando City |
Nashville SC | 5:2 | DC United |
Inter Miami | 2:1 | Nashville SC |
Inter Miami | 1:5 | Nashville SC |
New England | 0:0 | Nashville SC |
Toronto | 1:1 | Nashville SC |
Nashville SC | 3:0 | Cincinnati |
Columbus Crew | 0:0 | Nashville SC |
Nashville SC | 5:1 | Chicago Fire |
Nashville SC | 2:2 | Atlanta United |
Nashville SC | 1:0 | Philadelphia Uni… |
Nashville SC | 1:1 | CF Montréal |
Nashville SC | 3:2 | Toronto |
New York RB | 2:0 | Nashville SC |
Atlanta United | 2:2 | Nashville SC |
Nashville SC | 1:0 | Austin |
Real Salt Lake | 0:0 | Nashville SC |
Nashville SC | 2:0 | New England |
Nashville SC | 0:0 | Inter Miami |
Nashville SC | 2:2 | CF Montréal |
Nashville SC | 2:2 | Cincinnati |
Player | Goals |
---|---|
H. Mukhtar | 17 |
C. Sapong | 13 |
R. Leal Arley | 7 |
J. Cádiz Fernández | 3 |
A. Muyl | 3 |
W. Zimmerman | 2 |
L. Haakenson | 2 |
D. Ríos Calderón | 1 |
A. Loba | 1 |
J. Maher | 1 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 793 | 25 | 53 |
Avg. yellow cards | 1.7 | 1.6 | 1.6 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 223 | 221 | 444 |
Avg. fouls | 13.1 | 13 | 13.1 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 94.1% | 52.9% | 73.5% |
% matches team over 1.5 goals | 64.7% | 23.5% | 44.1% |
% matches team over 2.5 goals | 35.3% | 11.8% | 23.5% |
% matches team over 3.5 goals | 11.8% | 11.8% | 11.8% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 82.4% | 52.9% | 67.7% |
% matches over 2.5 goals | 58.8% | 23.5% | 41.2% |
Avg. goals scored | 2.2 | 1.2 | 1.7 |
Avg. goals conceded | 1.1 | 0.8 | 0.9 |
% matches kept cleansheet | 29.4% | 47.1% | 38.2% |
% matches scored first | 47.1% | 23.5% | 35.3% |
% matches conceded first | 47.1% | 41.2% | 44.1% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 88.2% | 82.4% | 85.3% |
% matches corners won o2.5 | 88.2% | 76.5% | 82.4% |
% matches corners won o3.5 | 70.6% | 52.9% | 61.8% |
% matches corners won o4.5 | 70.6% | 41.2% | 55.9% |
% matches corners won o5.5 | 52.9% | 29.4% | 41.2% |
% matches corners won o6.5 | 29.4% | 23.5% | 26.5% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 94.1% | 82.4% | 88.2% |
% matches corners conceded o2.5 | 94.1% | 76.5% | 85.3% |
% matches corners conceded o3.5 | 70.6% | 70.6% | 70.6% |
% matches corners conceded o4.5 | 52.9% | 58.8% | 55.9% |
% matches corners conceded o5.5 | 11.8% | 23.5% | 17.7% |
% matches corners conceded o6.5 | 11.8% | 11.8% | 11.8% |