Team Statistics
Statistics for Los Angeles FC.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Columbus Crew | 2:1 | Los Angeles FC |
Los Angeles FC | 2:0 | Houston Dynamo |
Seattle Sounders | 0:1 | Los Angeles FC |
Vancouver Whitec… | 0:1 | Los Angeles FC |
Los Angeles FC | 5:2 | Vancouver Whitec… |
Vancouver Whitec… | 1:1 | Los Angeles FC |
Austin | 2:4 | Los Angeles FC |
Los Angeles FC | 5:1 | Minnesota United |
Los Angeles FC | 0:1 | Real Salt Lake |
Philadelphia Uni… | 0:0 | Los Angeles FC |
St. Louis City | 0:0 | Los Angeles FC |
Los Angeles FC | 4:2 | LA Galaxy |
Portland Timbers | 2:0 | Los Angeles FC |
Los Angeles FC | 1:3 | Inter Miami |
Charlotte | 2:1 | Los Angeles FC |
Los Angeles FC | 4:0 | Colorado Rapids |
Minnesota United | 1:1 | Los Angeles FC |
Los Angeles FC | 3:0 | St. Louis City |
Los Angeles FC | 1:1 | SJ Earthquakes |
LA Galaxy | 2:1 | Los Angeles FC |
Dallas | 2:0 | Los Angeles FC |
Los Angeles FC | 2:3 | Vancouver Whitec… |
Los Angeles FC | 1:0 | Seattle Sounders |
Sporting KC | 1:2 | Los Angeles FC |
Los Angeles FC | 0:1 | Houston Dynamo |
Houston Dynamo | 4:0 | Los Angeles FC |
Los Angeles FC | 0:0 | Atlanta United |
Los Angeles FC | 2:1 | SJ Earthquakes |
Los Angeles FC | 1:1 | Sporting KC |
Real Salt Lake | 0:3 | Los Angeles FC |
SJ Earthquakes | 2:1 | Los Angeles FC |
Nashville SC | 1:1 | Los Angeles FC |
LA Galaxy | 2:3 | Los Angeles FC |
Los Angeles FC | 3:0 | Austin |
Colorado Rapids | 0:0 | Los Angeles FC |
Los Angeles FC | 2:1 | Dallas |
Seattle Sounders | 0:0 | Los Angeles FC |
Los Angeles FC | 4:0 | New England |
Los Angeles FC | 3:2 | Portland Timbers |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
D. Bouanga | 25 |
C. Vela Garrido | 9 |
R. Hollingshead | 7 |
T. Tillman | 4 |
M. Bogusz | 3 |
S. Biuk | 3 |
C. Olivera Ibarra | 2 |
J. Cifuentes Charcopa | 1 |
I. Sánchez Farrés | 1 |
M. González Gutiérrez | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1027 | 47 | 84 |
Avg. yellow cards | 2.0 | 2.4 | 2.2 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 242 | 223 | 465 |
Avg. fouls | 12.7 | 11.2 | 11.9 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Eldin Jakupović | |
GK | Maxime Crépeau | |
GK | Abraham Romero | |
GK | John McCarthy | |
DEF | Giorgio Chiellini | |
DEF | Denil Maldonado | |
DEF | Sergi Palencia | |
DEF | Diego Palacios | |
DEF | Jesús Murillo | |
DEF | Noah Dollenmayer | |
DEF | Javen Romero | |
DEF | Diego Rosales | |
MID | Antonio Leone | |
DEF | Julian Gaines | |
DEF | Aaron Long | |
DEF | Ryan Hollingshead | |
DEF | Armando Avila | |
DEF | Jeremi Rodríguez | |
DEF | M. Fall | |
MID | Kellyn Acosta | |
MID | F. Krastev | |
MID | J. Batioja | |
MID | Daniel Crisostomo | |
MID | Bryan Moyado | |
MID | Ilie Sánchez | |
MID | José Cifuentes | |
MID | Timothy Tillman | |
DEF | Erik Dueñas | |
MID | Christopher Jaime | |
STR | Stipe Biuk | |
STR | Christian Torres | |
STR | Yekeson Subah | |
STR | Dustin Aguirre Barreneche | |
STR | Ladji Mallé | |
STR | Carlos Vela | |
STR | Kwadwo Opoku | |
STR | Matheus Maia | |
STR | Nathan Ordaz | |
MID | M. Bogusz | |
STR | Denis Bouanga | |
STR | Mario González |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
46.1%
Win
25.6%
Draw
28.2%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
38.4%
Win
35.9%
Draw
25.6%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.0
Home
1.2
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.64
Avg. G. Scored
1.37
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
12.8%
1-0
2.6%
0-1
10.3%
1-1
12.8%
2-1
15.4%
1-2
2.6%
2-0
7.7%
1-3
2.6%
0-3
2.6%
3-0
5.1%
3-2
2.6%
2-3
5.1%
4-0
7.7%
4-2
2.6%
2-4
2.6%
other
5.1%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
6
2
8
16-30
6
5
11
31-45
9
2
11
46-60
4
4
8
61-75
7
5
12
76-90
11
3
14
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
52.6%
Home
50.0%
Away
51.2%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
15.7%
Home
35.0%
Away
25.6%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 84.2% | 65% | 74.4% |
% matches team over 1.5 goals | 63.2% | 20% | 41.0% |
% matches team over 2.5 goals | 42.1% | 15% | 28.2% |
% matches team over 3.5 goals | 26.3% | 5% | 15.4% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 79.0% | 70% | 74.4% |
% matches over 2.5 goals | 63.2% | 45% | 53.9% |
Avg. goals scored | 2.3 | 1.1 | 1.6 |
Avg. goals conceded | 1 | 1.2 | 1.1 |
% matches kept cleansheet | 36.8% | 35% | 35.9% |
% matches scored first | 63.2% | 30% | 46.2% |
% matches conceded first | 31.6% | 50% | 41.0% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
54.0%
Home
46.9%
Away
50.3%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
6.03
Corners
4.86
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 90% | 94.9% |
% matches corners won o2.5 | 100% | 65% | 82.1% |
% matches corners won o3.5 | 89.5% | 60% | 74.4% |
% matches corners won o4.5 | 79.0% | 50% | 64.1% |
% matches corners won o5.5 | 73.7% | 35% | 53.9% |
% matches corners won o6.5 | 63.2% | 20% | 41.0% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 89.5% | 90% | 89.7% |
% matches corners conceded o2.5 | 73.7% | 90% | 82.1% |
% matches corners conceded o3.5 | 42.1% | 85% | 64.1% |
% matches corners conceded o4.5 | 42.1% | 80% | 61.5% |
% matches corners conceded o5.5 | 15.8% | 60% | 38.5% |
% matches corners conceded o6.5 | 10.5% | 40% | 25.6% |