Team Statistics
Statistics for Los Angeles FC.Los Angeles FC * | 5:5 | Philadelphia Uni… |
Los Angeles FC | 3:0 | Austin |
Los Angeles FC | 3:2 | LA Galaxy |
Los Angeles FC | 0:1 | Nashville SC |
Portland Timbers | 1:2 | Los Angeles FC |
Los Angeles FC | 3:1 | Houston Dynamo |
Minnesota United | 1:1 | Los Angeles FC |
Dallas | 2:1 | Los Angeles FC |
Los Angeles FC | 2:0 | Real Salt Lake |
Houston Dynamo | 2:1 | Los Angeles FC |
Austin | 4:1 | Los Angeles FC |
SJ Earthquakes | 2:1 | Los Angeles FC |
Los Angeles FC | 1:0 | DC United |
Los Angeles FC | 5:0 | Charlotte |
Real Salt Lake | 1:4 | Los Angeles FC |
Los Angeles FC | 2:1 | Seattle Sounders |
Sporting KC | 0:2 | Los Angeles FC |
Nashville SC | 1:2 | Los Angeles FC |
Los Angeles FC | 3:2 | LA Galaxy |
Vancouver Whitec… | 1:0 | Los Angeles FC |
Los Angeles FC | 3:1 | Dallas |
Los Angeles FC | 2:0 | New York RB |
Seattle Sounders | 1:1 | Los Angeles FC |
Los Angeles FC | 3:2 | SJ Earthquakes |
Columbus Crew | 0:2 | Los Angeles FC |
Los Angeles FC | 1:2 | Austin |
Colorado Rapids | 2:0 | Los Angeles FC |
Los Angeles FC | 2:2 | Philadelphia Uni… |
Los Angeles FC | 2:0 | Minnesota United |
Cincinnati | 1:2 | Los Angeles FC |
Los Angeles FC | 3:1 | Sporting KC |
LA Galaxy | 2:1 | Los Angeles FC |
Orlando City | 2:4 | Los Angeles FC |
Los Angeles FC | 3:1 | Vancouver Whitec… |
Inter Miami | 0:2 | Los Angeles FC |
Los Angeles FC | 1:1 | Portland Timbers |
Los Angeles FC | 3:0 | Colorado Rapids |
Player | Goals |
---|---|
C. Arango Duque | 18 |
C. Vela Garrido | 12 |
K. Opoku | 8 |
J. Cifuentes Charcopa | 7 |
R. Hollingshead | 6 |
K. Acosta | 3 |
J. Murillo Largacha | 3 |
G. Bale | 3 |
D. Bouanga | 3 |
P. Rodríguez Bravo | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 962 | 50 | 80 |
Avg. yellow cards | 1.5 | 2.9 | 2.2 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 287 | 215 | 502 |
Avg. fouls | 14.4 | 12.7 | 13.6 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 95% | 88.2% | 91.9% |
% matches team over 1.5 goals | 80% | 47.1% | 64.9% |
% matches team over 2.5 goals | 50% | 11.8% | 32.4% |
% matches team over 3.5 goals | 5% | 11.8% | 8.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 90% | 94.1% | 91.9% |
% matches over 2.5 goals | 70% | 58.8% | 64.9% |
Avg. goals scored | 2.4 | 1.6 | 2 |
Avg. goals conceded | 1.0 | 1.4 | 1.1 |
% matches kept cleansheet | 35% | 17.7% | 27.0% |
% matches scored first | 65% | 47.1% | 56.8% |
% matches conceded first | 35% | 52.9% | 43.2% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.1% | 97.3% |
% matches corners won o2.5 | 100% | 70.6% | 86.5% |
% matches corners won o3.5 | 95% | 58.8% | 78.4% |
% matches corners won o4.5 | 80% | 47.1% | 64.9% |
% matches corners won o5.5 | 75% | 35.3% | 56.8% |
% matches corners won o6.5 | 60% | 17.7% | 40.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 80% | 100% | 89.2% |
% matches corners conceded o2.5 | 70% | 100% | 83.8% |
% matches corners conceded o3.5 | 65% | 82.4% | 73.0% |
% matches corners conceded o4.5 | 50% | 76.5% | 62.2% |
% matches corners conceded o5.5 | 30% | 52.9% | 40.5% |
% matches corners conceded o6.5 | 10% | 35.3% | 21.6% |