Team Statistics
Statistics for Los Angeles FC.Colorado Rapids | 5:2 | Los Angeles FC |
Los Angeles FC | 1:1 | Vancouver Whitec… |
Los Angeles FC | 3:0 | Seattle Sounders |
Minnesota United | 1:1 | Los Angeles FC |
Dallas | 2:3 | Los Angeles FC |
Los Angeles FC | 3:1 | SJ Earthquakes |
LA Galaxy | 1:1 | Los Angeles FC |
Los Angeles FC | 1:2 | Portland Timbers |
SJ Earthquakes | 2:0 | Los Angeles FC |
Portland Timbers | 2:1 | Los Angeles FC |
Austin | 1:2 | Los Angeles FC |
Los Angeles FC | 3:2 | Real Salt Lake |
Los Angeles FC | 4:0 | Sporting KC |
Los Angeles FC | 3:3 | LA Galaxy |
Vancouver Whitec… | 2:1 | Los Angeles FC |
Atlanta United | 1:0 | Los Angeles FC |
SJ Earthquakes | 2:1 | Los Angeles FC |
Los Angeles FC | 1:4 | Sporting KC |
Los Angeles FC | 2:2 | Minnesota United |
Los Angeles FC | 2:2 | Vancouver Whitec… |
Portland Timbers | 2:1 | Los Angeles FC |
Los Angeles FC | 2:1 | Real Salt Lake |
Austin | 0:2 | Los Angeles FC |
Real Salt Lake | 0:1 | Los Angeles FC |
Sporting KC | 2:1 | Los Angeles FC |
Los Angeles FC | 2:0 | Dallas |
Los Angeles FC | 1:1 | Houston Dynamo |
Los Angeles FC | 1:2 | New York City |
Los Angeles FC | 2:1 | Colorado Rapids |
Seattle Sounders | 2:0 | Los Angeles FC |
LA Galaxy | 2:1 | Los Angeles FC |
Houston Dynamo | 1:1 | Los Angeles FC |
Los Angeles FC | 1:1 | Seattle Sounders |
Los Angeles FC | 2:0 | Austin |
Player | Goals |
---|---|
C. Arango Duque | 14 |
D. Rossi Marachlian | 6 |
C. Vela Garrido | 5 |
J. Cifuentes Charcopa | 5 |
D. Musovski | 4 |
P. Rodríguez Bravo | 4 |
M. Fall | 4 |
C. Baird | 3 |
E. Atuesta Velasco | 2 |
L. Blessing | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 793 | 24 | 52 |
Avg. yellow cards | 1.7 | 1.4 | 1.5 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 227 | 209 | 436 |
Avg. fouls | 13.4 | 12.3 | 12.8 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 82.4% | 91.2% |
% matches team over 1.5 goals | 64.7% | 23.5% | 44.1% |
% matches team over 2.5 goals | 29.4% | 5.9% | 17.7% |
% matches team over 3.5 goals | 5.9% | 0% | 2.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 100% | 88.2% | 94.1% |
% matches over 2.5 goals | 70.6% | 52.9% | 61.8% |
Avg. goals scored | 2 | 1.1 | 1.6 |
Avg. goals conceded | 1.4 | 1.7 | 1.5 |
% matches kept cleansheet | 23.5% | 11.8% | 17.7% |
% matches scored first | 70.6% | 47.1% | 58.8% |
% matches conceded first | 29.4% | 52.9% | 41.2% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.1% | 97.1% |
% matches corners won o2.5 | 100% | 94.1% | 97.1% |
% matches corners won o3.5 | 82.4% | 76.5% | 79.4% |
% matches corners won o4.5 | 70.6% | 58.8% | 64.7% |
% matches corners won o5.5 | 52.9% | 17.7% | 35.3% |
% matches corners won o6.5 | 35.3% | 17.7% | 26.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.1% | 94.1% | 94.1% |
% matches corners conceded o2.5 | 64.7% | 88.2% | 76.5% |
% matches corners conceded o3.5 | 52.9% | 76.5% | 64.7% |
% matches corners conceded o4.5 | 35.3% | 58.8% | 47.1% |
% matches corners conceded o5.5 | 23.5% | 52.9% | 38.2% |
% matches corners conceded o6.5 | 17.7% | 41.2% | 29.4% |