Team Statistics
Statistics for Envigado.
Envigado | 1:1 | Deportivo Pasto |
Rionegro Águilas | 3:1 | Envigado |
Envigado | 3:0 | Deportivo Cali |
Atlético Huila | 3:3 | Envigado |
Envigado | 2:3 | Deportivo Pereira |
Atlético Nacional | 3:0 | Envigado |
Envigado | 1:2 | Millonarios |
Deportes Tolima | 2:0 | Envigado |
Envigado | 1:0 | Jaguares de Córd… |
Once Caldas | 0:0 | Envigado |
Envigado | 2:2 | Rionegro Águilas |
Envigado | 0:0 | América de Cali |
Boyacá Chicó | 1:0 | Envigado |
Envigado | 1:2 | Junior FC |
Santa Fe | 2:0 | Envigado |
Alianza Petrolera | 3:1 | Envigado |
Independiente Me… | 1:0 | Envigado |
Envigado | 0:0 | Unión Magdalena |
La Equidad | 1:1 | Envigado |
Envigado | 1:3 | Atlético Bucaram… |
Deportivo Pasto | 2:1 | Envigado |
Envigado | 1:2 | Rionegro Águilas |
Deportivo Cali | 2:0 | Envigado |
Millonarios | 1:1 | Envigado |
Envigado | 0:1 | Atlético Huila |
Deportivo Pereira | 0:0 | Envigado |
Envigado | 0:0 | Atlético Nacional |
Envigado | 2:1 | Deportes Tolima |
Jaguares de Córd… | 2:0 | Envigado |
Envigado | 0:0 | Once Caldas |
Rionegro Águilas | 1:0 | Envigado |
Envigado | 0:1 | Boyacá Chicó |
Junior FC | 1:2 | Envigado |
Envigado | 3:2 | Santa Fe |
América de Cali | 1:0 | Envigado |
Envigado | 0:0 | Alianza Petrolera |
Envigado | 2:1 | Independiente Me… |
Unión Magdalena | 1:1 | Envigado |
Envigado | 1:1 | La Equidad |
Atlético Bucaram… | 0:0 | Envigado |
Player | Goals |
---|---|
J. Garcés Moreno | 5 |
L. Díaz Cuesta | 4 |
L. Díaz Cuesta | 3 |
R. España Álvarez | 3 |
H. Mosquera Sánchez | 3 |
L. Díaz | 3 |
D. Moreno Quintero | 1 |
J. Zapata Zumaque | 2 |
Y. Rodallega Paz | 2 |
J. Parra Marin | 2 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 1092 | 53 | 109 |
Avg. yellow cards | 2.8 | 2.8 | 2.8 |
No. red cards | 1 | 4 | 5 |
Avg. red cards | 0.1 | 0.2 | 0.1 |
No. fouls | 236 | 214 | 450 |
Avg. fouls | 11.8 | 11.3 | 11.5 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 65% | 40% | 52.5% |
% matches team over 1.5 goals | 30% | 10% | 20% |
% matches team over 2.5 goals | 10% | 5% | 7.5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 60% | 65% | 62.5% |
% matches over 2.5 goals | 50% | 30% | 40% |
Avg. goals scored | 1.1 | 0.6 | 0.8 |
Avg. goals conceded | 1.1 | 1.5 | 1.3 |
% matches kept cleansheet | 35% | 15% | 25% |
% matches scored first | 30% | 30% | 30% |
% matches conceded first | 50% | 55% | 52.5% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 90% | 85% | 87.5% |
% matches corners won o2.5 | 75% | 70% | 72.5% |
% matches corners won o3.5 | 65% | 50% | 57.5% |
% matches corners won o4.5 | 60% | 25% | 42.5% |
% matches corners won o5.5 | 35% | 20% | 27.5% |
% matches corners won o6.5 | 15% | 10% | 12.5% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 95% | 95% | 95% |
% matches corners conceded o2.5 | 75% | 95% | 85% |
% matches corners conceded o3.5 | 55% | 80% | 67.5% |
% matches corners conceded o4.5 | 40% | 70% | 55% |
% matches corners conceded o5.5 | 40% | 55% | 47.5% |
% matches corners conceded o6.5 | 30% | 35% | 32.5% |