Team Statistics
Statistics for Central Cordoba SdE.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Atlético Tucumán | 2:0 | Central Cordoba … |
Central Cordoba … | 3:1 | Racing Club |
Independiente | 2:0 | Central Cordoba … |
Central Cordoba … | 0:1 | Rosario Central |
Newell's Old Boys | 2:3 | Central Cordoba … |
Central Cordoba … | 1:1 | Estudiantes |
Gimnasia La Plata | 0:0 | Central Cordoba … |
Central Cordoba … | 0:1 | San Lorenzo |
Huracán | 0:0 | Central Cordoba … |
Central Cordoba … | 2:0 | Independiente Ri… |
Unión Santa Fe | 0:2 | Central Cordoba … |
Central Cordoba … | 2:1 | Barracas Central |
Sarmiento | 1:3 | Central Cordoba … |
Central Cordoba … | 2:1 | Instituto |
Godoy Cruz | 1:1 | Central Cordoba … |
Central Cordoba … | 0:0 | Banfield |
Lanús | 1:1 | Central Cordoba … |
Central Cordoba … | 2:0 | Defensa y Justic… |
Deportivo Riestra | 1:0 | Central Cordoba … |
Central Cordoba … | 0:2 | Vélez Sarsfield |
Tigre | 1:1 | Central Cordoba … |
Central Cordoba … | 0:2 | Platense |
Argentinos Junio… | 2:1 | Central Cordoba … |
Central Cordoba … | 2:4 | Talleres Córdoba |
Belgrano | 2:1 | Central Cordoba … |
Central Cordoba … | 0:0 | Boca Juniors |
River Plate | 3:0 | Central Cordoba … |
Central Cordoba … | 0:0 | San Lorenzo |
Estudiantes | 5:0 | Central Cordoba … |
Central Cordoba … | 1:3 | Racing Club |
Unión Santa Fe | 2:2 | Central Cordoba … |
Central Cordoba … | 2:2 | Belgrano |
Lanús | 0:1 | Central Cordoba … |
Tigre | 1:0 | Central Cordoba … |
Central Cordoba … | 0:0 | Atlético Tucumán |
Defensa y Justic… | 1:1 | Central Cordoba … |
Boca Juniors | 2:0 | Central Cordoba … |
Central Cordoba … | 3:0 | Sarmiento |
Platense | 1:0 | Central Cordoba … |
Central Cordoba … | 0:2 | Godoy Cruz |
Central Cordoba … | 0:1 | Newell's Old Boys |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
F. Cabral | 4 |
R. Atencio | 4 |
L. Angulo Sevillano | 3 |
L. Varaldo | 3 |
T. Molina | 3 |
M. Sanabria | 1 |
J. Florentín Bobadilla | 2 |
F. Monzón | 2 |
J. Meli | 2 |
K. Vázquez | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1227 | 54 | 85 |
Avg. yellow cards | 1.6 | 2.6 | 2.1 |
No. red cards | 1 | 4 | 5 |
Avg. red cards | 0.1 | 0.2 | 0.1 |
No. fouls | 206 | 235 | 441 |
Avg. fouls | 10.3 | 11.2 | 10.8 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Andrés Mehring | |
GK | Sergio Juárez | |
GK | Luis Ingolotti | |
DEF | Santiago Laquidaín | |
DEF | Federico Andueza | |
DEF | Lautaro Montoya | |
DEF | Sebastián Valdez | |
DEF | Fernando Torrent | |
DEF | Leonardo Marchi | |
DEF | Andres Ferro | |
DEF | Oscar Garrido | |
DEF | José Goméz | |
DEF | Brian Leizza | |
DEF | Juan Meli | |
DEF | Pablo Minissale | |
MID | Dardo Miloc | |
MID | Manuel Garcia | |
MID | Walter Montoya | |
MID | Enzo Kalinski | |
MID | Maximiliano Alvez | |
MID | Franco Cáceres | |
MID | Harrinson Mancilla | |
MID | Brandon Cortés | |
STR | Thiago Nuss | |
STR | Mateo Sanabria | |
STR | Matías Godoy | |
STR | Cristhian Ocampos | |
STR | Agustín Morales | |
STR | Rodrigo Atencio | |
STR | Florián Monzón | |
STR | Tomás Molina | |
STR | Ramon Cansinos |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
24.3%
Win
31.7%
Draw
43.9%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
19.5%
Win
36.5%
Draw
43.9%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.2
Home
0.9
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
0.90
Avg. G. Scored
1.04
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
14.6%
1-0
7.3%
0-1
9.8%
1-1
12.2%
2-1
9.8%
2-2
4.9%
2-0
12.2%
0-2
9.8%
3-1
2.4%
1-3
4.9%
3-0
4.9%
2-3
2.4%
2-4
2.4%
other
2.4%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
0
1
1
16-30
5
3
8
31-45
7
2
9
46-60
4
2
6
61-75
3
3
6
76-90
2
6
8
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
35.0%
Home
42.8%
Away
39.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
50.0%
Home
47.6%
Away
48.7%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 50% | 52.4% | 51.2% |
% matches team over 1.5 goals | 40% | 19.1% | 29.3% |
% matches team over 2.5 goals | 10% | 9.5% | 9.8% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 65% | 71.4% | 68.3% |
% matches over 2.5 goals | 35% | 33.3% | 34.2% |
Avg. goals scored | 1 | 0.8 | 0.9 |
Avg. goals conceded | 1.1 | 1.4 | 1.3 |
% matches kept cleansheet | 35% | 19.1% | 26.8% |
% matches scored first | 25% | 28.6% | 26.8% |
% matches conceded first | 60% | 61.9% | 61.0% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
51.3%
Home
50.0%
Away
50.6%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.00
Corners
4.52
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 90% | 81.0% | 85.4% |
% matches corners won o2.5 | 75% | 61.9% | 68.3% |
% matches corners won o3.5 | 60% | 42.9% | 51.2% |
% matches corners won o4.5 | 55% | 28.6% | 41.5% |
% matches corners won o5.5 | 35% | 19.1% | 26.8% |
% matches corners won o6.5 | 30% | 19.1% | 24.4% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 75% | 90.5% | 82.9% |
% matches corners conceded o2.5 | 50% | 76.2% | 63.4% |
% matches corners conceded o3.5 | 30% | 61.9% | 46.3% |
% matches corners conceded o4.5 | 30% | 57.1% | 43.9% |
% matches corners conceded o5.5 | 20% | 38.1% | 29.3% |
% matches corners conceded o6.5 | 0% | 28.6% | 14.6% |