Team Statistics
Statistics for Manchester United.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Crystal Palace | 1:0 | Manchester United |
Brighton & Hove … | 4:0 | Manchester United |
Manchester United | 3:0 | Brentford |
Manchester United | 1:1 | Chelsea |
Arsenal | 3:1 | Manchester United |
Liverpool | 4:0 | Manchester United |
Manchester United | 3:2 | Norwich City |
Everton | 1:0 | Manchester United |
Manchester United | 1:1 | Leicester City |
Manchester United | 3:2 | Tottenham Hotspur |
Manchester City | 4:1 | Manchester United |
Manchester United | 0:0 | Watford |
Leeds United | 2:4 | Manchester United |
Manchester United | 2:0 | Brighton & Hove … |
Manchester United | 1:1 | Southampton |
Burnley | 1:1 | Manchester United |
Manchester United | 1:0 | West Ham United |
Brentford | 1:3 | Manchester United |
Aston Villa | 2:2 | Manchester United |
Manchester United | 0:1 | Wolverhampton Wa… |
Manchester United | 3:1 | Burnley |
Newcastle United | 1:1 | Manchester United |
Norwich City | 0:1 | Manchester United |
Manchester United | 1:0 | Crystal Palace |
Manchester United | 3:2 | Arsenal |
Chelsea | 1:1 | Manchester United |
Watford | 4:1 | Manchester United |
Manchester United | 0:2 | Manchester City |
Tottenham Hotspur | 0:3 | Manchester United |
Manchester United | 0:5 | Liverpool |
Leicester City | 4:2 | Manchester United |
Manchester United | 1:1 | Everton |
Manchester United | 0:1 | Aston Villa |
West Ham United | 1:2 | Manchester United |
Manchester United | 4:1 | Newcastle United |
Wolverhampton Wa… | 0:1 | Manchester United |
Southampton | 1:1 | Manchester United |
Manchester United | 5:1 | Leeds United |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
C. Ronaldo | 18 |
B. Fernandes | 10 |
M. Greenwood | 5 |
F. Rodrigues Santos | 4 |
M. Rashford | 4 |
J. Sancho | 3 |
A. Elanga | 2 |
E. Cavani | 2 |
J. Lingard | 2 |
P. Pogba | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 638 | 46 | 77 |
Avg. yellow cards | 1.6 | 2.4 | 2.0 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 170 | 225 | 395 |
Avg. fouls | 9.0 | 11.8 | 10.4 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | D. Henderson | |
GK | David De Gea | |
GK | Tom Heaton | |
DEF | Harry Maguire | |
DEF | V. Lindelöf | |
DEF | Luke Shaw | |
DEF | Alex Telles | |
DEF | Aaron Wan-Bissaka | |
DEF | Diogo Dalot | |
DEF | Eric Bailly | |
DEF | Phil Jones | |
DEF | Raphaël Varane | |
DEF | Álvaro Fernández | |
DEF | Brandon Williams | |
MID | Paul Pogba | |
STR | Jadon Sancho | |
MID | Andreas Pereira | |
MID | Hannibal | |
STR | Shola Shoretire | |
MID | Charlie Savage | |
MID | Daniel James | |
MID | Donny van de Beek | |
MID | Nemanja Matić | |
MID | S. McTominay | |
MID | Fred | |
MID | Juan Mata | |
MID | Bruno Fernandes | |
MID | Jesse Lingard | |
STR | A. Elanga | |
STR | Mason Greenwood | |
STR | Marcus Rashford | |
STR | Amad Diallo | |
STR | Cristiano Ronaldo | |
STR | Edinson Cavani | |
STR | Alejandro Garnacho | |
STR | Anthony Martial | |
MID | James Garner | |
DEF | Teden Mengi |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
42.1%
Win
26.3%
Draw
31.5%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
31.5%
Win
39.4%
Draw
28.9%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.8
Home
1.2
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.50
Avg. G. Scored
1.41
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
2.6%
1-0
10.5%
0-1
10.5%
1-1
21.1%
1-2
2.6%
2-2
2.6%
2-0
2.6%
0-2
2.6%
3-1
5.3%
1-3
2.6%
0-3
2.6%
3-0
2.6%
3-2
7.9%
4-0
5.3%
4-1
7.9%
4-2
2.6%
2-4
2.6%
other
5.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
1
5
16-30
3
3
6
31-45
6
5
11
46-60
5
4
9
61-75
7
6
13
76-90
7
6
13
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
52.6%
Home
63.1%
Away
57.9%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
26.3%
Home
21.0%
Away
23.6%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 73.7% | 79.0% | 76.3% |
% matches team over 1.5 goals | 42.1% | 31.6% | 36.8% |
% matches team over 2.5 goals | 36.8% | 15.8% | 26.3% |
% matches team over 3.5 goals | 10.5% | 5.3% | 7.9% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 73.7% | 79.0% | 76.3% |
% matches over 2.5 goals | 42.1% | 57.9% | 50% |
Avg. goals scored | 1.7 | 1.3 | 1.5 |
Avg. goals conceded | 1.2 | 1.8 | 1.5 |
% matches kept cleansheet | 26.3% | 15.8% | 21.1% |
% matches scored first | 57.9% | 47.4% | 52.6% |
% matches conceded first | 36.8% | 52.6% | 44.7% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
53.3%
Home
52.4%
Away
52.8%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.18
Corners
5.20
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 89.5% | 94.7% | 92.1% |
% matches corners won o2.5 | 84.2% | 84.2% | 84.2% |
% matches corners won o3.5 | 63.2% | 57.9% | 60.5% |
% matches corners won o4.5 | 52.6% | 57.9% | 55.3% |
% matches corners won o5.5 | 42.1% | 57.9% | 50% |
% matches corners won o6.5 | 26.3% | 36.8% | 31.6% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 94.7% | 94.7% |
% matches corners conceded o2.5 | 89.5% | 79.0% | 84.2% |
% matches corners conceded o3.5 | 68.4% | 63.2% | 65.8% |
% matches corners conceded o4.5 | 57.9% | 57.9% | 57.9% |
% matches corners conceded o5.5 | 36.8% | 47.4% | 42.1% |
% matches corners conceded o6.5 | 31.6% | 42.1% | 36.8% |