Team Statistics
Statistics for Manchester United.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Wolverhampton Wa… | 1:2 | Manchester United |
Manchester United | 1:1 | Fulham |
Manchester United | 2:4 | Liverpool |
Manchester United | 1:2 | Leicester City |
Aston Villa | 1:3 | Manchester United |
Leeds United | 0:0 | Manchester United |
Manchester United | 3:1 | Burnley |
Tottenham Hotspur | 1:3 | Manchester United |
Manchester United | 2:1 | Brighton & Hove … |
Manchester United | 1:0 | West Ham United |
Manchester City | 0:2 | Manchester United |
Crystal Palace | 0:0 | Manchester United |
Chelsea | 0:0 | Manchester United |
Manchester United | 3:1 | Newcastle United |
West Bromwich Al… | 1:1 | Manchester United |
Manchester United | 3:3 | Everton |
Manchester United | 9:0 | Southampton |
Arsenal | 0:0 | Manchester United |
Manchester United | 1:2 | Sheffield United |
Fulham | 1:2 | Manchester United |
Liverpool | 0:0 | Manchester United |
Burnley | 0:1 | Manchester United |
Manchester United | 2:1 | Aston Villa |
Manchester United | 1:0 | Wolverhampton Wa… |
Leicester City | 2:2 | Manchester United |
Manchester United | 6:2 | Leeds United |
Sheffield United | 2:3 | Manchester United |
Manchester United | 0:0 | Manchester City |
West Ham United | 1:3 | Manchester United |
Southampton | 2:3 | Manchester United |
Manchester United | 1:0 | West Bromwich Al… |
Everton | 1:3 | Manchester United |
Manchester United | 0:1 | Arsenal |
Manchester United | 0:0 | Chelsea |
Newcastle United | 1:4 | Manchester United |
Manchester United | 1:6 | Tottenham Hotspur |
Brighton & Hove … | 2:3 | Manchester United |
Manchester United | 1:3 | Crystal Palace |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
B. Fernandes | 18 |
M. Rashford | 11 |
E. Cavani | 10 |
M. Greenwood | 7 |
A. Martial | 4 |
S. McTominay | 4 |
P. Pogba | 3 |
D. James | 3 |
A. Wan-Bissaka | 2 |
H. Maguire | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 540 | 28 | 60 |
Avg. yellow cards | 1.7 | 1.5 | 1.6 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 219 | 233 | 452 |
Avg. fouls | 11.5 | 12.3 | 11.9 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Nathan Bishop | |
GK | David De Gea | |
None | Lee Grant | |
GK | D. Henderson | |
DEF | Alex Telles | |
DEF | Luke Shaw | |
DEF | Aaron Wan-Bissaka | |
DEF | Axel Tuanzebe | |
DEF | Brandon Williams | |
DEF | Eric Bailly | |
DEF | V. Lindelöf | |
DEF | William Fish | |
DEF | Harry Maguire | |
DEF | Timothy Fosu-Mensah | |
MID | Fred | |
MID | Paul Pogba | |
MID | Juan Mata | |
MID | Bruno Fernandes | |
MID | Daniel James | |
MID | Nemanja Matić | |
MID | S. McTominay | |
MID | Donny van de Beek | |
STR | Amad Diallo | |
STR | A. Elanga | |
MID | Hannibal | |
MID | Jesse Lingard | |
STR | O. Ighalo | |
STR | Anthony Martial | |
STR | Mason Greenwood | |
STR | Edinson Cavani | |
STR | Marcus Rashford | |
STR | Shola Shoretire | |
MID | C. Eriksen | |
DEF | Raphaël Varane | |
MID | Casemiro | |
GK | Martin Dúbravka | |
STR | Facundo Pellistri | |
DEF | Tyrell Malacia | |
STR | Alejandro Garnacho | |
DEF | Phil Jones | |
DEF | Lisandro Martínez | |
STR | Antony | |
GK | Tom Heaton | |
DEF | Diogo Dalot | |
STR | Jadon Sancho |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
55.2%
Win
28.9%
Draw
15.7%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
23.6%
Win
52.6%
Draw
23.6%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.6
Home
2.2
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.92
Avg. G. Scored
1.35
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
18.4%
1-0
7.9%
0-1
5.3%
1-1
5.3%
2-1
5.3%
1-2
10.5%
2-2
2.6%
0-2
2.6%
3-1
5.3%
1-3
13.2%
2-3
7.9%
3-3
2.6%
1-4
2.6%
2-4
2.6%
other
7.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
6
2
8
16-30
5
5
10
31-45
5
5
10
46-60
4
7
11
61-75
10
5
15
76-90
8
11
19
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
63.1%
Home
63.1%
Away
63.1%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
15.7%
Home
26.3%
Away
21.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 84.2% | 73.7% | 79.0% |
% matches team over 1.5 goals | 42.1% | 63.2% | 52.6% |
% matches team over 2.5 goals | 26.3% | 42.1% | 34.2% |
% matches team over 3.5 goals | 10.5% | 5.3% | 7.9% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 68.4% | 68.4% | 68.4% |
% matches over 2.5 goals | 63.2% | 57.9% | 60.5% |
Avg. goals scored | 2 | 1.8 | 1.9 |
Avg. goals conceded | 1.5 | 0.8 | 1.2 |
% matches kept cleansheet | 31.6% | 36.8% | 34.2% |
% matches scored first | 63.2% | 21.1% | 42.1% |
% matches conceded first | 26.3% | 52.6% | 39.5% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
58.1%
Home
53.3%
Away
55.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.13
Corners
5.02
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 89.5% | 94.7% |
% matches corners won o2.5 | 89.5% | 73.7% | 81.6% |
% matches corners won o3.5 | 79.0% | 63.2% | 71.1% |
% matches corners won o4.5 | 73.7% | 47.4% | 60.5% |
% matches corners won o5.5 | 57.9% | 36.8% | 47.4% |
% matches corners won o6.5 | 31.6% | 21.1% | 26.3% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 89.5% | 94.7% | 92.1% |
% matches corners conceded o2.5 | 68.4% | 84.2% | 76.3% |
% matches corners conceded o3.5 | 42.1% | 73.7% | 57.9% |
% matches corners conceded o4.5 | 21.1% | 57.9% | 39.5% |
% matches corners conceded o5.5 | 21.1% | 31.6% | 26.3% |
% matches corners conceded o6.5 | 5.3% | 15.8% | 10.5% |