Team Statistics
Statistics for Rotherham United.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Rotherham United | 5:2 | Cardiff City |
Bristol City | 2:0 | Rotherham United |
Rotherham United | 0:0 | Birmingham City |
Swansea City | 1:0 | Rotherham United |
West Bromwich Al… | 2:0 | Rotherham United |
Rotherham United | 0:1 | Plymouth Argyle |
Rotherham United | 2:1 | Millwall |
Preston North End | 3:0 | Rotherham United |
Rotherham United | 0:0 | Huddersfield Town |
Norwich City | 5:0 | Rotherham United |
Coventry City | 5:0 | Rotherham United |
Rotherham United | 0:1 | Sheffield Wednes… |
Queens Park Rang… | 2:1 | Rotherham United |
Ipswich Town | 4:3 | Rotherham United |
Rotherham United | 0:1 | Watford |
Rotherham United | 1:2 | Hull City |
Leeds United | 3:0 | Rotherham United |
Rotherham United | 0:2 | Southampton |
Middlesbrough | 1:1 | Rotherham United |
Rotherham United | 0:1 | Stoke City |
Blackburn Rovers | 2:2 | Rotherham United |
Rotherham United | 1:1 | Sunderland |
Rotherham United | 1:0 | Middlesbrough |
Leicester City | 3:0 | Rotherham United |
Plymouth Argyle | 3:2 | Rotherham United |
Rotherham United | 0:2 | West Bromwich Al… |
Rotherham United | 1:2 | Swansea City |
Birmingham City | 0:0 | Rotherham United |
Hull City | 4:1 | Rotherham United |
Rotherham United | 1:1 | Leeds United |
Watford | 5:0 | Rotherham United |
Rotherham United | 2:2 | Ipswich Town |
Rotherham United | 1:1 | Queens Park Rang… |
Sheffield Wednes… | 2:0 | Rotherham United |
Rotherham United | 2:0 | Coventry City |
Southampton | 1:1 | Rotherham United |
Rotherham United | 1:2 | Bristol City |
Cardiff City | 2:0 | Rotherham United |
Rotherham United | 1:1 | Preston North End |
Millwall | 3:0 | Rotherham United |
Huddersfield Town | 2:0 | Rotherham United |
Rotherham United | 2:1 | Norwich City |
Rotherham United | 1:2 | Leicester City |
Sunderland | 2:1 | Rotherham United |
Rotherham United | 2:2 | Blackburn Rovers |
Stoke City | 4:1 | Rotherham United |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
T. Eaves | 6 |
J. Hugill | 5 |
H. Odofin | 4 |
S. Nombe | 3 |
C. Ribeiro Dias | 2 |
F. Onyedinma | 2 |
L. Peltier | 2 |
C. Tiéhi | 2 |
C. Bramall | 1 |
S. Clucas | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 46 | 84 |
Avg. yellow cards | 1.7 | 2 | 1.8 |
No. red cards | 2 | 2 | 4 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 189 | 204 | 393 |
Avg. fouls | 8.2 | 8.9 | 8.5 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Dillon Phillips | |
GK | Viktor Johansson | |
DEF | Sebastian Revan | |
DEF | Sean Morrison | |
DEF | Lee Peltier | |
DEF | Cameron Humphreys | |
DEF | Cohen Bramall | |
221 | Tyler Blackett | |
DEF | Grant Hall | |
DEF | Femi Seriki | |
DEF | Peter Kioso | |
DEF | Daniel Ayala | |
MID | Andy Rinomhota | |
MID | Christ Junior Tiehi | |
MID | Sam Clucas | |
MID | Cafú | |
MID | Shane Ferguson | |
MID | Jamie Lindsay | |
MID | Hakeem Odofin | |
MID | Oliver Rathbone | |
STR | Tom Eaves | |
STR | Jordan Hugill | |
STR | Andre Green | |
STR | Charlie Wyke | |
STR | Sam Nombe | |
STR | Arvin Appiah |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
10.8%
Win
26.0%
Draw
63.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
10.8%
Win
47.8%
Draw
41.3%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.0
Home
0.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
0.80
Avg. G. Scored
1.34
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
6.5%
1-0
4.4%
0-1
8.7%
1-1
13.0%
2-1
8.7%
1-2
8.7%
2-2
6.5%
2-0
13.0%
0-2
4.4%
3-0
8.7%
3-2
2.2%
4-1
4.4%
other
10.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
2
4
16-30
3
2
5
31-45
4
1
5
46-60
5
4
9
61-75
6
1
7
76-90
4
3
7
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
56.5%
Home
39.1%
Away
47.8%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
34.7%
Home
60.8%
Away
47.8%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 65.2% | 39.1% | 52.2% |
% matches team over 1.5 goals | 26.1% | 13.0% | 19.6% |
% matches team over 2.5 goals | 4.4% | 4.4% | 4.4% |
% matches team over 3.5 goals | 4.4% | 0% | 2.2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 69.6% | 91.3% | 80.4% |
% matches over 2.5 goals | 39.1% | 60.9% | 50% |
Avg. goals scored | 1.0 | 0.6 | 0.8 |
Avg. goals conceded | 1.2 | 2.7 | 1.9 |
% matches kept cleansheet | 17.4% | 4.4% | 10.9% |
% matches scored first | 43.5% | 21.7% | 32.6% |
% matches conceded first | 47.8% | 73.9% | 60.9% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
39.8%
Home
35.4%
Away
37.6%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
3.39
Corners
5.29
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 87.0% | 78.3% | 82.6% |
% matches corners won o2.5 | 69.6% | 60.9% | 65.2% |
% matches corners won o3.5 | 60.9% | 43.5% | 52.2% |
% matches corners won o4.5 | 34.8% | 26.1% | 30.4% |
% matches corners won o5.5 | 21.7% | 8.7% | 15.2% |
% matches corners won o6.5 | 8.7% | 0% | 4.4% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 95.7% | 87.0% | 91.3% |
% matches corners conceded o3.5 | 91.3% | 87.0% | 89.1% |
% matches corners conceded o4.5 | 82.6% | 60.9% | 71.7% |
% matches corners conceded o5.5 | 78.3% | 47.8% | 63.0% |
% matches corners conceded o6.5 | 52.2% | 39.1% | 45.7% |