Team Statistics
Statistics for Everton W.Tottenham W | 08/12 | Everton W |
Everton W | 15/12 | Manchester City W |
Everton W | 19/01 | Aston Villa W |
West Ham W | 26/01 | Everton W |
Everton W | 02/02 | Leicester W |
Chelsea W | 16/02 | Everton W |
Aston Villa W | 02/03 | Everton W |
Everton W | 16/03 | Arsenal W |
Everton W | 23/03 | Crystal Palace W |
Manchester Unite… | 30/03 | Everton W |
Manchester City W | 20/04 | Everton W |
Everton W | 27/04 | Brighton W |
Liverpool W | 04/05 | Everton W |
Everton W | 11/05 | Tottenham W |
Player | Goals |
---|---|
K. Snoeijs | 1 |
H. Hayashi | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 58 | 4 | 7 |
Avg. yellow cards | 0.8 | 1 | 0.9 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 38 | 36 | 74 |
Avg. fouls | 9.5 | 9 | 9.3 |
Country | Position | Player |
---|---|---|
GK | Emily Ramsey | |
GK | Libby Hart | |
GK | Courtney Brosnan | |
DEF | Megan Finnigan | |
DEF | Kenzie Weir | |
DEF | Karen Holmgaard | |
DEF | Elise Isolde Stenevik | |
MID | Karoline Olesen | |
MID | Honoka Hayashi | |
STR | Veatriki Sarri | |
MID | Clare Wheeler | |
MID | Justine Vanhaevermaet | |
DEF | Isabella Hobson | |
MID | Macy Settle | |
STR | Emma Bissell | |
DEF | Lucy Graham | |
MID | Aurora Galli | |
STR | Melissa Lawley | |
STR | Inma Gabarro | |
STR | Rikke Madsen | |
STR | Toni Payne | |
STR | Katja Snoeijs | |
DEF | Heather Payne |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 50% | 25% | 37.5% |
% matches team over 1.5 goals | 0% | 0% | 0% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 50% | 50% | 50% |
% matches over 2.5 goals | 25% | 25% | 25% |
Avg. goals scored | 0.5 | 0.3 | 0.4 |
Avg. goals conceded | 1.8 | 1.5 | 1.6 |
% matches kept cleansheet | 25% | 25% | 25% |
% matches scored first | 25% | 0% | 12.5% |
% matches conceded first | 75% | 75% | 75% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 50% | 75% | 62.5% |
% matches corners won o3.5 | 25% | 50% | 37.5% |
% matches corners won o4.5 | 25% | 25% | 25% |
% matches corners won o5.5 | 25% | 25% | 25% |
% matches corners won o6.5 | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 75% | 75% | 75% |
% matches corners conceded o2.5 | 50% | 75% | 62.5% |
% matches corners conceded o3.5 | 50% | 75% | 62.5% |
% matches corners conceded o4.5 | 25% | 50% | 37.5% |
% matches corners conceded o5.5 | 25% | 25% | 25% |
% matches corners conceded o6.5 | 25% | 25% | 25% |