Team Statistics
Statistics for Everton W.Bristol City W | 0:4 | Everton W |
Everton W | 2:2 | Tottenham W |
Everton W | 1:1 | Arsenal W |
Brighton W | 1:2 | Everton W |
Manchester Unite… | 4:1 | Everton W |
Everton W | 0:0 | Liverpool W |
Everton W | 1:2 | Aston Villa W |
Manchester City W | 2:1 | Everton W |
Everton W | 2:0 | West Ham W |
Chelsea W | 3:0 | Everton W |
Everton W | 0:1 | Leicester W |
Arsenal W | 2:1 | Everton W |
Everton W | 1:4 | Manchester City W |
West Ham W | 0:1 | Everton W |
Aston Villa W | 1:2 | Everton W |
Everton W | 2:2 | Bristol City W |
Everton W | 0:3 | Chelsea W |
Tottenham W | 1:1 | Everton W |
Everton W | 0:5 | Manchester Unite… |
Liverpool W | 0:1 | Everton W |
Leicester W | 1:0 | Everton W |
Everton W | 1:2 | Brighton W |
Player | Goals |
---|---|
A. Galli | 3 |
M. Piemonte | 3 |
K. Snoeijs | 3 |
M. Finnigan | 3 |
S. Holmgaard | 2 |
N. Björn | 1 |
K. Holmgaard | 2 |
H. Bennison | 1 |
I. Hobson | 1 |
E. Bissell | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 158 | 19 | 29 |
Avg. yellow cards | 0.9 | 1.7 | 1.3 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 109 | 98 | 207 |
Avg. fouls | 9.9 | 8.9 | 9.4 |
Country | Position | Player |
---|---|---|
GK | Libby Hart | |
GK | Courtney Brosnan | |
GK | Lily Groves | |
GK | Emily Ramsey | |
DEF | Megan Finnigan | |
DEF | Karen Holmgaard | |
DEF | Katrine Veje | |
DEF | A. Wilding | |
DEF | Elise Isolde Stenevik | |
STR | Emma Bissell | |
MID | Justine Vanhaevermaet | |
DEF | Sara Holmgaard | |
MID | Karoline Olesen | |
MID | E. Dale | |
MID | Kathrine Kühl | |
MID | H. Bennison | |
MID | Aurora Galli | |
DEF | Lucy Graham | |
MID | Clare Wheeler | |
DEF | Isabella Hobson | |
MID | Macy Settle | |
STR | Rikke Madsen | |
STR | Martina Piemonte | |
STR | T. Duggan | |
DEF | Heather Payne | |
STR | Katja Snoeijs |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 63.6% | 81.8% | 72.7% |
% matches team over 1.5 goals | 27.3% | 27.3% | 27.3% |
% matches team over 2.5 goals | 0% | 9.1% | 4.6% |
% matches team over 3.5 goals | 0% | 9.1% | 4.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 81.8% | 72.7% | 77.3% |
% matches over 2.5 goals | 63.6% | 63.6% | 63.6% |
Avg. goals scored | 0.9 | 1.3 | 1.1 |
Avg. goals conceded | 2 | 1.4 | 1.7 |
% matches kept cleansheet | 18.2% | 27.3% | 22.7% |
% matches scored first | 27.3% | 54.6% | 40.9% |
% matches conceded first | 63.6% | 45.5% | 54.6% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 81.8% | 72.7% | 77.3% |
% matches corners won o2.5 | 81.8% | 63.6% | 72.7% |
% matches corners won o3.5 | 36.4% | 63.6% | 50% |
% matches corners won o4.5 | 18.2% | 18.2% | 18.2% |
% matches corners won o5.5 | 9.1% | 9.1% | 9.1% |
% matches corners won o6.5 | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 81.8% | 100% | 90.9% |
% matches corners conceded o3.5 | 72.7% | 81.8% | 77.3% |
% matches corners conceded o4.5 | 54.6% | 54.6% | 54.6% |
% matches corners conceded o5.5 | 36.4% | 54.6% | 45.5% |
% matches corners conceded o6.5 | 18.2% | 45.5% | 31.8% |