Team Statistics
Statistics for Everton W.Manchester City W | 3:2 | Everton W |
Everton W | 2:1 | Brighton W |
Everton W | 1:4 | Arsenal W |
Chelsea W | 7:0 | Everton W |
Reading W | 2:3 | Everton W |
Brighton W | 3:2 | Everton W |
Everton W | 2:1 | Tottenham W |
Everton W | 1:1 | Liverpool W |
Leicester W | 0:0 | Everton W |
Everton W | 0:2 | Aston Villa W |
Manchester Unite… | 0:0 | Everton W |
Everton W | 3:0 | West Ham W |
Everton W | 3:2 | Reading W |
Tottenham W | 0:3 | Everton W |
Arsenal W | 1:0 | Everton W |
Everton W | 1:2 | Manchester City W |
Everton W | 0:3 | Manchester Unite… |
Aston Villa W | 0:1 | Everton W |
Everton W | 1:3 | Chelsea W |
Everton W | 1:0 | Leicester W |
Liverpool W | 0:3 | Everton W |
West Ham W | 1:0 | Everton W |
Player | Goals |
---|---|
K. Snoeijs | 7 |
J. Park | 3 |
H. Bennison | 3 |
N. Sørensen | 2 |
G. George | 2 |
L. Graham | 2 |
A. Beever-Jones | 2 |
M. Finnigan | 2 |
K. Holmgaard | 1 |
L. Maier | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 125 | 7 | 15 |
Avg. yellow cards | 0.7 | 0.6 | 0.7 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 102 | 77 | 179 |
Avg. fouls | 9.3 | 7 | 8.1 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 81.8% | 54.6% | 68.2% |
% matches team over 1.5 goals | 36.4% | 45.5% | 40.9% |
% matches team over 2.5 goals | 18.2% | 27.3% | 22.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 90.9% | 54.6% | 72.7% |
% matches over 2.5 goals | 72.7% | 54.6% | 63.6% |
Avg. goals scored | 1.4 | 1.3 | 1.3 |
Avg. goals conceded | 1.7 | 1.6 | 1.6 |
% matches kept cleansheet | 18.2% | 45.5% | 31.8% |
% matches scored first | 54.6% | 27.3% | 40.9% |
% matches conceded first | 45.5% | 54.6% | 50% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 90.9% | 100% | 95.5% |
% matches corners won o2.5 | 72.7% | 81.8% | 77.3% |
% matches corners won o3.5 | 63.6% | 54.6% | 59.1% |
% matches corners won o4.5 | 36.4% | 36.4% | 36.4% |
% matches corners won o5.5 | 27.3% | 27.3% | 27.3% |
% matches corners won o6.5 | 18.2% | 18.2% | 18.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 90.9% | 90.9% | 90.9% |
% matches corners conceded o2.5 | 63.6% | 90.9% | 77.3% |
% matches corners conceded o3.5 | 54.6% | 90.9% | 72.7% |
% matches corners conceded o4.5 | 45.5% | 72.7% | 59.1% |
% matches corners conceded o5.5 | 27.3% | 36.4% | 31.8% |
% matches corners conceded o6.5 | 27.3% | 27.3% | 27.3% |