Team Statistics
Statistics for Everton.Arsenal | 2:1 | Everton |
Everton | 1:0 | Sheffield United |
Luton Town | 1:1 | Everton |
Everton | 1:0 | Brentford |
Everton | 2:0 | Liverpool |
Everton | 2:0 | Nottingham Forest |
Chelsea | 6:0 | Everton |
Everton | 1:0 | Burnley |
Newcastle United | 1:1 | Everton |
AFC Bournemouth | 2:1 | Everton |
Manchester United | 2:0 | Everton |
Everton | 1:3 | West Ham United |
Brighton & Hove … | 1:1 | Everton |
Everton | 1:1 | Crystal Palace |
Manchester City | 2:0 | Everton |
Everton | 2:2 | Tottenham Hotspur |
Fulham | 0:0 | Everton |
Everton | 0:0 | Aston Villa |
Wolverhampton Wa… | 3:0 | Everton |
Everton | 1:3 | Manchester City |
Tottenham Hotspur | 2:1 | Everton |
Burnley | 0:2 | Everton |
Everton | 2:0 | Chelsea |
Everton | 3:0 | Newcastle United |
Nottingham Forest | 0:1 | Everton |
Everton | 0:3 | Manchester United |
Crystal Palace | 2:3 | Everton |
Everton | 1:1 | Brighton & Hove … |
West Ham United | 0:1 | Everton |
Liverpool | 2:0 | Everton |
Everton | 3:0 | AFC Bournemouth |
Everton | 1:2 | Luton Town |
Brentford | 1:3 | Everton |
Everton | 0:1 | Arsenal |
Sheffield United | 2:2 | Everton |
Everton | 0:1 | Wolverhampton Wa… |
Aston Villa | 4:0 | Everton |
Everton | 0:1 | Fulham |
Player | Goals |
---|---|
A. Doucouré | 7 |
D. Calvert-Lewin | 7 |
D. McNeil | 3 |
J. Harrison | 3 |
N. Bercique Gomes Betuncal | 3 |
J. Branthwaite | 3 |
I. Gueye | 2 |
I. Gueye | 2 |
A. Mvom Onana | 2 |
V. Mykolenko | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 731 | 46 | 80 |
Avg. yellow cards | 1.8 | 2.4 | 2.1 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 155 | 187 | 342 |
Avg. fouls | 8.2 | 9.8 | 9 |
Country | Position | Player |
---|---|---|
GK | João Virgínia | |
GK | Andy Lonergan | |
GK | J. Pickford | |
DEF | James Tarkowski | |
DEF | Michael Keane | |
DEF | Vitaliy Mykolenko | |
DEF | Nathan Patterson | |
DEF | Jarrad Branthwaite | |
DEF | Ashley Young | |
DEF | Ben Godfrey | |
DEF | Séamus Coleman | |
MID | James Garner | |
MID | Abdoulaye Doucouré | |
MID | Idrissa Gueye | |
MID | Dele Alli | |
MID | André Gomes | |
MID | Amadou Onana | |
MID | Tyler Onyango | |
STR | Lewis Dobbin | |
STR | Beto | |
STR | Arnaut Danjuma | |
STR | Dominic Calvert-Lewin | |
STR | Dwight McNeil | |
STR | Jack Harrison | |
STR | Youssef Chermiti |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 73.7% | 63.2% | 68.4% |
% matches team over 1.5 goals | 31.6% | 21.1% | 26.3% |
% matches team over 2.5 goals | 10.5% | 10.5% | 10.5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 63.2% | 84.2% | 73.7% |
% matches over 2.5 goals | 36.8% | 47.4% | 42.1% |
Avg. goals scored | 1.2 | 1.0 | 1.1 |
Avg. goals conceded | 1.0 | 1.7 | 1.3 |
% matches kept cleansheet | 47.4% | 21.1% | 34.2% |
% matches scored first | 57.9% | 47.4% | 52.6% |
% matches conceded first | 36.8% | 47.4% | 42.1% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 89.5% | 92.1% |
% matches corners won o2.5 | 94.7% | 79.0% | 86.8% |
% matches corners won o3.5 | 68.4% | 57.9% | 63.2% |
% matches corners won o4.5 | 42.1% | 47.4% | 44.7% |
% matches corners won o5.5 | 36.8% | 47.4% | 42.1% |
% matches corners won o6.5 | 21.1% | 26.3% | 23.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 94.7% | 94.7% |
% matches corners conceded o2.5 | 89.5% | 94.7% | 92.1% |
% matches corners conceded o3.5 | 84.2% | 89.5% | 86.8% |
% matches corners conceded o4.5 | 73.7% | 68.4% | 71.1% |
% matches corners conceded o5.5 | 47.4% | 57.9% | 52.6% |
% matches corners conceded o6.5 | 26.3% | 57.9% | 42.1% |