Team Statistics
Statistics for Everton.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Arsenal | 5:1 | Everton |
Everton | 3:2 | Crystal Palace |
Everton | 2:3 | Brentford |
Watford | 0:0 | Everton |
Leicester City | 1:2 | Everton |
Everton | 1:0 | Chelsea |
Liverpool | 2:0 | Everton |
Everton | 1:1 | Leicester City |
Everton | 1:0 | Manchester United |
Burnley | 3:2 | Everton |
West Ham United | 2:1 | Everton |
Everton | 2:0 | Newcastle United |
Everton | 0:1 | Wolverhampton Wa… |
Tottenham Hotspur | 5:0 | Everton |
Everton | 0:1 | Manchester City |
Southampton | 2:0 | Everton |
Everton | 3:0 | Leeds United |
Newcastle United | 3:1 | Everton |
Everton | 0:1 | Aston Villa |
Norwich City | 2:1 | Everton |
Everton | 2:3 | Brighton & Hove … |
Chelsea | 1:1 | Everton |
Crystal Palace | 3:1 | Everton |
Everton | 2:1 | Arsenal |
Everton | 1:4 | Liverpool |
Brentford | 1:0 | Everton |
Manchester City | 3:0 | Everton |
Everton | 0:0 | Tottenham Hotspur |
Wolverhampton Wa… | 2:1 | Everton |
Everton | 2:5 | Watford |
Everton | 0:1 | West Ham United |
Manchester United | 1:1 | Everton |
Everton | 2:0 | Norwich City |
Aston Villa | 3:0 | Everton |
Everton | 3:1 | Burnley |
Brighton & Hove … | 0:2 | Everton |
Leeds United | 2:2 | Everton |
Everton | 3:1 | Southampton |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
R. de Andrade | 10 |
D. Gray | 5 |
D. Calvert-Lewin | 5 |
A. Gordon | 4 |
A. Townsend | 3 |
M. Keane | 3 |
A. Doucouré | 2 |
A. Iwobi | 2 |
M. Holgate | 2 |
D. van de Beek | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 638 | 38 | 81 |
Avg. yellow cards | 2.3 | 2 | 2.1 |
No. red cards | 5 | 1 | 6 |
Avg. red cards | 0.3 | 0.1 | 0.2 |
No. fouls | 168 | 201 | 369 |
Avg. fouls | 8.8 | 10.6 | 9.7 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Harry Tyrer | |
GK | Asmir Begović | |
GK | Andy Lonergan | |
GK | J. Pickford | |
DEF | Michael Keane | |
DEF | Vitaliy Mykolenko | |
DEF | Nathan Patterson | |
DEF | Yerry Mina | |
DEF | L. Digne | |
DEF | Reece Welch | |
DEF | Séamus Coleman | |
DEF | Jonjoe Kenny | |
DEF | Ben Godfrey | |
DEF | Mason Holgate | |
DEF | Niels Nkounkou | |
MID | Charlie Whitaker | |
MID | Tom Davies | |
None | Fabian Delph | |
MID | Abdoulaye Doucouré | |
STR | Alex Iwobi | |
MID | Allan | |
DEF | Jarrad Branthwaite | |
STR | Andros Townsend | |
MID | André Gomes | |
STR | A. Gordon | |
STR | Anwar El Ghazi | |
MID | Donny van de Beek | |
MID | Dele Alli | |
MID | Isaac Price | |
MID | Jean-Philippe Gbamin | |
STR | N. Broadhead | |
STR | Demarai Gray | |
MID | Tyler Onyango | |
STR | Salomón Rondón | |
STR | E. Simms | |
STR | Cenk Tosun | |
STR | Richarlison | |
STR | Moise Kean | |
STR | Lewis Dobbin | |
STR | Dominic Calvert-Lewin | |
MID | Gylfi Sigurðsson |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
28.9%
Win
15.7%
Draw
55.2%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
18.4%
Win
39.4%
Draw
42.1%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.5
Home
0.5
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.13
Avg. G. Scored
1.41
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.3%
1-0
10.5%
0-1
10.5%
1-1
7.9%
2-1
10.5%
1-2
2.6%
2-2
2.6%
2-0
7.9%
0-2
2.6%
3-1
10.5%
3-0
7.9%
3-2
5.3%
2-3
5.3%
1-4
2.6%
other
7.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
1
4
16-30
3
3
6
31-45
2
4
6
46-60
5
4
9
61-75
4
4
8
76-90
10
0
10
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
47.3%
Home
57.9%
Away
52.6%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
26.3%
Home
36.8%
Away
31.5%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 73.7% | 63.2% | 68.4% |
% matches team over 1.5 goals | 47.4% | 21.1% | 34.2% |
% matches team over 2.5 goals | 21.1% | 0% | 10.5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 57.9% | 89.5% | 73.7% |
% matches over 2.5 goals | 47.4% | 63.2% | 55.3% |
Avg. goals scored | 1.4 | 0.8 | 1.1 |
Avg. goals conceded | 1.3 | 2.2 | 1.7 |
% matches kept cleansheet | 31.6% | 10.5% | 21.1% |
% matches scored first | 36.8% | 21.1% | 29.0% |
% matches conceded first | 57.9% | 73.7% | 65.8% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
40.2%
Home
39.2%
Away
39.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.24
Corners
5.20
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 73.7% | 86.8% |
% matches corners won o2.5 | 100% | 52.6% | 76.3% |
% matches corners won o3.5 | 73.7% | 42.1% | 57.9% |
% matches corners won o4.5 | 57.9% | 26.3% | 42.1% |
% matches corners won o5.5 | 26.3% | 15.8% | 21.1% |
% matches corners won o6.5 | 15.8% | 10.5% | 13.2% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 94.7% | 97.4% |
% matches corners conceded o2.5 | 79.0% | 89.5% | 84.2% |
% matches corners conceded o3.5 | 68.4% | 84.2% | 76.3% |
% matches corners conceded o4.5 | 52.6% | 68.4% | 60.5% |
% matches corners conceded o5.5 | 36.8% | 57.9% | 47.4% |
% matches corners conceded o6.5 | 31.6% | 47.4% | 39.5% |