Team Statistics
Statistics for Everton.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Manchester City | 5:0 | Everton |
Everton | 1:0 | Wolverhampton Wa… |
Everton | 0:1 | Sheffield United |
Aston Villa | 0:0 | Everton |
West Ham United | 0:1 | Everton |
Everton | 1:2 | Aston Villa |
Arsenal | 0:1 | Everton |
Everton | 2:2 | Tottenham Hotspur |
Brighton & Hove … | 0:0 | Everton |
Everton | 1:1 | Crystal Palace |
Everton | 1:2 | Burnley |
Chelsea | 2:0 | Everton |
West Bromwich Al… | 0:1 | Everton |
Everton | 1:0 | Southampton |
Liverpool | 0:2 | Everton |
Everton | 1:3 | Manchester City |
Everton | 0:2 | Fulham |
Manchester United | 3:3 | Everton |
Leeds United | 1:2 | Everton |
Everton | 0:2 | Newcastle United |
Everton | 1:1 | Leicester City |
Wolverhampton Wa… | 1:2 | Everton |
Everton | 0:1 | West Ham United |
Sheffield United | 0:1 | Everton |
Everton | 2:1 | Arsenal |
Leicester City | 0:2 | Everton |
Everton | 1:0 | Chelsea |
Burnley | 1:1 | Everton |
Everton | 0:1 | Leeds United |
Fulham | 2:3 | Everton |
Everton | 1:3 | Manchester United |
Newcastle United | 2:1 | Everton |
Southampton | 2:0 | Everton |
Everton | 2:2 | Liverpool |
Everton | 4:2 | Brighton & Hove … |
Crystal Palace | 1:2 | Everton |
Everton | 5:2 | West Bromwich Al… |
Tottenham Hotspur | 0:1 | Everton |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
D. Calvert-Lewin | 16 |
R. de Andrade | 7 |
G. Sigurðsson | 6 |
J. Rodríguez Rubio | 6 |
M. Keane | 3 |
A. Doucouré | 2 |
Y. Mina González | 2 |
A. Iwobi | 1 |
B. Anício Caldeira Duarte | 1 |
M. Holgate | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 540 | 34 | 57 |
Avg. yellow cards | 1.2 | 1.8 | 1.5 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 194 | 193 | 387 |
Avg. fouls | 10.2 | 10.2 | 10.2 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | J. Pickford | |
GK | João Virgínia | |
GK | Robin Olsen | |
GK | Jonas Lössl | |
GK | Harry Tyrer | |
DEF | Niels Nkounkou | |
DEF | Séamus Coleman | |
DEF | Mason Holgate | |
DEF | Michael Keane | |
DEF | L. Digne | |
DEF | Yerry Mina | |
DEF | Jonjoe Kenny | |
DEF | Ben Godfrey | |
DEF | Ryan Astley | |
DEF | Kyle John | |
DEF | Reece Welch | |
MID | Abdoulaye Doucouré | |
MID | Tyler Onyango | |
STR | N. Broadhead | |
STR | A. Gordon | |
None | Fabian Delph | |
DEF | Jarrad Branthwaite | |
MID | André Gomes | |
MID | Isaac Price | |
MID | Jean-Philippe Gbamin | |
MID | Tom Davies | |
MID | Allan | |
STR | Richarlison | |
MID | James Rodríguez | |
STR | Theo Walcott | |
STR | Bernard | |
STR | Moise Kean | |
MID | Gylfi Sigurðsson | |
STR | Joshua King | |
STR | Cenk Tosun | |
STR | Dominic Calvert-Lewin | |
STR | Alex Iwobi | |
STR | E. Simms | |
DEF | James Tarkowski | |
MID | Amadou Onana | |
MID | James Garner | |
STR | Demarai Gray | |
DEF | Rúben Vinagre | |
GK | Andy Lonergan | |
MID | Dwight McNeil | |
MID | Idrissa Gueye | |
GK | Asmir Begović | |
STR | Andros Townsend | |
DEF | Vitaliy Mykolenko | |
DEF | Nathan Patterson | |
STR | Neal Maupay | |
GK | Eldin Jakupović | |
DEF | Conor Coady |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
44.7%
Win
21.0%
Draw
34.2%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
31.5%
Win
50.0%
Draw
18.4%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.1
Home
1.9
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.24
Avg. G. Scored
1.35
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.3%
1-0
7.9%
0-1
21.1%
1-1
7.9%
2-1
5.3%
1-2
13.2%
2-2
5.3%
2-0
5.3%
0-2
10.5%
1-3
5.3%
2-3
2.6%
3-3
2.6%
4-2
2.6%
other
5.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
1
5
6
16-30
7
3
10
31-45
7
4
11
46-60
4
3
7
61-75
4
2
6
76-90
1
6
7
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
57.9%
Home
36.8%
Away
47.3%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
26.3%
Home
26.3%
Away
26.3%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 73.7% | 73.7% | 73.7% |
% matches team over 1.5 goals | 26.3% | 36.8% | 31.6% |
% matches team over 2.5 goals | 10.5% | 10.5% | 10.5% |
% matches team over 3.5 goals | 10.5% | 0% | 5.3% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 68.4% | 63.2% | 65.8% |
% matches over 2.5 goals | 47.4% | 36.8% | 42.1% |
Avg. goals scored | 1.3 | 1.2 | 1.2 |
Avg. goals conceded | 1.5 | 1.1 | 1.3 |
% matches kept cleansheet | 15.8% | 47.4% | 31.6% |
% matches scored first | 42.1% | 57.9% | 50% |
% matches conceded first | 57.9% | 31.6% | 44.7% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
48.3%
Home
44.5%
Away
46.4%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.34
Corners
5.02
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 84.2% | 89.5% |
% matches corners won o2.5 | 89.5% | 79.0% | 84.2% |
% matches corners won o3.5 | 68.4% | 47.4% | 57.9% |
% matches corners won o4.5 | 52.6% | 36.8% | 44.7% |
% matches corners won o5.5 | 36.8% | 15.8% | 26.3% |
% matches corners won o6.5 | 26.3% | 0% | 13.2% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 100% | 97.4% |
% matches corners conceded o2.5 | 84.2% | 94.7% | 89.5% |
% matches corners conceded o3.5 | 68.4% | 89.5% | 79.0% |
% matches corners conceded o4.5 | 47.4% | 79.0% | 63.2% |
% matches corners conceded o5.5 | 42.1% | 52.6% | 47.4% |
% matches corners conceded o6.5 | 31.6% | 47.4% | 39.5% |