Team Statistics
Statistics for Alianza Petrolera. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Alianza Petrolera | 27/01 | Independiente Me… |
Deportivo Pereira | 01/02 | Alianza Petrolera |
Deportes Tolima | 08/02 | Alianza Petrolera |
Alianza Petrolera | 11/02 | Fortaleza CEIF |
Atlético Bucaram… | 15/02 | Alianza Petrolera |
Alianza Petrolera | 22/02 | Atlético Nacional |
Once Caldas | 01/03 | Alianza Petrolera |
Alianza Petrolera | 08/03 | Unión Magdalena |
América de Cali | 15/03 | Alianza Petrolera |
Alianza Petrolera | 22/03 | Atlético Bucaram… |
Millonarios | 29/03 | Alianza Petrolera |
Alianza Petrolera | 05/04 | Envigado |
Llaneros | 12/04 | Alianza Petrolera |
Alianza Petrolera | 15/04 | Deportivo Pasto |
Junior FC | 19/04 | Alianza Petrolera |
Alianza Petrolera | 26/04 | Rionegro Águilas |
La Equidad | 03/05 | Alianza Petrolera |
Alianza Petrolera | 10/05 | Deportivo Cali |
Boyacá Chicó | 17/05 | Alianza Petrolera |
Alianza Petrolera | 24/05 | Santa Fe |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 63 | 38 | 43 |
Avg. yellow cards | 2.7 | 2 | 2.3 |
No. red cards | 7 | 6 | 6 |
Avg. red cards | 0.4 | 0.3 | 0.3 |
No. fouls | 233 | 189 | 197 |
Avg. fouls | 11.7 | 10.0 | 10.4 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Pier Grazziani | |
GK | Johan Wallens | |
GK | Juan Camilo Chaverra | |
DEF | Jesús Figueroa | |
DEF | Leonardo Saldaña | |
DEF | John García | |
DEF | Yilson Rosales | |
DEF | Kevin Moreno | |
DEF | Carlos Pájaro | |
DEF | Luciano Ospina | |
DEF | Kalazan José Suárez Díaz | |
DEF | Pedro Franco | |
DEF | Efraín Navarro | |
MID | Diego Mendoza | |
MID | Freddy Flórez | |
MID | Luis Pérez | |
MID | Wiston Fernández | |
MID | José Muñoz | |
MID | John Pérez | |
MID | Junior Jiménez | |
MID | Jair Castillo | |
MID | Rubén Manjarrés | |
MID | Royscer Colpa | |
MID | Felipe Mosquera | |
STR | Kevin Torres | |
STR | Andrés Rentería | |
STR | Mayer Gil | |
STR | Misael Martínez | |
STR | Jesús Muñoz | |
STR | Marlon Torres | |
STR | Edwin Torres |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
20.0%
Win
25.0%
Draw
55.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
15.0%
Win
45.0%
Draw
40.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.3
Home
0.5
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
0.85
Avg. G. Scored
1.10
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
5
1
2
16-30
3
1
2
31-45
3
4
2
46-60
3
0
2
61-75
2
1
1
76-90
8
3
8
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
45.0%
Home
30.0%
Away
30.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
35.0%
Home
70.0%
Away
55.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 65% | 30% | 45% |
% matches team over 1.5 goals | 35% | 20% | 25% |
% matches team over 2.5 goals | 15% | 0% | 10% |
% matches team over 3.5 goals | 5% | 0% | 5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 80% | 60% | 65% |
% matches over 2.5 goals | 45% | 30% | 30% |
Avg. goals scored | 1.2 | 0.5 | 0.9 |
Avg. goals conceded | 1.3 | 1.6 | 1.3 |
% matches kept cleansheet | 20% | 10% | 20% |
% matches scored first | 35% | 10% | 20% |
% matches conceded first | 65% | 80% | 75% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
50.9%
Home
46.4%
Away
48.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
4.37
Corners
4.80
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 90% | 75% | 80% |
% matches corners won o2.5 | 90% | 60% | 70% |
% matches corners won o3.5 | 90% | 40% | 60% |
% matches corners won o4.5 | 70% | 30% | 60% |
% matches corners won o5.5 | 30% | 20% | 25% |
% matches corners won o6.5 | 20% | 10% | 15% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 85% | 90% | 85% |
% matches corners conceded o2.5 | 65% | 75% | 70% |
% matches corners conceded o3.5 | 40% | 65% | 50% |
% matches corners conceded o4.5 | 30% | 55% | 40% |
% matches corners conceded o5.5 | 25% | 40% | 30% |
% matches corners conceded o6.5 | 20% | 25% | 30% |