Team Statistics
Statistics for Alianza Petrolera.
Alianza Petrolera | 2:4 | Millonarios |
Once Caldas | 1:1 | Alianza Petrolera |
Alianza Petrolera | 0:2 | América de Cali |
Deportes Tolima | 2:0 | Alianza Petrolera |
Alianza Petrolera | 4:0 | Santa Fe |
Independiente Me… | 3:1 | Alianza Petrolera |
Alianza Petrolera | 0:1 | Junior FC |
Patriotas Boyacá | 0:0 | Alianza Petrolera |
Alianza Petrolera | 1:2 | La Equidad |
Rionegro Águilas | 1:0 | Alianza Petrolera |
Atlético Bucaram… | 3:1 | Alianza Petrolera |
Alianza Petrolera | 0:0 | Deportivo Pasto |
Alianza Petrolera | 4:4 | Deportivo Cali |
Cortuluá | 0:2 | Alianza Petrolera |
Alianza Petrolera | 0:2 | Atlético Nacional |
Jaguares de Córd… | 2:1 | Alianza Petrolera |
Alianza Petrolera | 3:1 | Atlético Bucaram… |
Envigado | 2:2 | Alianza Petrolera |
Alianza Petrolera | 0:1 | Unión Magdalena |
Deportivo Pereira | 1:2 | Alianza Petrolera |
Millonarios | 1:0 | Alianza Petrolera |
Alianza Petrolera | 2:0 | Once Caldas |
América de Cali | 0:1 | Alianza Petrolera |
Alianza Petrolera | 0:2 | Deportes Tolima |
Santa Fe | 0:1 | Alianza Petrolera |
Alianza Petrolera | 1:1 | Independiente Me… |
Junior FC | 3:1 | Alianza Petrolera |
Alianza Petrolera | 2:1 | Patriotas Boyacá |
La Equidad | 2:1 | Alianza Petrolera |
Alianza Petrolera | 2:1 | Rionegro Águilas |
Alianza Petrolera | 2:2 | Atlético Bucaram… |
Deportivo Pasto | 1:1 | Alianza Petrolera |
Deportivo Cali | 1:1 | Alianza Petrolera |
Alianza Petrolera | 0:0 | Cortuluá |
Atlético Nacional | 0:0 | Alianza Petrolera |
Alianza Petrolera | 2:0 | Jaguares de Córd… |
Atlético Bucaram… | 2:1 | Alianza Petrolera |
Alianza Petrolera | 2:2 | Envigado |
Unión Magdalena | 0:0 | Alianza Petrolera |
Alianza Petrolera | 2:1 | Deportivo Pereira |
Player | Goals |
---|---|
B. Gil Hurtado | 8 |
K. Londoño Asprilla | 6 |
B. Fernández Garcés | 6 |
H. Mojica Betancourt | 4 |
E. Arango González | 4 |
S. Acosta Pineda | 3 |
L. Saldaña Carvajal | 2 |
P. Bueno | 2 |
R. Manjarrés Jiménez | 2 |
J. Chunga Vega | 2 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 1128 | 58 | 116 |
Avg. yellow cards | 2.9 | 2.9 | 2.9 |
No. red cards | 0 | 3 | 3 |
Avg. red cards | 0 | 0.2 | 0.1 |
No. fouls | 240 | 222 | 462 |
Avg. fouls | 12 | 11.1 | 11.6 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 65% | 70% | 67.5% |
% matches team over 1.5 goals | 55% | 15% | 35% |
% matches team over 2.5 goals | 15% | 0% | 7.5% |
% matches team over 3.5 goals | 10% | 0% | 5% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 80% | 65% | 72.5% |
% matches over 2.5 goals | 50% | 40% | 45% |
Avg. goals scored | 1.5 | 0.9 | 1.2 |
Avg. goals conceded | 1.4 | 1.3 | 1.3 |
% matches kept cleansheet | 25% | 30% | 27.5% |
% matches scored first | 55% | 35% | 45% |
% matches conceded first | 35% | 50% | 42.5% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 100% | 70% | 85% |
% matches corners won o2.5 | 85% | 55% | 70% |
% matches corners won o3.5 | 60% | 40% | 50% |
% matches corners won o4.5 | 50% | 30% | 40% |
% matches corners won o5.5 | 35% | 15% | 25% |
% matches corners won o6.5 | 30% | 10% | 20% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 90% | 95% | 92.5% |
% matches corners conceded o2.5 | 85% | 90% | 87.5% |
% matches corners conceded o3.5 | 75% | 80% | 77.5% |
% matches corners conceded o4.5 | 45% | 60% | 52.5% |
% matches corners conceded o5.5 | 30% | 35% | 32.5% |
% matches corners conceded o6.5 | 25% | 35% | 30% |