Team Statistics
Statistics for Deportivo Pasto.
Deportivo Pasto | 1:1 | Independiente Me… |
América de Cali | 3:0 | Deportivo Pasto |
Deportivo Pasto | 0:2 | Rionegro Águilas |
Junior FC | 2:1 | Deportivo Pasto |
Deportivo Pasto | 1:0 | Atlético Huila |
Atlético Bucaram… | 2:1 | Deportivo Pasto |
Deportivo Pasto | 1:0 | Deportes Quindío |
Jaguares de Córd… | 4:1 | Deportivo Pasto |
Deportivo Pasto | 0:1 | Once Caldas |
Atlético Nacional | 1:1 | Deportivo Pasto |
Deportivo Pasto | 0:1 | Santa Fe |
Deportes Quindío | 1:2 | Deportivo Pasto |
Deportivo Pasto | 2:0 | Deportivo Cali |
Patriotas Boyacá | 0:0 | Deportivo Pasto |
Deportivo Pasto | 0:2 | Envigado |
Deportes Tolima | 1:0 | Deportivo Pasto |
Alianza Petrolera | 2:0 | Deportivo Pasto |
Deportivo Pasto | 1:2 | Deportivo Pereira |
La Equidad | 0:0 | Deportivo Pasto |
Deportivo Pasto | 1:3 | Millonarios |
Deportivo Pereira | 4:2 | Deportivo Pasto |
Deportivo Pasto | 1:1 | Atlético Bucaram… |
Deportivo Pasto | 0:0 | Junior FC |
Boyacá Chicó | 0:0 | Deportivo Pasto |
Deportivo Cali | 1:1 | Deportivo Pasto |
Deportivo Pasto | 1:0 | Patriotas Boyacá |
Independiente Me… | 2:2 | Deportivo Pasto |
Deportivo Pasto | 1:0 | Alianza Petrolera |
Santa Fe | 2:2 | Deportivo Pasto |
Deportivo Pasto | 1:1 | América de Cali |
Once Caldas | 0:1 | Deportivo Pasto |
Deportivo Pasto | 2:2 | Jaguares de Córd… |
Millonarios | 3:1 | Deportivo Pasto |
Deportivo Pasto | 0:1 | Deportes Tolima |
Rionegro Águilas | 1:1 | Deportivo Pasto |
Deportivo Pasto | 0:0 | Atlético Nacional |
Envigado | 0:1 | Deportivo Pasto |
Deportivo Pasto | 2:2 | La Equidad |
Player | Goals |
---|---|
R. Vanegas Zúñiga | 5 |
J. Herrera Sanabria | 3 |
K. Rendón Guerrero | 3 |
A. Blondell Blondell | 3 |
J. Medina Escobar | 3 |
H. Vergara Ramos | 2 |
A. Soto Maldonado | 2 |
C. Hidalgo Cadenas | 2 |
M. Camargo Cañizalez | 1 |
A. Hurtado | 1 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 987 | 46 | 85 |
Avg. yellow cards | 2.1 | 2.4 | 2.2 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 204 | 212 | 416 |
Avg. fouls | 10.7 | 11.2 | 11.0 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 63.2% | 68.4% | 65.8% |
% matches team over 1.5 goals | 15.8% | 21.1% | 18.4% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 52.6% | 68.4% | 60.5% |
% matches over 2.5 goals | 21.1% | 47.4% | 34.2% |
Avg. goals scored | 0.8 | 0.9 | 0.8 |
Avg. goals conceded | 1 | 1.5 | 1.3 |
% matches kept cleansheet | 36.8% | 26.3% | 31.6% |
% matches scored first | 47.4% | 42.1% | 44.7% |
% matches conceded first | 42.1% | 42.1% | 42.1% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 100% | 73.7% | 86.8% |
% matches corners won o2.5 | 89.5% | 52.6% | 71.1% |
% matches corners won o3.5 | 89.5% | 42.1% | 65.8% |
% matches corners won o4.5 | 63.2% | 26.3% | 44.7% |
% matches corners won o5.5 | 31.6% | 10.5% | 21.1% |
% matches corners won o6.5 | 21.1% | 0% | 10.5% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 84.2% | 89.5% | 86.8% |
% matches corners conceded o2.5 | 73.7% | 89.5% | 81.6% |
% matches corners conceded o3.5 | 52.6% | 68.4% | 60.5% |
% matches corners conceded o4.5 | 36.8% | 57.9% | 47.4% |
% matches corners conceded o5.5 | 15.8% | 36.8% | 26.3% |
% matches corners conceded o6.5 | 10.5% | 21.1% | 15.8% |