Team Statistics
Statistics for Santa Fe. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Santa Fe | 26/01 | Deportivo Pereira |
Santa Fe | 01/02 | Deportes Tolima |
Rionegro Águilas | 08/02 | Santa Fe |
Santa Fe | 11/02 | Atlético Nacional |
América de Cali | 15/02 | Santa Fe |
Santa Fe | 22/02 | Atlético Bucaram… |
Envigado | 01/03 | Santa Fe |
Santa Fe | 08/03 | Fortaleza CEIF |
Once Caldas | 15/03 | Santa Fe |
Santa Fe | 22/03 | Millonarios |
Unión Magdalena | 29/03 | Santa Fe |
Santa Fe | 05/04 | Deportivo Pasto |
La Equidad | 12/04 | Santa Fe |
Santa Fe | 15/04 | Independiente Me… |
Llaneros | 19/04 | Santa Fe |
Santa Fe | 26/04 | Boyacá Chicó |
Millonarios | 03/05 | Santa Fe |
Santa Fe | 10/05 | Junior FC |
Deportivo Cali | 17/05 | Santa Fe |
Alianza Petrolera | 24/05 | Santa Fe |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 63 | 68 | 58 |
Avg. yellow cards | 2.8 | 3.4 | 3.1 |
No. red cards | 2 | 3 | 3 |
Avg. red cards | 0.1 | 0.2 | 0.2 |
No. fouls | 210 | 218 | 229 |
Avg. fouls | 12.4 | 11.5 | 12.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Juan Espitia | |
GK | Andrés Mosquera | |
GK | Andrés Mehring | |
DEF | Elvis Perlaza | |
DEF | Ivan Scarpetta | |
DEF | David Ramírez | |
DEF | Mateo Garavito | |
DEF | Jordy Ararat | |
DEF | Christian Mafla | |
DEF | Victor Moreno | |
DEF | Kevin Andres Cuesta Rodriguez | |
DEF | Emanuel Olivera | |
DEF | Yaicar Perlaza | |
DEF | Jeison Angulo | |
DEF | Omar Albornoz | |
MID | Daniel Torres | |
MID | Ewil Murillo | |
MID | Lucas Ríos | |
MID | Alexis Zapata | |
MID | Yilmar Velázquez | |
MID | Jose Ramirez Agudelo | |
MID | Johan Torres | |
STR | Harold Mosquera | |
STR | Omar Fernández | |
STR | Ángelo Rodríguez | |
STR | Vladimir Hernández | |
STR | Hugo Rodallega | |
STR | Jown Cardona | |
STR | Edwar López | |
STR | Jhon Meléndez |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
30.0%
Win
40.0%
Draw
30.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
25.0%
Win
45.0%
Draw
30.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.8
Home
1.5
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.05
Avg. G. Scored
1.10
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
5
1
2
16-30
3
4
4
31-45
2
6
3
46-60
8
6
8
61-75
2
1
1
76-90
5
3
3
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
40.0%
Home
45.0%
Away
50.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
25.0%
Home
35.0%
Away
40.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 75% | 65% | 60% |
% matches team over 1.5 goals | 35% | 30% | 30% |
% matches team over 2.5 goals | 15% | 10% | 15% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 60% | 55% | 70% |
% matches over 2.5 goals | 35% | 35% | 40% |
Avg. goals scored | 1.3 | 1.1 | 1.1 |
Avg. goals conceded | 0.8 | 1 | 1.1 |
% matches kept cleansheet | 40% | 35% | 25% |
% matches scored first | 60% | 40% | 30% |
% matches conceded first | 35% | 45% | 55% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
54.9%
Home
43.4%
Away
48.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
4.42
Corners
4.80
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95% | 90% | 95% |
% matches corners won o2.5 | 90% | 55% | 75% |
% matches corners won o3.5 | 65% | 55% | 70% |
% matches corners won o4.5 | 40% | 20% | 25% |
% matches corners won o5.5 | 30% | 20% | 20% |
% matches corners won o6.5 | 30% | 15% | 15% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 70% | 100% | 75% |
% matches corners conceded o2.5 | 55% | 100% | 60% |
% matches corners conceded o3.5 | 45% | 90% | 45% |
% matches corners conceded o4.5 | 30% | 70% | 35% |
% matches corners conceded o5.5 | 25% | 60% | 35% |
% matches corners conceded o6.5 | 5% | 50% | 30% |