Team Statistics
Statistics for Santa Fe.
Santa Fe | 0:1 | Rionegro Águilas |
Once Caldas | 2:1 | Santa Fe |
Santa Fe | 1:1 | Junior FC |
Deportes Quindío | 1:1 | Santa Fe |
Santa Fe | 3:1 | Jaguares de Córd… |
Atlético Huila | 1:2 | Santa Fe |
Santa Fe | 0:2 | Millonarios |
Patriotas Boyacá | 0:1 | Santa Fe |
Deportes Tolima | 0:0 | Santa Fe |
Santa Fe | 3:1 | Envigado |
Deportivo Pasto | 0:1 | Santa Fe |
Santa Fe | 1:1 | Alianza Petrolera |
Independiente Me… | 0:0 | Santa Fe |
Santa Fe | 1:1 | América de Cali |
Deportivo Pereira | 1:1 | Santa Fe |
Santa Fe | 0:2 | La Equidad |
Millonarios | 0:1 | Santa Fe |
Santa Fe | 0:1 | Atlético Nacional |
Atlético Bucaram… | 4:3 | Santa Fe |
Santa Fe | 1:2 | Deportivo Cali |
Santa Fe | 0:0 | Junior FC |
Junior FC | 3:1 | Santa Fe |
La Equidad | 1:2 | Santa Fe |
Santa Fe | 1:2 | Millonarios |
Alianza Petrolera | 0:3 | Santa Fe |
Santa Fe | 1:1 | Deportivo Pereira |
Junior FC | 1:1 | Santa Fe |
Santa Fe | 2:0 | Once Caldas |
Envigado | 2:1 | Santa Fe |
Santa Fe | 2:2 | Deportivo Pasto |
Santa Fe | 3:2 | Deportes Tolima |
Deportivo Cali | 1:1 | Santa Fe |
Santa Fe | 2:0 | Boyacá Chicó |
Santa Fe | 0:0 | Independiente Me… |
América de Cali | 0:0 | Santa Fe |
Santa Fe | 2:0 | Atlético Bucaram… |
Jaguares de Córd… | 0:1 | Santa Fe |
Santa Fe | 1:0 | Patriotas Boyacá |
Rionegro Águilas | 0:2 | Santa Fe |
Atlético Nacional | 2:0 | Santa Fe |
Player | Goals |
---|---|
K. Osorio Antury | 9 |
A. Rentería Morelo | 7 |
J. Ramos Sánchez | 5 |
J. Velásquez Turga | 4 |
F. Torijano Cano | 4 |
R. Dinolis Rodríguez | 3 |
J. Arias Andrade | 3 |
J. Caballero Cristancho | 2 |
J. González | 2 |
M. Castro | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 987 | 46 | 93 |
Avg. yellow cards | 2.4 | 2.3 | 2.3 |
No. red cards | 2 | 1 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 261 | 267 | 528 |
Avg. fouls | 13.1 | 13.4 | 13.2 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 70% | 80% | 75% |
% matches team over 1.5 goals | 35% | 25% | 30% |
% matches team over 2.5 goals | 15% | 10% | 12.5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 75% | 65% | 70% |
% matches over 2.5 goals | 30% | 35% | 32.5% |
Avg. goals scored | 1.2 | 1.2 | 1.2 |
Avg. goals conceded | 1 | 1.0 | 1.0 |
% matches kept cleansheet | 30% | 45% | 37.5% |
% matches scored first | 50% | 40% | 45% |
% matches conceded first | 40% | 45% | 42.5% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95% | 95% | 95% |
% matches corners won o2.5 | 85% | 80% | 82.5% |
% matches corners won o3.5 | 70% | 60% | 65% |
% matches corners won o4.5 | 65% | 50% | 57.5% |
% matches corners won o5.5 | 35% | 20% | 27.5% |
% matches corners won o6.5 | 25% | 20% | 22.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 80% | 90% | 85% |
% matches corners conceded o2.5 | 65% | 70% | 67.5% |
% matches corners conceded o3.5 | 30% | 50% | 40% |
% matches corners conceded o4.5 | 20% | 50% | 35% |
% matches corners conceded o5.5 | 10% | 50% | 30% |
% matches corners conceded o6.5 | 5% | 25% | 15% |