Team Statistics
Statistics for Bristol City.Huddersfield Town | 2:0 | Bristol City |
Bristol City | 5:0 | Hull City |
Derby County | 1:3 | Bristol City |
Bristol City | 1:1 | Sheffield United |
Stoke City | 0:1 | Bristol City |
Bristol City | 1:1 | Peterborough Uni… |
AFC Bournemouth | 3:2 | Bristol City |
Bristol City | 2:2 | West Bromwich Al… |
Barnsley | 2:0 | Bristol City |
Blackburn Rovers | 0:1 | Bristol City |
Bristol City | 1:2 | Birmingham City |
Nottingham Forest | 2:0 | Bristol City |
Bristol City | 1:2 | Coventry City |
Bristol City | 2:1 | Middlesbrough |
Swansea City | 3:1 | Bristol City |
Bristol City | 2:1 | Reading |
Blackpool | 3:1 | Bristol City |
Preston North End | 2:2 | Bristol City |
Luton Town | 2:1 | Bristol City |
Bristol City | 3:2 | Cardiff City |
Fulham | 6:2 | Bristol City |
Bristol City | 3:2 | Millwall |
Bristol City | 1:2 | Queens Park Rang… |
Bristol City | 2:3 | Huddersfield Town |
Hull City | 2:2 | Bristol City |
Bristol City | 1:0 | Derby County |
Sheffield United | 2:0 | Bristol City |
Bristol City | 1:0 | Stoke City |
Bristol City | 1:1 | Blackburn Rovers |
Coventry City | 3:2 | Bristol City |
Birmingham City | 3:0 | Bristol City |
Bristol City | 2:1 | Barnsley |
West Bromwich Al… | 3:0 | Bristol City |
Bristol City | 1:2 | Nottingham Forest |
Bristol City | 0:2 | AFC Bournemouth |
Peterborough Uni… | 2:3 | Bristol City |
Millwall | 1:0 | Bristol City |
Bristol City | 1:1 | Fulham |
Queens Park Rang… | 1:2 | Bristol City |
Bristol City | 1:1 | Luton Town |
Bristol City | 0:0 | Preston North End |
Cardiff City | 1:2 | Bristol City |
Bristol City | 0:1 | Swansea City |
Reading | 2:3 | Bristol City |
Middlesbrough | 2:1 | Bristol City |
Bristol City | 1:1 | Blackpool |
Player | Goals |
---|---|
A. Weimann | 22 |
C. Martin | 12 |
A. Semenyo | 8 |
A. Scott | 4 |
N. Wells | 3 |
R. Atkinson | 2 |
J. Dasilva | 1 |
M. James | 1 |
A. King | 1 |
K. Palmer | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 954 | 50 | 88 |
Avg. yellow cards | 1.7 | 2.2 | 1.9 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.0 | 0 | 0.0 |
No. fouls | 237 | 227 | 464 |
Avg. fouls | 10.3 | 9.9 | 10.1 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.0% | 69.6% | 78.3% |
% matches team over 1.5 goals | 34.8% | 43.5% | 39.1% |
% matches team over 2.5 goals | 13.0% | 13.0% | 13.0% |
% matches team over 3.5 goals | 4.4% | 0% | 2.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 82.6% | 87.0% | 84.8% |
% matches over 2.5 goals | 52.2% | 69.6% | 60.9% |
Avg. goals scored | 1.4 | 1.3 | 1.4 |
Avg. goals conceded | 1.3 | 2.1 | 1.7 |
% matches kept cleansheet | 17.4% | 8.7% | 13.0% |
% matches scored first | 65.2% | 47.8% | 56.5% |
% matches conceded first | 30.4% | 52.2% | 41.3% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 82.6% | 87.0% | 84.8% |
% matches corners won o2.5 | 73.9% | 73.9% | 73.9% |
% matches corners won o3.5 | 52.2% | 56.5% | 54.4% |
% matches corners won o4.5 | 39.1% | 43.5% | 41.3% |
% matches corners won o5.5 | 13.0% | 26.1% | 19.6% |
% matches corners won o6.5 | 13.0% | 13.0% | 13.0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95.7% | 91.3% | 93.5% |
% matches corners conceded o2.5 | 91.3% | 87.0% | 89.1% |
% matches corners conceded o3.5 | 82.6% | 82.6% | 82.6% |
% matches corners conceded o4.5 | 65.2% | 73.9% | 69.6% |
% matches corners conceded o5.5 | 47.8% | 65.2% | 56.5% |
% matches corners conceded o6.5 | 34.8% | 43.5% | 39.1% |