Team Statistics
Statistics for Bristol City.Bristol City | 1:3 | Brentford |
Millwall | 4:1 | Bristol City |
Bristol City | 2:3 | Luton Town |
Wycombe Wanderers | 2:1 | Bristol City |
Sheffield Wednes… | 1:1 | Bristol City |
Bristol City | 0:0 | Nottingham Forest |
Coventry City | 3:1 | Bristol City |
Bristol City | 0:2 | Stoke City |
Bristol City | 0:2 | Rotherham United |
Blackburn Rovers | 0:0 | Bristol City |
Birmingham City | 0:3 | Bristol City |
Bristol City | 0:2 | Queens Park Rang… |
Bristol City | 1:2 | AFC Bournemouth |
Swansea City | 1:3 | Bristol City |
Middlesbrough | 1:3 | Bristol City |
Bristol City | 0:1 | Barnsley |
Bristol City | 0:2 | Reading |
Watford | 6:0 | Bristol City |
Bristol City | 0:2 | Cardiff City |
Brentford | 3:2 | Bristol City |
Derby County | 1:0 | Bristol City |
Bristol City | 2:1 | Huddersfield Town |
Norwich City | 2:0 | Bristol City |
Bristol City | 2:0 | Preston North End |
Luton Town | 2:1 | Bristol City |
Bristol City | 2:1 | Wycombe Wanderers |
Preston North End | 1:0 | Bristol City |
Bristol City | 0:2 | Millwall |
Rotherham United | 2:0 | Bristol City |
Bristol City | 1:0 | Blackburn Rovers |
Bristol City | 0:1 | Birmingham City |
Queens Park Rang… | 1:2 | Bristol City |
Reading | 3:1 | Bristol City |
Bristol City | 0:0 | Watford |
Bristol City | 1:0 | Derby County |
Cardiff City | 0:1 | Bristol City |
Huddersfield Town | 1:2 | Bristol City |
Bristol City | 1:3 | Norwich City |
AFC Bournemouth | 1:0 | Bristol City |
Bristol City | 1:1 | Swansea City |
Bristol City | 0:1 | Middlesbrough |
Barnsley | 2:2 | Bristol City |
Nottingham Forest | 1:2 | Bristol City |
Bristol City | 2:0 | Sheffield Wednes… |
Stoke City | 0:2 | Bristol City |
Bristol City | 2:1 | Coventry City |
Player | Goals |
---|---|
N. Wells | 10 |
F. Diedhiou | 8 |
T. Bakinson | 4 |
J. Paterson | 3 |
C. Martin | 2 |
A. Semenyo | 2 |
Á. Nagy | 2 |
J. Hunt | 2 |
Z. Vyner | 2 |
A. Weimann | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 801 | 24 | 54 |
Avg. yellow cards | 1.3 | 1.0 | 1.2 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.0 | 0.0 | 0.0 |
No. fouls | 253 | 262 | 515 |
Avg. fouls | 11 | 11.4 | 11.2 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 52.2% | 69.6% | 60.9% |
% matches team over 1.5 goals | 26.1% | 39.1% | 32.6% |
% matches team over 2.5 goals | 0% | 13.0% | 6.5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 69.6% | 78.3% | 73.9% |
% matches over 2.5 goals | 30.4% | 60.9% | 45.7% |
Avg. goals scored | 0.8 | 1.2 | 1 |
Avg. goals conceded | 1.3 | 1.7 | 1.5 |
% matches kept cleansheet | 26.1% | 17.4% | 21.7% |
% matches scored first | 39.1% | 30.4% | 34.8% |
% matches conceded first | 52.2% | 65.2% | 58.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 73.9% | 78.3% | 76.1% |
% matches corners won o2.5 | 73.9% | 52.2% | 63.0% |
% matches corners won o3.5 | 65.2% | 30.4% | 47.8% |
% matches corners won o4.5 | 47.8% | 13.0% | 30.4% |
% matches corners won o5.5 | 21.7% | 8.7% | 15.2% |
% matches corners won o6.5 | 13.0% | 4.4% | 8.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 73.9% | 95.7% | 84.8% |
% matches corners conceded o3.5 | 73.9% | 91.3% | 82.6% |
% matches corners conceded o4.5 | 56.5% | 82.6% | 69.6% |
% matches corners conceded o5.5 | 47.8% | 52.2% | 50% |
% matches corners conceded o6.5 | 34.8% | 30.4% | 32.6% |