Team Statistics
Statistics for Birmingham City.
Birmingham City | 08/08 | Ipswich Town |
Blackburn Rovers | 16/08 | Birmingham City |
Birmingham City | 23/08 | Oxford United |
Leicester City | 30/08 | Birmingham City |
Stoke City | 13/09 | Birmingham City |
Birmingham City | 20/09 | Swansea City |
Coventry City | 27/09 | Birmingham City |
Birmingham City | 30/09 | Sheffield Wednes… |
Wrexham | 04/10 | Birmingham City |
Birmingham City | 18/10 | Hull City |
Preston North End | 21/10 | Birmingham City |
Bristol City | 25/10 | Birmingham City |
Birmingham City | 01/11 | Portsmouth |
Birmingham City | 04/11 | Millwall |
Middlesbrough | 08/11 | Birmingham City |
Birmingham City | 22/11 | Norwich City |
West Bromwich Al… | 26/11 | Birmingham City |
Birmingham City | 29/11 | Watford |
Southampton | 06/12 | Birmingham City |
Queens Park Rang… | 09/12 | Birmingham City |
Birmingham City | 13/12 | Charlton Athletic |
Sheffield United | 20/12 | Birmingham City |
Birmingham City | 26/12 | Derby County |
Birmingham City | 29/12 | Southampton |
Watford | 01/01 | Birmingham City |
Birmingham City | 04/01 | Coventry City |
Swansea City | 17/01 | Birmingham City |
Sheffield Wednes… | 20/01 | Birmingham City |
Birmingham City | 24/01 | Stoke City |
Oxford United | 31/01 | Birmingham City |
Birmingham City | 07/02 | Leicester City |
Birmingham City | 14/02 | West Bromwich Al… |
Norwich City | 21/02 | Birmingham City |
Millwall | 25/02 | Birmingham City |
Birmingham City | 28/02 | Middlesbrough |
Charlton Athletic | 07/03 | Birmingham City |
Birmingham City | 10/03 | Queens Park Rang… |
Birmingham City | 14/03 | Sheffield United |
Derby County | 21/03 | Birmingham City |
Birmingham City | 03/04 | Blackburn Rovers |
Ipswich Town | 06/04 | Birmingham City |
Birmingham City | 11/04 | Wrexham |
Hull City | 18/04 | Birmingham City |
Birmingham City | 22/04 | Preston North End |
Birmingham City | 25/04 | Bristol City |
Portsmouth | 02/05 | Birmingham City |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 31 | 29 | 31 |
Avg. yellow cards | 1.8 | 1.5 | 1.6 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 208 | 266 | 232 |
Avg. fouls | 10.4 | 13.3 | 11.6 |
Country | Position | Player |
---|---|---|
![]() |
GK | Bailey Peacock-Farrell |
![]() |
GK | Ryan Allsop |
![]() |
GK | Bradley Mayo |
![]() |
DEF | Ben Davies |
![]() |
DEF | Lee Buchanan |
![]() |
DEF | Alex Cochrane |
![]() |
DEF | Christoph Klarer |
![]() |
DEF | Grant Hanley |
![]() |
DEF | Krystian Bielik |
![]() |
DEF | Ethan Laird |
![]() |
DEF | Emmanuel Longelo |
![]() |
DEF | Dion Sanderson |
![]() |
MID | Luke Harris |
![]() |
MID | Marc Leonard |
![]() |
MID | Seung-ho Paik |
![]() |
MID | Tomoki Iwata |
![]() |
MID | Alfie Chang |
![]() |
MID | George Hall |
![]() |
MID | Brandon Khela |
![]() |
MID | Willum Thor Willumsson |
![]() |
STR | Lyndon Dykes |
![]() |
STR | Emil Hansson |
![]() |
STR | Keshi Anderson |
![]() |
STR | Ayumu Yokoyama |
![]() |
STR | Jay Stansfield |
![]() |
STR | Tyler Roberts |
![]() |
STR | Alfie May |
![]() |
STR | Lukas Jutkiewicz |
![]() |
STR | Scott Wright |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 90% | 90% | 90% |
% matches team over 1.5 goals | 60% | 50% | 60% |
% matches team over 2.5 goals | 25% | 10% | 20% |
% matches team over 3.5 goals | 20% | 0% | 20% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 65% | 75% | 70% |
% matches over 2.5 goals | 35% | 45% | 55% |
Avg. goals scored | 2.1 | 1.5 | 2 |
Avg. goals conceded | 0.4 | 0.9 | 0.7 |
% matches kept cleansheet | 70% | 35% | 50% |
% matches scored first | 80% | 65% | 80% |
% matches conceded first | 10% | 30% | 10% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 100% | 95% | 95% |
% matches corners won o2.5 | 100% | 75% | 90% |
% matches corners won o3.5 | 100% | 50% | 70% |
% matches corners won o4.5 | 95% | 40% | 60% |
% matches corners won o5.5 | 80% | 25% | 55% |
% matches corners won o6.5 | 65% | 10% | 45% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 65% | 90% | 85% |
% matches corners conceded o2.5 | 60% | 70% | 65% |
% matches corners conceded o3.5 | 30% | 55% | 35% |
% matches corners conceded o4.5 | 15% | 40% | 15% |
% matches corners conceded o5.5 | 5% | 25% | 10% |
% matches corners conceded o6.5 | 0% | 10% | 0% |