Team Statistics
Statistics for Birmingham City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Birmingham City | 1:0 | Norwich City |
Huddersfield Town | 1:1 | Birmingham City |
Rotherham United | 0:0 | Birmingham City |
Birmingham City | 3:0 | Coventry City |
Birmingham City | 0:1 | Cardiff City |
Leicester City | 2:1 | Birmingham City |
Birmingham City | 1:0 | Preston North End |
Queens Park Rang… | 2:1 | Birmingham City |
Birmingham City | 0:1 | Watford |
Birmingham City | 0:1 | Middlesbrough |
Millwall | 1:0 | Birmingham City |
Hull City | 1:1 | Birmingham City |
Birmingham City | 3:4 | Southampton |
Ipswich Town | 3:1 | Birmingham City |
Birmingham City | 2:1 | Sunderland |
Birmingham City | 1:0 | Blackburn Rovers |
Sheffield Wednes… | 2:0 | Birmingham City |
West Bromwich Al… | 1:0 | Birmingham City |
Stoke City | 1:2 | Birmingham City |
Birmingham City | 2:2 | Swansea City |
Leeds United | 3:0 | Birmingham City |
Birmingham City | 0:0 | Bristol City |
Birmingham City | 1:3 | Stoke City |
Plymouth Argyle | 3:3 | Birmingham City |
Birmingham City | 2:3 | Leicester City |
Cardiff City | 0:1 | Birmingham City |
Coventry City | 2:0 | Birmingham City |
Birmingham City | 0:0 | Rotherham United |
Blackburn Rovers | 4:2 | Birmingham City |
Birmingham City | 2:1 | Sheffield Wednes… |
Sunderland | 3:1 | Birmingham City |
Birmingham City | 2:2 | Ipswich Town |
Southampton | 3:1 | Birmingham City |
Birmingham City | 0:2 | Hull City |
Middlesbrough | 1:0 | Birmingham City |
Birmingham City | 3:1 | West Bromwich Al… |
Birmingham City | 4:1 | Huddersfield Town |
Norwich City | 2:0 | Birmingham City |
Birmingham City | 0:0 | Queens Park Rang… |
Preston North End | 2:1 | Birmingham City |
Watford | 2:0 | Birmingham City |
Birmingham City | 1:1 | Millwall |
Birmingham City | 2:1 | Plymouth Argyle |
Bristol City | 0:2 | Birmingham City |
Birmingham City | 1:0 | Leeds United |
Swansea City | 1:1 | Birmingham City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
J. Stansfield | 12 |
J. James | 8 |
J. Bacuna | 7 |
K. Miyoshi | 6 |
S. Dembele | 6 |
Lukas Jutkiewicz | 3 |
A. Dozzell | 3 |
I. Šunjić | 1 |
S. Hogan | 1 |
G. Gardner | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 57 | 99 |
Avg. yellow cards | 1.8 | 2.5 | 2.2 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.0 | 0.1 | 0.1 |
No. fouls | 214 | 211 | 425 |
Avg. fouls | 9.3 | 9.2 | 9.2 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Bradley Mayo | |
GK | John Ruddy | |
GK | Neil Etheridge | |
DEF | Emmanuel Longelo | |
DEF | Josh Williams | |
DEF | Cody Drameh | |
DEF | Emanuel Aiwu | |
DEF | Marc Roberts | |
DEF | Ethan Laird | |
DEF | Marcel Oakley | |
DEF | Lee Buchanan | |
DEF | Dion Sanderson | |
MID | Alex Pritchard | |
MID | George Hall | |
MID | J. James | |
MID | Juninho Bacuna | |
MID | Gary Gardner | |
MID | Alfie Chang | |
DEF | Krystian Bielik | |
MID | Koji Miyoshi | |
STR | Keshi Anderson | |
MID | Ivan Šunjić | |
MID | Seung-Ho Paik | |
MID | Andre Dozzell | |
STR | Siriki Dembélé | |
MID | Tyler Roberts | |
STR | Scott Hogan | |
MID | Romelle Donovan | |
STR | Oliver Burke | |
STR | Lukas Jutkiewicz | |
STR | Jay Stansfield |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
28.2%
Win
23.9%
Draw
47.8%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
26.0%
Win
47.8%
Draw
26.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.5
Home
0.6
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.09
Avg. G. Scored
1.34
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
8.7%
1-0
15.2%
0-1
8.7%
1-1
8.7%
2-1
13.0%
1-2
2.2%
2-2
4.4%
2-0
8.7%
0-2
4.4%
3-1
8.7%
1-3
2.2%
3-0
4.4%
2-3
2.2%
3-3
2.2%
4-1
2.2%
4-2
2.2%
other
2.2%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
6
2
8
16-30
2
1
3
31-45
5
7
12
46-60
5
3
8
61-75
4
3
7
76-90
9
3
12
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
47.8%
Home
52.1%
Away
50.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
30.4%
Home
39.1%
Away
34.7%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 69.6% | 60.9% | 65.2% |
% matches team over 1.5 goals | 43.5% | 17.4% | 30.4% |
% matches team over 2.5 goals | 17.4% | 4.4% | 10.9% |
% matches team over 3.5 goals | 4.4% | 0% | 2.2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 56.5% | 78.3% | 67.4% |
% matches over 2.5 goals | 47.8% | 43.5% | 45.7% |
Avg. goals scored | 1.4 | 0.8 | 1.1 |
Avg. goals conceded | 1.1 | 1.7 | 1.4 |
% matches kept cleansheet | 34.8% | 13.0% | 23.9% |
% matches scored first | 39.1% | 34.8% | 37.0% |
% matches conceded first | 43.5% | 60.9% | 52.2% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
46.4%
Home
41.8%
Away
44.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.37
Corners
5.29
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 87.0% | 87.0% | 87.0% |
% matches corners won o2.5 | 87.0% | 69.6% | 78.3% |
% matches corners won o3.5 | 69.6% | 56.5% | 63.0% |
% matches corners won o4.5 | 65.2% | 39.1% | 52.2% |
% matches corners won o5.5 | 47.8% | 21.7% | 34.8% |
% matches corners won o6.5 | 17.4% | 17.4% | 17.4% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95.7% | 95.7% | 95.7% |
% matches corners conceded o2.5 | 91.3% | 95.7% | 93.5% |
% matches corners conceded o3.5 | 78.3% | 95.7% | 87.0% |
% matches corners conceded o4.5 | 60.9% | 73.9% | 67.4% |
% matches corners conceded o5.5 | 43.5% | 65.2% | 54.4% |
% matches corners conceded o6.5 | 21.7% | 52.2% | 37.0% |