Team Statistics
Statistics for Birmingham City.Blackburn Rovers | 5:2 | Birmingham City |
Birmingham City | 0:4 | Cardiff City |
Derby County | 1:2 | Birmingham City |
Birmingham City | 1:1 | Nottingham Forest |
Rotherham United | 0:1 | Birmingham City |
Birmingham City | 2:0 | Stoke City |
Brentford | 0:0 | Birmingham City |
Birmingham City | 1:0 | Swansea City |
Watford | 3:0 | Birmingham City |
Birmingham City | 2:1 | Reading |
Birmingham City | 0:3 | Bristol City |
Barnsley | 1:0 | Birmingham City |
Huddersfield Town | 1:1 | Birmingham City |
Birmingham City | 2:1 | Queens Park Rang… |
Birmingham City | 1:3 | Norwich City |
Sheffield Wednes… | 0:1 | Birmingham City |
Millwall | 2:0 | Birmingham City |
Birmingham City | 0:1 | Luton Town |
AFC Bournemouth | 3:2 | Birmingham City |
Wycombe Wanderers | 0:0 | Birmingham City |
Birmingham City | 1:1 | Coventry City |
Birmingham City | 0:1 | Preston North End |
Middlesbrough | 0:1 | Birmingham City |
Birmingham City | 0:2 | Blackburn Rovers |
Birmingham City | 0:4 | Derby County |
Nottingham Forest | 0:0 | Birmingham City |
Birmingham City | 1:4 | Middlesbrough |
Cardiff City | 3:2 | Birmingham City |
Birmingham City | 0:1 | Watford |
Reading | 1:2 | Birmingham City |
Bristol City | 0:1 | Birmingham City |
Birmingham City | 1:2 | Barnsley |
Birmingham City | 0:0 | Millwall |
Luton Town | 1:1 | Birmingham City |
Coventry City | 0:0 | Birmingham City |
Birmingham City | 1:3 | AFC Bournemouth |
Birmingham City | 1:2 | Wycombe Wanderers |
Preston North End | 1:2 | Birmingham City |
Birmingham City | 2:1 | Huddersfield Town |
Queens Park Rang… | 0:0 | Birmingham City |
Norwich City | 1:0 | Birmingham City |
Birmingham City | 0:1 | Sheffield Wednes… |
Stoke City | 1:1 | Birmingham City |
Birmingham City | 1:1 | Rotherham United |
Swansea City | 0:0 | Birmingham City |
Birmingham City | 1:0 | Brentford |
Player | Goals |
---|---|
Lukas Jutkiewicz | 8 |
S. Hogan | 7 |
M. Roberts | 4 |
H. Dean | 4 |
J. Bela | 3 |
I. Sánchez Aguayo | 2 |
K. Pedersen | 2 |
J. Toral Harper | 2 |
G. Gardner | 2 |
M. Colin | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 801 | 37 | 77 |
Avg. yellow cards | 1.7 | 1.6 | 1.7 |
No. red cards | 2 | 3 | 5 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 341 | 341 | 682 |
Avg. fouls | 14.8 | 14.8 | 14.8 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 60.9% | 56.5% | 58.7% |
% matches team over 1.5 goals | 17.4% | 26.1% | 21.7% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 69.6% | 47.8% | 58.7% |
% matches over 2.5 goals | 47.8% | 30.4% | 39.1% |
Avg. goals scored | 0.8 | 0.8 | 0.8 |
Avg. goals conceded | 1.6 | 1.0 | 1.3 |
% matches kept cleansheet | 17.4% | 43.5% | 30.4% |
% matches scored first | 43.5% | 43.5% | 43.5% |
% matches conceded first | 52.2% | 30.4% | 41.3% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.7% | 87.0% | 91.3% |
% matches corners won o2.5 | 82.6% | 78.3% | 80.4% |
% matches corners won o3.5 | 69.6% | 47.8% | 58.7% |
% matches corners won o4.5 | 52.2% | 30.4% | 41.3% |
% matches corners won o5.5 | 21.7% | 17.4% | 19.6% |
% matches corners won o6.5 | 13.0% | 8.7% | 10.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 91.3% | 91.3% | 91.3% |
% matches corners conceded o2.5 | 78.3% | 82.6% | 80.4% |
% matches corners conceded o3.5 | 56.5% | 78.3% | 67.4% |
% matches corners conceded o4.5 | 30.4% | 60.9% | 45.7% |
% matches corners conceded o5.5 | 26.1% | 30.4% | 28.3% |
% matches corners conceded o6.5 | 13.0% | 21.7% | 17.4% |