Team Statistics
Statistics for Coventry City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Coventry City | 26/12 | Plymouth Argyle |
Coventry City | 29/12 | Millwall |
Cardiff City | 01/01 | Coventry City |
Norwich City | 04/01 | Coventry City |
Coventry City | 18/01 | Bristol City |
Blackburn Rovers | 21/01 | Coventry City |
Coventry City | 25/01 | Watford |
Swansea City | 01/02 | Coventry City |
Coventry City | 08/02 | Leeds United |
Coventry City | 11/02 | Queens Park Rang… |
Sheffield Wednes… | 15/02 | Coventry City |
Coventry City | 22/02 | Preston North End |
Oxford United | 01/03 | Coventry City |
Coventry City | 08/03 | Stoke City |
Derby County | 11/03 | Coventry City |
Coventry City | 15/03 | Sunderland |
Sheffield United | 29/03 | Coventry City |
Coventry City | 05/04 | Burnley |
Coventry City | 09/04 | Portsmouth |
Hull City | 12/04 | Coventry City |
Coventry City | 18/04 | West Bromwich Al… |
Plymouth Argyle | 21/04 | Coventry City |
Luton Town | 26/04 | Coventry City |
Coventry City | 03/05 | Middlesbrough |
Portsmouth | 4:1 | Coventry City |
Coventry City | 2:1 | Hull City |
West Bromwich Al… | 2:0 | Coventry City |
Millwall | 0:1 | Coventry City |
Coventry City | 2:2 | Cardiff City |
Burnley | 2:0 | Coventry City |
Coventry City | 2:2 | Sheffield United |
Sunderland | 2:2 | Coventry City |
Coventry City | 1:2 | Derby County |
Middlesbrough | 0:3 | Coventry City |
Coventry City | 3:2 | Luton Town |
Queens Park Rang… | 1:1 | Coventry City |
Preston North End | 1:0 | Coventry City |
Coventry City | 1:2 | Sheffield Wednes… |
Coventry City | 3:0 | Blackburn Rovers |
Leeds United | 3:0 | Coventry City |
Coventry City | 1:2 | Swansea City |
Watford | 1:1 | Coventry City |
Coventry City | 0:1 | Norwich City |
Bristol City | 1:1 | Coventry City |
Coventry City | 3:2 | Oxford United |
Stoke City | 1:0 | Coventry City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
H. Wright | 7 |
J. Rudoni | 3 |
E. Mason-Clark | 3 |
K. Palmer | 1 |
B. Thomas-Asante | 2 |
E. Simms | 2 |
V. Torp Overgaard | 2 |
N. Bassette | 2 |
T. Sakamoto | 1 |
J. Eccles | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 485 | 19 | 40 |
Avg. yellow cards | 2.1 | 1.6 | 1.8 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 109 | 142 | 251 |
Avg. fouls | 10.9 | 11.8 | 11.4 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Cian Tyler | |
GK | Oliver Dovin | |
GK | Bradley Collins | |
GK | Ben Wilson | |
DEF | Milan van Ewijk | |
DEF | Jake Bidwell | |
DEF | Luis Binks | |
DEF | Jay Dasilva | |
DEF | Joel Latibeaudiere | |
DEF | Liam Kitching | |
DEF | Bobby Thomas | |
MID | K. Andrews | |
MID | Ben Sheaf | |
MID | Josh Eccles | |
MID | Jamie Allen | |
MID | Tatsuhiro Sakamoto | |
MID | Jack Rudoni | |
MID | Victor Torp | |
STR | Norman Bassette | |
STR | Haji Wright | |
STR | Fábio Tavares | |
STR | E. Simms | |
STR | Ephron Mason-Clark | |
STR | Brandon Thomas-Asante | |
STR | Raphael Borges Rodrigues |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
27.2%
Win
27.2%
Draw
45.4%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
22.7%
Win
36.3%
Draw
40.9%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.4
Home
0.8
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.27
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
1-0
9.1%
0-1
9.1%
1-1
13.6%
2-1
4.6%
1-2
13.6%
2-2
13.6%
2-0
9.1%
0-3
4.6%
3-0
9.1%
3-2
9.1%
4-1
4.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
3
6
16-30
2
0
2
31-45
2
1
3
46-60
3
0
3
61-75
1
2
3
76-90
7
4
11
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
80.0%
Home
41.6%
Away
59.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
10.0%
Home
41.6%
Away
27.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90% | 58.3% | 72.7% |
% matches team over 1.5 goals | 60% | 16.7% | 36.4% |
% matches team over 2.5 goals | 30% | 8.3% | 18.2% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 90% | 75% | 81.8% |
% matches over 2.5 goals | 90% | 33.3% | 59.1% |
Avg. goals scored | 1.8 | 0.8 | 1.3 |
Avg. goals conceded | 1.6 | 1.5 | 1.6 |
% matches kept cleansheet | 10% | 16.7% | 13.6% |
% matches scored first | 30% | 41.7% | 36.4% |
% matches conceded first | 70% | 58.3% | 63.6% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
58.3%
Home
52.3%
Away
55.0%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
6.95
Corners
5.36
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 75% | 86.4% |
% matches corners won o3.5 | 100% | 58.3% | 77.3% |
% matches corners won o4.5 | 100% | 58.3% | 77.3% |
% matches corners won o5.5 | 80% | 58.3% | 68.2% |
% matches corners won o6.5 | 50% | 58.3% | 54.6% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 70% | 100% | 86.4% |
% matches corners conceded o2.5 | 50% | 91.7% | 72.7% |
% matches corners conceded o3.5 | 30% | 91.7% | 63.6% |
% matches corners conceded o4.5 | 30% | 91.7% | 63.6% |
% matches corners conceded o5.5 | 20% | 83.3% | 54.6% |
% matches corners conceded o6.5 | 0% | 66.7% | 36.4% |