Team Statistics
Statistics for Coventry City.Coventry City | 23/11 | Sheffield United |
Burnley | 26/11 | Coventry City |
Coventry City | 30/11 | Cardiff City |
Millwall | 07/12 | Coventry City |
West Bromwich Al… | 11/12 | Coventry City |
Coventry City | 14/12 | Hull City |
Portsmouth | 21/12 | Coventry City |
Coventry City | 26/12 | Plymouth Argyle |
Coventry City | 29/12 | Millwall |
Cardiff City | 01/01 | Coventry City |
Norwich City | 04/01 | Coventry City |
Coventry City | 18/01 | Bristol City |
Blackburn Rovers | 21/01 | Coventry City |
Coventry City | 25/01 | Watford |
Swansea City | 01/02 | Coventry City |
Coventry City | 08/02 | Leeds United |
Coventry City | 11/02 | Queens Park Rang… |
Sheffield Wednes… | 15/02 | Coventry City |
Coventry City | 22/02 | Preston North End |
Oxford United | 01/03 | Coventry City |
Coventry City | 08/03 | Stoke City |
Derby County | 11/03 | Coventry City |
Coventry City | 15/03 | Sunderland |
Sheffield United | 29/03 | Coventry City |
Coventry City | 05/04 | Burnley |
Coventry City | 09/04 | Portsmouth |
Hull City | 12/04 | Coventry City |
Coventry City | 18/04 | West Bromwich Al… |
Plymouth Argyle | 21/04 | Coventry City |
Luton Town | 26/04 | Coventry City |
Coventry City | 03/05 | Middlesbrough |
Sunderland | 2:2 | Coventry City |
Coventry City | 1:2 | Derby County |
Middlesbrough | 0:3 | Coventry City |
Coventry City | 3:2 | Luton Town |
Queens Park Rang… | 1:1 | Coventry City |
Preston North End | 1:0 | Coventry City |
Coventry City | 1:2 | Sheffield Wednes… |
Coventry City | 3:0 | Blackburn Rovers |
Leeds United | 3:0 | Coventry City |
Coventry City | 1:2 | Swansea City |
Watford | 1:1 | Coventry City |
Coventry City | 0:1 | Norwich City |
Bristol City | 1:1 | Coventry City |
Coventry City | 3:2 | Oxford United |
Stoke City | 1:0 | Coventry City |
Player | Goals |
---|---|
H. Wright | 7 |
J. Rudoni | 2 |
K. Palmer | 1 |
E. Simms | 2 |
B. Thomas-Asante | 2 |
T. Sakamoto | 1 |
J. Eccles | 1 |
M. van Ewijk | 1 |
J. Bidwell | 1 |
V. Torp Overgaard | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 352 | 16 | 29 |
Avg. yellow cards | 1.9 | 2 | 1.9 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 70 | 103 | 173 |
Avg. fouls | 10 | 12.9 | 11.5 |
Country | Position | Player |
---|---|---|
GK | Cian Tyler | |
GK | Oliver Dovin | |
GK | Bradley Collins | |
GK | Ben Wilson | |
DEF | Milan van Ewijk | |
DEF | Jake Bidwell | |
DEF | Luis Binks | |
DEF | Jay Dasilva | |
DEF | Joel Latibeaudiere | |
DEF | Liam Kitching | |
DEF | Bobby Thomas | |
MID | Kai Andrews | |
MID | Ben Sheaf | |
MID | Josh Eccles | |
MID | Jamie Allen | |
MID | Tatsuhiro Sakamoto | |
MID | Jack Rudoni | |
MID | Victor Torp | |
STR | Norman Bassette | |
STR | Haji Wright | |
STR | Fábio Tavares | |
STR | Ellis Simms | |
STR | Ephron Mason-Clark | |
STR | Brandon Thomas-Asante | |
STR | Raphael Rodrigues |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85.7% | 62.5% | 73.3% |
% matches team over 1.5 goals | 42.9% | 25% | 33.3% |
% matches team over 2.5 goals | 42.9% | 12.5% | 26.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 85.7% | 75% | 80% |
% matches over 2.5 goals | 85.7% | 37.5% | 60% |
Avg. goals scored | 1.7 | 1 | 1.3 |
Avg. goals conceded | 1.6 | 1.3 | 1.4 |
% matches kept cleansheet | 14.3% | 12.5% | 13.3% |
% matches scored first | 42.9% | 37.5% | 40% |
% matches conceded first | 57.1% | 62.5% | 60% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 87.5% | 93.3% |
% matches corners won o3.5 | 100% | 62.5% | 80% |
% matches corners won o4.5 | 100% | 62.5% | 80% |
% matches corners won o5.5 | 85.7% | 62.5% | 73.3% |
% matches corners won o6.5 | 42.9% | 62.5% | 53.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 71.4% | 100% | 86.7% |
% matches corners conceded o2.5 | 71.4% | 87.5% | 80% |
% matches corners conceded o3.5 | 42.9% | 87.5% | 66.7% |
% matches corners conceded o4.5 | 42.9% | 87.5% | 66.7% |
% matches corners conceded o5.5 | 28.6% | 75% | 53.3% |
% matches corners conceded o6.5 | 0% | 62.5% | 33.3% |