Team Statistics
Statistics for Coventry City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Coventry City | 25/01 | Watford |
Swansea City | 01/02 | Coventry City |
Coventry City | 08/02 | Leeds United |
Coventry City | 11/02 | Queens Park Rang… |
Sheffield Wednes… | 15/02 | Coventry City |
Coventry City | 22/02 | Preston North End |
Oxford United | 01/03 | Coventry City |
Coventry City | 08/03 | Stoke City |
Derby County | 11/03 | Coventry City |
Coventry City | 15/03 | Sunderland |
Sheffield United | 29/03 | Coventry City |
Coventry City | 05/04 | Burnley |
Coventry City | 09/04 | Portsmouth |
Hull City | 12/04 | Coventry City |
Coventry City | 18/04 | West Bromwich Al… |
Plymouth Argyle | 21/04 | Coventry City |
Luton Town | 26/04 | Coventry City |
Coventry City | 03/05 | Middlesbrough |
Blackburn Rovers | 0:2 | Coventry City |
Coventry City | 1:0 | Bristol City |
Norwich City | 2:1 | Coventry City |
Cardiff City | 1:1 | Coventry City |
Coventry City | 0:0 | Millwall |
Coventry City | 4:0 | Plymouth Argyle |
Portsmouth | 4:1 | Coventry City |
Coventry City | 2:1 | Hull City |
West Bromwich Al… | 2:0 | Coventry City |
Millwall | 0:1 | Coventry City |
Coventry City | 2:2 | Cardiff City |
Burnley | 2:0 | Coventry City |
Coventry City | 2:2 | Sheffield United |
Sunderland | 2:2 | Coventry City |
Coventry City | 1:2 | Derby County |
Middlesbrough | 0:3 | Coventry City |
Coventry City | 3:2 | Luton Town |
Queens Park Rang… | 1:1 | Coventry City |
Preston North End | 1:0 | Coventry City |
Coventry City | 1:2 | Sheffield Wednes… |
Coventry City | 3:0 | Blackburn Rovers |
Leeds United | 3:0 | Coventry City |
Coventry City | 1:2 | Swansea City |
Watford | 1:1 | Coventry City |
Coventry City | 0:1 | Norwich City |
Bristol City | 1:1 | Coventry City |
Coventry City | 3:2 | Oxford United |
Stoke City | 1:0 | Coventry City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
H. Wright | 7 |
E. Mason-Clark | 4 |
K. Palmer | 1 |
J. Rudoni | 3 |
T. Sakamoto | 3 |
J. Eccles | 3 |
B. Thomas-Asante | 3 |
E. Simms | 2 |
V. Torp Overgaard | 2 |
M. van Ewijk | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 596 | 22 | 43 |
Avg. yellow cards | 1.8 | 1.5 | 1.6 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 132 | 183 | 315 |
Avg. fouls | 10.2 | 12.2 | 11.3 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Cian Tyler | |
GK | Oliver Dovin | |
GK | Bradley Collins | |
GK | Ben Wilson | |
DEF | Milan van Ewijk | |
DEF | Jake Bidwell | |
DEF | Luis Binks | |
DEF | Jay Dasilva | |
DEF | Joel Latibeaudiere | |
DEF | Liam Kitching | |
DEF | Bobby Thomas | |
MID | Kai Andrews | |
MID | Ben Sheaf | |
MID | Josh Eccles | |
MID | Jamie Allen | |
MID | Tatsuhiro Sakamoto | |
MID | Jack Rudoni | |
MID | Victor Torp | |
STR | Norman Bassette | |
STR | Haji Wright | |
STR | Fábio Tavares | |
STR | E. Simms | |
STR | Ephron Mason-Clark | |
STR | Brandon Thomas-Asante | |
STR | Raphael Borges Rodrigues |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
32.1%
Win
28.5%
Draw
39.2%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
28.5%
Win
35.7%
Draw
35.7%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.6
Home
0.9
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.32
Avg. G. Scored
1.23
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
3.6%
1-0
10.7%
0-1
7.1%
1-1
14.3%
2-1
7.1%
1-2
10.7%
2-2
10.7%
2-0
7.1%
0-2
3.6%
0-3
3.6%
3-0
7.1%
3-2
7.1%
4-0
3.6%
4-1
3.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
3
7
16-30
3
1
4
31-45
4
2
6
46-60
3
2
5
61-75
2
2
4
76-90
7
4
11
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
61.5%
Home
46.6%
Away
53.5%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
15.3%
Home
33.3%
Away
25.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 84.6% | 66.7% | 75% |
% matches team over 1.5 goals | 53.9% | 20% | 35.7% |
% matches team over 2.5 goals | 30.8% | 6.7% | 17.9% |
% matches team over 3.5 goals | 7.7% | 0% | 3.6% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 76.9% | 80% | 78.6% |
% matches over 2.5 goals | 76.9% | 33.3% | 53.6% |
Avg. goals scored | 1.8 | 0.9 | 1.3 |
Avg. goals conceded | 1.2 | 1.4 | 1.3 |
% matches kept cleansheet | 30.8% | 20% | 25% |
% matches scored first | 38.5% | 46.7% | 42.9% |
% matches conceded first | 53.9% | 53.3% | 53.6% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
59.9%
Home
51.8%
Away
55.5%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
6.36
Corners
5.20
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 93.3% | 96.4% |
% matches corners won o2.5 | 100% | 73.3% | 85.7% |
% matches corners won o3.5 | 84.6% | 60% | 71.4% |
% matches corners won o4.5 | 84.6% | 53.3% | 67.9% |
% matches corners won o5.5 | 61.5% | 53.3% | 57.1% |
% matches corners won o6.5 | 38.5% | 53.3% | 46.4% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 76.9% | 100% | 89.3% |
% matches corners conceded o2.5 | 61.5% | 93.3% | 78.6% |
% matches corners conceded o3.5 | 46.2% | 93.3% | 71.4% |
% matches corners conceded o4.5 | 38.5% | 86.7% | 64.3% |
% matches corners conceded o5.5 | 15.4% | 80% | 50% |
% matches corners conceded o6.5 | 0% | 60% | 32.1% |