Team Statistics
Statistics for Coventry City.Coventry City | 1:2 | Queens Park Rang… |
Coventry City | 1:2 | Ipswich Town |
Blackburn Rovers | 0:0 | Coventry City |
Coventry City | 2:3 | Hull City |
Birmingham City | 3:0 | Coventry City |
Southampton | 2:1 | Coventry City |
Coventry City | 2:1 | Leeds United |
Coventry City | 1:2 | Cardiff City |
Huddersfield Town | 1:3 | Coventry City |
Watford | 1:2 | Coventry City |
Coventry City | 5:0 | Rotherham United |
West Bromwich Al… | 2:1 | Coventry City |
Coventry City | 0:3 | Preston North End |
Stoke City | 0:1 | Coventry City |
Plymouth Argyle | 2:2 | Coventry City |
Coventry City | 2:1 | Millwall |
Norwich City | 2:1 | Coventry City |
Coventry City | 2:2 | Bristol City |
Sheffield Wednes… | 1:2 | Coventry City |
Coventry City | 3:1 | Leicester City |
Middlesbrough | 1:3 | Coventry City |
Coventry City | 2:2 | Swansea City |
Coventry City | 2:0 | Sheffield Wednes… |
Sunderland | 0:3 | Coventry City |
Leeds United | 1:1 | Coventry City |
Coventry City | 1:1 | Southampton |
Coventry City | 2:0 | Birmingham City |
Ipswich Town | 2:1 | Coventry City |
Coventry City | 1:0 | Plymouth Argyle |
Millwall | 0:3 | Coventry City |
Coventry City | 0:0 | Stoke City |
Preston North End | 3:2 | Coventry City |
Coventry City | 0:2 | West Bromwich Al… |
Rotherham United | 2:0 | Coventry City |
Bristol City | 1:0 | Coventry City |
Coventry City | 1:1 | Norwich City |
Coventry City | 1:0 | Blackburn Rovers |
Queens Park Rang… | 1:3 | Coventry City |
Coventry City | 1:1 | Huddersfield Town |
Cardiff City | 3:2 | Coventry City |
Hull City | 1:1 | Coventry City |
Coventry City | 3:3 | Watford |
Coventry City | 0:0 | Sunderland |
Swansea City | 1:1 | Coventry City |
Coventry City | 3:0 | Middlesbrough |
Leicester City | 2:1 | Coventry City |
Player | Goals |
---|---|
H. Wright | 16 |
E. Simms | 13 |
T. Sakamoto | 7 |
C. O'Hare | 6 |
M. Godden | 6 |
B. Sheaf | 3 |
M. van Ewijk | 2 |
K. Palmer | 2 |
J. Latibeaudiere | 2 |
B. Thomas | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 56 | 90 |
Avg. yellow cards | 1.5 | 2.4 | 2.0 |
No. red cards | 0 | 2 | 2 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 183 | 184 | 367 |
Avg. fouls | 8.0 | 8 | 8.0 |
Country | Position | Player |
---|---|---|
GK | Bradley Collins | |
GK | Simon Moore | |
GK | Ben Wilson | |
DEF | Jake Bidwell | |
DEF | Joel Latibeaudiere | |
DEF | Luis Binks | |
DEF | Bobby Thomas | |
DEF | Milan van Ewijk | |
DEF | Liam Kitching | |
DEF | Jay Dasilva | |
MID | Victor Torp | |
MID | Tatsuhiro Sakamoto | |
MID | Liam Kelly | |
MID | Josh Eccles | |
MID | Callum O'Hare | |
MID | Kasey Palmer | |
MID | Ben Sheaf | |
MID | Jamie Allen | |
STR | Fábio Tavares | |
STR | Haji Wright | |
STR | Matt Godden | |
MID | Kai Andrews | |
STR | Ellis Simms |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 82.6% | 82.6% | 82.6% |
% matches team over 1.5 goals | 47.8% | 43.5% | 45.7% |
% matches team over 2.5 goals | 17.4% | 21.7% | 19.6% |
% matches team over 3.5 goals | 4.4% | 0% | 2.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 82.6% | 87.0% | 84.8% |
% matches over 2.5 goals | 56.5% | 69.6% | 63.0% |
Avg. goals scored | 1.6 | 1.5 | 1.5 |
Avg. goals conceded | 1.2 | 1.4 | 1.3 |
% matches kept cleansheet | 34.8% | 17.4% | 26.1% |
% matches scored first | 47.8% | 47.8% | 47.8% |
% matches conceded first | 43.5% | 47.8% | 45.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.7% | 95.7% | 95.7% |
% matches corners won o2.5 | 91.3% | 87.0% | 89.1% |
% matches corners won o3.5 | 87.0% | 78.3% | 82.6% |
% matches corners won o4.5 | 69.6% | 60.9% | 65.2% |
% matches corners won o5.5 | 60.9% | 52.2% | 56.5% |
% matches corners won o6.5 | 47.8% | 43.5% | 45.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 91.3% | 91.3% | 91.3% |
% matches corners conceded o2.5 | 91.3% | 87.0% | 89.1% |
% matches corners conceded o3.5 | 82.6% | 73.9% | 78.3% |
% matches corners conceded o4.5 | 69.6% | 60.9% | 65.2% |
% matches corners conceded o5.5 | 52.2% | 43.5% | 47.8% |
% matches corners conceded o6.5 | 34.8% | 26.1% | 30.4% |