Team Statistics
Statistics for Coventry City.Coventry City | 6:1 | Millwall |
Huddersfield Town | 1:1 | Coventry City |
Coventry City | 0:1 | Preston North End |
Stoke City | 2:3 | Coventry City |
Coventry City | 2:0 | Barnsley |
Rotherham United | 0:1 | Coventry City |
AFC Bournemouth | 4:1 | Coventry City |
Coventry City | 3:1 | Bristol City |
Queens Park Rang… | 3:0 | Coventry City |
Coventry City | 0:0 | Wycombe Wanderers |
Luton Town | 2:0 | Coventry City |
Coventry City | 1:0 | Derby County |
Coventry City | 1:2 | Middlesbrough |
Blackburn Rovers | 1:1 | Coventry City |
Swansea City | 1:0 | Coventry City |
Coventry City | 2:0 | Brentford |
Coventry City | 0:2 | Norwich City |
Cardiff City | 3:1 | Coventry City |
Coventry City | 0:0 | Watford |
Coventry City | 1:2 | Nottingham Forest |
Birmingham City | 1:1 | Coventry City |
Coventry City | 2:0 | Sheffield Wednes… |
Reading | 3:0 | Coventry City |
Millwall | 1:2 | Coventry City |
Preston North End | 2:0 | Coventry City |
Coventry City | 0:0 | Stoke City |
Sheffield Wednes… | 1:0 | Coventry City |
Coventry City | 0:0 | Huddersfield Town |
Wycombe Wanderers | 1:2 | Coventry City |
Coventry City | 0:0 | Luton Town |
Coventry City | 3:1 | Rotherham United |
Derby County | 1:1 | Coventry City |
Norwich City | 1:1 | Coventry City |
Coventry City | 1:0 | Cardiff City |
Coventry City | 0:0 | Birmingham City |
Watford | 3:2 | Coventry City |
Nottingham Forest | 2:1 | Coventry City |
Coventry City | 3:2 | Reading |
Middlesbrough | 2:0 | Coventry City |
Coventry City | 0:4 | Blackburn Rovers |
Coventry City | 1:1 | Swansea City |
Brentford | 2:0 | Coventry City |
Coventry City | 1:3 | AFC Bournemouth |
Barnsley | 0:0 | Coventry City |
Coventry City | 3:2 | Queens Park Rang… |
Bristol City | 2:1 | Coventry City |
Player | Goals |
---|---|
T. Walker | 7 |
M. Godden | 6 |
M. Biamou Ngapmou Yoke | 5 |
G. Hamer | 5 |
C. O'Hare | 3 |
M. James | 3 |
J. Shipley | 3 |
V. Gyökeres | 3 |
D. Hyam | 3 |
L. Skiri Oestigaard | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 801 | 29 | 57 |
Avg. yellow cards | 1.2 | 1.3 | 1.2 |
No. red cards | 2 | 3 | 5 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 286 | 283 | 569 |
Avg. fouls | 12.4 | 12.3 | 12.4 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 60.9% | 60.9% | 60.9% |
% matches team over 1.5 goals | 34.8% | 17.4% | 26.1% |
% matches team over 2.5 goals | 21.7% | 4.4% | 13.0% |
% matches team over 3.5 goals | 4.4% | 0% | 2.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 60.9% | 82.6% | 71.7% |
% matches over 2.5 goals | 39.1% | 43.5% | 41.3% |
Avg. goals scored | 1.3 | 0.8 | 1.1 |
Avg. goals conceded | 1.0 | 1.7 | 1.3 |
% matches kept cleansheet | 47.8% | 8.7% | 28.3% |
% matches scored first | 52.2% | 21.7% | 37.0% |
% matches conceded first | 21.7% | 73.9% | 47.8% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 78.3% | 91.3% | 84.8% |
% matches corners won o2.5 | 73.9% | 73.9% | 73.9% |
% matches corners won o3.5 | 56.5% | 60.9% | 58.7% |
% matches corners won o4.5 | 39.1% | 34.8% | 37.0% |
% matches corners won o5.5 | 17.4% | 26.1% | 21.7% |
% matches corners won o6.5 | 13.0% | 17.4% | 15.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95.7% | 82.6% | 89.1% |
% matches corners conceded o2.5 | 73.9% | 73.9% | 73.9% |
% matches corners conceded o3.5 | 65.2% | 69.6% | 67.4% |
% matches corners conceded o4.5 | 60.9% | 56.5% | 58.7% |
% matches corners conceded o5.5 | 39.1% | 30.4% | 34.8% |
% matches corners conceded o6.5 | 21.7% | 21.7% | 21.7% |