Team Statistics
Statistics for Ipswich Town.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Aston Villa | 15/02 | Ipswich Town |
Ipswich Town | 22/02 | Tottenham Hotspur |
Manchester United | 26/02 | Ipswich Town |
Crystal Palace | 08/03 | Ipswich Town |
Ipswich Town | 15/03 | Nottingham Forest |
AFC Bournemouth | 01/04 | Ipswich Town |
Ipswich Town | 05/04 | Wolverhampton Wa… |
Chelsea | 12/04 | Ipswich Town |
Ipswich Town | 19/04 | Arsenal |
Newcastle United | 26/04 | Ipswich Town |
Everton | 03/05 | Ipswich Town |
Ipswich Town | 10/05 | Brentford |
Leicester City | 18/05 | Ipswich Town |
Ipswich Town | 25/05 | West Ham United |
Ipswich Town | 1:2 | Southampton |
Liverpool | 4:1 | Ipswich Town |
Ipswich Town | 0:6 | Manchester City |
Ipswich Town | 0:2 | Brighton & Hove … |
Fulham | 2:2 | Ipswich Town |
Ipswich Town | 2:0 | Chelsea |
Arsenal | 1:0 | Ipswich Town |
Ipswich Town | 0:4 | Newcastle United |
Wolverhampton Wa… | 1:2 | Ipswich Town |
Ipswich Town | 1:2 | AFC Bournemouth |
Ipswich Town | 0:1 | Crystal Palace |
Nottingham Forest | 1:0 | Ipswich Town |
Ipswich Town | 1:1 | Manchester United |
Tottenham Hotspur | 1:2 | Ipswich Town |
Ipswich Town | 1:1 | Leicester City |
Brentford | 4:3 | Ipswich Town |
Ipswich Town | 0:2 | Everton |
West Ham United | 4:1 | Ipswich Town |
Ipswich Town | 2:2 | Aston Villa |
Southampton | 1:1 | Ipswich Town |
Brighton & Hove … | 0:0 | Ipswich Town |
Ipswich Town | 1:1 | Fulham |
Manchester City | 4:1 | Ipswich Town |
Ipswich Town | 0:2 | Liverpool |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
L. Delap | 9 |
S. Szmodics | 4 |
O. Giraud-Hutchinson | 2 |
L. Davis | 1 |
G. Hirst | 1 |
C. Chaplin | 1 |
S. Morsy | 1 |
J. Taylor | 1 |
J. Greaves | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 504 | 32 | 59 |
Avg. yellow cards | 2.1 | 2.9 | 2.5 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 138 | 144 | 282 |
Avg. fouls | 10.6 | 13.1 | 11.8 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Alex Palmer | |
GK | Christian Walton | |
GK | Cieran Slicker | |
GK | Arijanet Muric | |
DEF | Dara O'Shea | |
DEF | Ben Godfrey | |
DEF | Cameron Burgess | |
DEF | Leif Davis | |
DEF | Luke Woolfenden | |
DEF | Axel Tuanzebe | |
DEF | Jacob Greaves | |
DEF | Conor Townsend | |
DEF | Ben Johnson | |
MID | Omari Hutchinson | |
MID | Jack Taylor | |
MID | Kalvin Phillips | |
MID | Massimo Luongo | |
MID | Julio Enciso | |
MID | Jens Cajuste | |
MID | Sam Morsy | |
STR | George Hirst | |
STR | Wes Burns | |
STR | Jaden Philogene | |
STR | Nathan Broadhead | |
STR | Chiedozie Ogbene | |
STR | Jack Clarke | |
STR | Liam Delap | |
STR | Sammie Szmodics | |
STR | Conor Chaplin |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
12.5%
Win
29.1%
Draw
58.3%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
20.8%
Win
41.6%
Draw
37.5%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
0.5
Home
0.8
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
0.92
Avg. G. Scored
1.52
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
4.2%
1-0
8.3%
0-1
4.2%
1-1
16.7%
1-2
16.7%
2-2
8.3%
2-0
4.2%
0-2
12.5%
4-1
12.5%
0-4
4.2%
other
8.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
3
6
16-30
1
1
2
31-45
2
3
5
46-60
2
0
2
61-75
1
2
3
76-90
0
4
4
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
46.1%
Home
72.7%
Away
58.3%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
46.1%
Home
27.2%
Away
37.5%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 53.9% | 72.7% | 62.5% |
% matches team over 1.5 goals | 15.4% | 36.4% | 25% |
% matches team over 2.5 goals | 0% | 9.1% | 4.2% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 92.3% | 72.7% | 83.3% |
% matches over 2.5 goals | 38.5% | 63.6% | 50% |
Avg. goals scored | 0.7 | 1.2 | 0.9 |
Avg. goals conceded | 2 | 2.1 | 2.0 |
% matches kept cleansheet | 7.7% | 9.1% | 8.3% |
% matches scored first | 38.5% | 45.5% | 41.7% |
% matches conceded first | 61.5% | 45.5% | 54.2% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
43.6%
Home
36.8%
Away
40.5%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.04
Corners
5.24
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 84.6% | 81.8% | 83.3% |
% matches corners won o2.5 | 69.2% | 54.6% | 62.5% |
% matches corners won o3.5 | 69.2% | 45.5% | 58.3% |
% matches corners won o4.5 | 30.8% | 36.4% | 33.3% |
% matches corners won o5.5 | 23.1% | 18.2% | 20.8% |
% matches corners won o6.5 | 15.4% | 18.2% | 16.7% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 84.6% | 100% | 91.7% |
% matches corners conceded o2.5 | 76.9% | 90.9% | 83.3% |
% matches corners conceded o3.5 | 69.2% | 81.8% | 75% |
% matches corners conceded o4.5 | 69.2% | 72.7% | 70.8% |
% matches corners conceded o5.5 | 69.2% | 54.6% | 62.5% |
% matches corners conceded o6.5 | 53.9% | 54.6% | 54.2% |