Team Statistics
Statistics for Ipswich Town.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Ipswich Town | 2:0 | Huddersfield Town |
Coventry City | 1:2 | Ipswich Town |
Hull City | 3:3 | Ipswich Town |
Ipswich Town | 1:1 | Middlesbrough |
Ipswich Town | 0:0 | Watford |
Norwich City | 1:0 | Ipswich Town |
Ipswich Town | 3:2 | Southampton |
Blackburn Rovers | 0:1 | Ipswich Town |
Ipswich Town | 6:0 | Sheffield Wednes… |
Cardiff City | 2:1 | Ipswich Town |
Ipswich Town | 3:2 | Bristol City |
Plymouth Argyle | 0:2 | Ipswich Town |
Ipswich Town | 3:1 | Birmingham City |
Ipswich Town | 4:3 | Rotherham United |
Swansea City | 1:2 | Ipswich Town |
Millwall | 0:4 | Ipswich Town |
Ipswich Town | 2:2 | West Bromwich Al… |
Preston North End | 3:2 | Ipswich Town |
Leicester City | 1:1 | Ipswich Town |
Ipswich Town | 2:1 | Sunderland |
Stoke City | 0:0 | Ipswich Town |
Ipswich Town | 0:0 | Queens Park Rang… |
Ipswich Town | 1:1 | Leicester City |
Leeds United | 4:0 | Ipswich Town |
Ipswich Town | 2:2 | Norwich City |
Watford | 1:2 | Ipswich Town |
Middlesbrough | 0:2 | Ipswich Town |
Ipswich Town | 2:1 | Coventry City |
Ipswich Town | 3:1 | Millwall |
West Bromwich Al… | 2:0 | Ipswich Town |
Ipswich Town | 3:2 | Swansea City |
Rotherham United | 2:2 | Ipswich Town |
Birmingham City | 2:2 | Ipswich Town |
Ipswich Town | 3:2 | Plymouth Argyle |
Bristol City | 0:1 | Ipswich Town |
Ipswich Town | 4:2 | Preston North End |
Ipswich Town | 3:0 | Hull City |
Huddersfield Town | 1:1 | Ipswich Town |
Ipswich Town | 4:3 | Blackburn Rovers |
Southampton | 0:1 | Ipswich Town |
Sheffield Wednes… | 0:1 | Ipswich Town |
Ipswich Town | 3:2 | Cardiff City |
Ipswich Town | 3:4 | Leeds United |
Queens Park Rang… | 0:1 | Ipswich Town |
Ipswich Town | 2:0 | Stoke City |
Sunderland | 1:2 | Ipswich Town |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
C. Chaplin | 13 |
N. Broadhead | 13 |
O. Giraud-Hutchinson | 10 |
G. Hirst | 7 |
K. Moore | 7 |
W. Burns | 6 |
J. Sarmiento | 5 |
M. Harness | 4 |
A. Al-Hamadi | 4 |
S. Morsy | 3 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 51 | 100 |
Avg. yellow cards | 2.1 | 2.2 | 2.2 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 212 | 207 | 419 |
Avg. fouls | 9.2 | 9 | 9.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Christian Walton | |
GK | Václav Hladký | |
GK | Cieran Slicker | |
DEF | Axel Tuanzebe | |
DEF | Luke Woolfenden | |
DEF | George Edmundson | |
DEF | Cameron Burgess | |
DEF | Leif Davis | |
DEF | Brandon Williams | |
DEF | Harry Clarke | |
DEF | Janoi Donacien | |
MID | Massimo Luongo | |
MID | Sam Morsy | |
STR | Jeremy Sarmiento | |
MID | Lewis Travis | |
MID | Dominic Ball | |
MID | Cameron Humphreys | |
MID | J. Taylor | |
STR | Kieffer Moore | |
STR | Conor Chaplin | |
MID | Omari Giraud-Hutchinson | |
STR | George Hirst | |
STR | N. Broadhead | |
STR | W. Burns | |
STR | Sone Aluko | |
STR | Marcus Harness | |
STR | Kayden Jackson | |
STR | Ali Al-Hamadi |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
60.8%
Win
26.0%
Draw
13.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
43.4%
Win
32.6%
Draw
23.9%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.3
Home
1.8
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
2.00
Avg. G. Scored
1.34
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
6.5%
1-0
2.2%
0-1
10.9%
1-1
8.7%
2-1
6.5%
1-2
8.7%
2-2
8.7%
2-0
6.5%
0-2
4.4%
3-1
4.4%
3-0
2.2%
3-2
13.0%
3-3
2.2%
4-0
2.2%
0-4
2.2%
4-2
2.2%
other
8.7%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
10
3
13
16-30
9
6
15
31-45
12
7
19
46-60
7
1
8
61-75
5
7
12
76-90
16
9
25
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
73.9%
Home
47.8%
Away
60.8%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
8.7%
Home
17.3%
Away
13.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 91.3% | 82.6% | 87.0% |
% matches team over 1.5 goals | 82.6% | 47.8% | 65.2% |
% matches team over 2.5 goals | 56.5% | 8.7% | 32.6% |
% matches team over 3.5 goals | 17.4% | 4.4% | 10.9% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 91.3% | 69.6% | 80.4% |
% matches over 2.5 goals | 73.9% | 47.8% | 60.9% |
Avg. goals scored | 2.6 | 1.4 | 2 |
Avg. goals conceded | 1.4 | 1.1 | 1.2 |
% matches kept cleansheet | 26.1% | 39.1% | 32.6% |
% matches scored first | 52.2% | 56.5% | 54.4% |
% matches conceded first | 39.1% | 39.1% | 39.1% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
53.1%
Home
52.1%
Away
52.6%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.30
Corners
5.29
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 91.3% | 82.6% | 87.0% |
% matches corners won o2.5 | 87.0% | 78.3% | 82.6% |
% matches corners won o3.5 | 78.3% | 65.2% | 71.7% |
% matches corners won o4.5 | 69.6% | 52.2% | 60.9% |
% matches corners won o5.5 | 65.2% | 39.1% | 52.2% |
% matches corners won o6.5 | 43.5% | 21.7% | 32.6% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 87.0% | 100% | 93.5% |
% matches corners conceded o2.5 | 73.9% | 100% | 87.0% |
% matches corners conceded o3.5 | 52.2% | 100% | 76.1% |
% matches corners conceded o4.5 | 34.8% | 87.0% | 60.9% |
% matches corners conceded o5.5 | 17.4% | 60.9% | 39.1% |
% matches corners conceded o6.5 | 8.7% | 39.1% | 23.9% |